TitleGenColors Logo

Gene list

Applied filters:

COG category: Nucleotide transport and metabolism

Number of genes found: 2555

Free access
Sort by:

 


 
Buchnera aphidicola str. APS (Acyrthosiphon pisum), APS
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
adk BU484 adenylate kinasechromosome CDS535058 648 + 0.268519
carA BU145 carbamoyl-phosphate synthase small subunitchromosome CDS152953 1164 - 0.299828
carB BU144 carbamoyl-phosphate synthase large chainchromosome CDS149700 3240 - 0.320988
dcd BU108 deoxycytidine triphosphate deaminasechromosome CDS113197 621 + 0.299517
deoD BU541 purine nucleoside phosphorylasechromosome CDS574967 705 - 0.278014
dut BU560 deoxyuridine 5'-triphosphate nucleotidohydrolasechromosome CDS592846 465 - 0.311828
gmk BU434 guanylate kinasechromosome CDS473433 624 - 0.253205
gpt BU251 xanthine phosphoribosyltransferasechromosome CDS278740 477 + 0.310273
guaC BU204 guanosine 5'-monophosphate oxidoreductasechromosome CDS222543 1050 + 0.314286
hpt BU195 hypoxanthine phosphoribosyltransferasechromosome CDS212355 501 + 0.277445
nrdA BU179 ribonucleotide-diphosphate reductase alpha subunitchromosome CDS193204 2286 - 0.289589
nrdB BU178 ribonucleotide-diphosphate reductase beta subunitchromosome CDS192006 1131 - 0.266136
pfs BU210 5'-methylthioadenosine nucleosidasechromosome CDS231294 699 - 0.241774
prsA BU169 ribose-phosphate pyrophosphokinasechromosome CDS182379 948 - 0.347046
purA BU566 adenylosuccinate synthetasechromosome CDS597824 1302 - 0.289555
purB BU263 adenylosuccinate lyasechromosome CDS288324 1371 + 0.264041
purH BU031 IMP cyclohydrolasechromosome CDS33590 1578 - 0.271229
pyrB BU369 aspartate carbamoyltransferase catalytic chainchromosome CDS407439 933 + 0.280815
pyrC BU334 dihydroorotasechromosome CDS368052 1053 + 0.268756
pyrD BU362 dihydroorotate dehydrogenasechromosome CDS395612 864 + 0.260417
pyrE BU559 orotate phosphoribosyltransferasechromosome CDS592193 642 + 0.272586
pyrF BU270 orotidine 5'-phosphate decarboxylasechromosome CDS296039 711 + 0.25879
pyrG BU416 CTP synthetasechromosome CDS451384 1638 + 0.291819
pyrH BU233 uridylate kinasechromosome CDS257242 729 + 0.29904
pyrI BU370 aspartate carbamoyltransferase regulatory chainchromosome CDS408379 465 + 0.251613
thyA BU440 thymidylate synthasechromosome CDS480151 795 + 0.298113
tmk BU353 thymidylate kinasechromosome CDS385983 639 + 0.239437
ycfF BU357 hypothetical proteinchromosome CDS389976 345 + 0.228986
yfhC BU255 hypothetical protein YfhCchromosome CDS280870 486 + 0.286008
 
Buchnera aphidicola str. Bp (Baizongia pistaciae), Bp (Baizongia pistaciae)
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
adk bbp428 adenylate kinasechromosome CDS503441 648 + 0.225309
carA bbp135 carbamoyl-phosphate synthase small subunitchromosome CDS149829 1194 - 0.282245
carB bbp134 carbamoyl phosphate synthetase large chainchromosome CDS146590 3231 - 0.29836
cmk bbp287 cytidylate kinasechromosome CDS335816 693 - 0.246753
dcd bbp102 deoxycytidine triphosphate deaminasechromosome CDS112936 582 + 0.276632
deoD bbp483 purine nucleoside phosphorylasechromosome CDS542724 717 - 0.266388
dut bbp507 deoxyuridine 5'-triphosphate nucleotidohydrolasechromosome CDS567550 459 - 0.324619
gmk bbp385 guanylate kinasechromosome CDS444887 624 - 0.280449
gpt bbp232 xanthine phosphoribosyltransferasechromosome CDS271229 462 + 0.329004
guaC bbp188 guanosine 5'-monophosphate oxidoreductasechromosome CDS217697 1056 + 0.316288
nrdA bbp168 ribonucleotide-diphosphate reductase alpha subunitchromosome CDS190074 2286 - 0.285652
nrdB bbp167 ribonucleotide-diphosphate reductase beta subunitchromosome CDS188879 1131 - 0.278515
pfs bbp192 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidasechromosome CDS224733 759 - 0.252964
prsA bbp159 ribose-phosphate pyrophosphokinasechromosome CDS178982 948 - 0.347046
purA bbp511 adenylosuccinate synthetasechromosome CDS570758 1290 - 0.304651
purB bbp244 adenylosuccinate lyasechromosome CDS281074 1383 + 0.262473
purH bbp032 phosphoribosylaminoimidazolecarboxamideformyltransferasechromosome CDS35810 1611 - 0.255742
pyrE bbp506 orotate phosphoribosyltransferasechromosome CDS566908 621 + 0.230274
pyrF bbp251 orotidine 5'-phosphate decarboxylasechromosome CDS288954 711 - 0.2391
pyrG bbp376 CTP synthetasechromosome CDS431582 1635 + 0.292966
pyrH bbp215 uridylate kinasechromosome CDS251299 729 + 0.27572
thyA bbp386 thymidylate synthasechromosome CDS445638 795 - 0.272956
tmk bbp323 thymidylate kinasechromosome CDS374000 654 + 0.252294
ycfF bbp327 Hypothetical HIT-like proteinchromosome CDS378195 339 + 0.20649
yfhC bbp236 putative deaminasechromosome CDS273380 489 + 0.247444
 
Buchnera aphidicola str. Cc (Cinara cedri), Cc
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
adk BCc_303 Adkchromosome CDS345493 651 + 0.176651
carA BCc_091 CarAchromosome CDS101834 1131 - 0.225464
carB BCc_090 CarBchromosome CDS98637 3219 - 0.246971
dut BCc_367 Dutchromosome CDS389450 405 - 0.150617
orn BCc_373 Ornchromosome CDS394175 546 + 0.192308
prsA BCc_110 PrsAchromosome CDS126199 954 - 0.251572
pyrH BCc_144 PyrHchromosome CDS169040 720 + 0.211111
tadA BCc_160 TadAchromosome CDS187494 462 + 0.207792
 
Buchnera aphidicola str. Sg (Schizaphis graminum), Sg
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
adk BUsg469 adenylate kinasechromosome CDS535946 645 + 0.235659
carA BUsg138 carbamoyl-phosphate synthase small subunitchromosome CDS153751 1158 - 0.298791
carB BUsg137 carbamoyl-phosphate synthase large chainchromosome CDS150504 3234 - 0.310761
dcd BUsg101 deoxycytidine triphosphate deaminasechromosome CDS113675 582 + 0.290378
deoD BUsg521 purine nucleoside phosphorylasechromosome CDS575407 711 - 0.284107
dut BUsg540 deoxyuridine 5'-triphosphate nucleotidohydrolasechromosome CDS593854 480 - 0.275
gmk BUsg419 guanylate kinasechromosome CDS474709 624 - 0.254808
gpt BUsg242 xanthine phosphoribosyltransferasechromosome CDS280218 465 + 0.329032
guaC BUsg198 guanosine 5'-monophosphate oxidoreductasechromosome CDS223437 1050 + 0.314286
hpt BUsg189 hypoxanthine phosphoribosyltransferasechromosome CDS213256 534 + 0.254682
nrdA BUsg173 ribonucleotide-diphosphate reductase alpha subunitchromosome CDS193963 2292 - 0.287086
nrdB BUsg172 ribonucleotide-diphosphate reductase beta subunitchromosome CDS192782 1131 - 0.261715
pfs BUsg204 5'-methylthioadenosine nucleosidasechromosome CDS232080 708 - 0.235876
prsA BUsg163 ribose-phosphate pyrophosphokinasechromosome CDS183061 948 - 0.338608
purA BUsg546 adenylosuccinate synthetasechromosome CDS598805 1293 - 0.28925
purB BUsg253 adenylosuccinate lyasechromosome CDS289173 1371 + 0.257476
purH BUsg032 bifunctional purine biosynthesis proteinchromosome CDS33999 1581 - 0.26692
pyrB BUsg357 aspartate carbamoyltransferase catalytic chainchromosome CDS408001 936 + 0.276709
pyrC BUsg322 dihydroorotasechromosome CDS369492 1050 + 0.258095
pyrD BUsg350 dihydroorotate dehydrogenasechromosome CDS396171 1011 + 0.240356
pyrF BUsg260 orotidine 5'-phosphate decarboxylasechromosome CDS296820 711 + 0.261603
pyrG BUsg399 CTP synthetasechromosome CDS451890 1662 + 0.272563
pyrH BUsg227 uridylate kinasechromosome CDS258047 723 + 0.284924
pyrI BUsg358 aspartate carbamoyltransferase regulatory chainchromosome CDS408944 456 + 0.236842
thyA BUsg425 thymidylate synthasechromosome CDS481374 795 + 0.265409
tmk BUsg341 thymidylate kinasechromosome CDS387085 642 + 0.258567
ycfF BUsg345 hypothetical 13.2 kDa proteinchromosome CDS391112 348 + 0.221264
yfhC BUsg246 hypothetical 20.0 kDa proteinchromosome CDS282303 456 + 0.254386
 
Candidatus Blochmannia floridanus
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
adk Bfl302 adenylate kinasechromosome CDS334622 681 + 0.256975
apt Bfl300 adenine phosphoribosyltransferasechromosome CDS331775 552 + 0.293478
carA Bfl122 carbamoyl-phosphate synthase small subunitchromosome CDS137577 1149 + 0.29765
carB Bfl123 carbamoyl-phosphate synthase large chainchromosome CDS138746 3267 + 0.310989
cmk Bfl381 cytidylate kinasechromosome CDS418816 699 - 0.287554
dut Bfl613 deoxyuridine 5'-triphosphate nucleotidohydrolasechromosome CDS680447 456 + 0.280702
gmk Bfl616 guanylate kinasechromosome CDS683158 633 + 0.227488
guaA Bfl527 GMP synthase (glutamine-hydrolyzing)chromosome CDS585411 1581 - 0.302973
ndk Bfl533 nucleoside diphosphate kinasechromosome CDS596042 411 - 0.277372
nrdA Bfl478 ribonucleotide-diphosphate reductase alpha subunitchromosome CDS528624 2286 + 0.311024
nrdB Bfl479 ribonucleotide-diphosphate reductase beta subunitchromosome CDS530938 1131 + 0.287356
nupC Bfl503 nucleoside permease NupCchromosome CDS558663 1215 + 0.246091
prsA Bfl346 ribose-phosphate pyrophosphokinasechromosome CDS382328 945 - 0.339683
purA Bfl083 adenylosuccinate synthetasechromosome CDS89881 1317 + 0.299924
purB Bfl393 adenylosuccinate lyasechromosome CDS434941 1386 + 0.261183
purH Bfl555 phosphoribosylaminoimidazolecarboxamide formyltransferase, IMP cyclohydrolase and MGS-like domainchromosome CDS618462 1650 + 0.301818
pyrG Bfl156 CTP synthetasechromosome CDS185911 1653 + 0.30611
pyrH Bfl273 uridine 5'-monophosphate kinasechromosome CDS298001 732 + 0.310109
tdk Bfl434 thymidine kinasechromosome CDS475605 579 - 0.274611
tmk Bfl401 thymidylate kinasechromosome CDS442813 636 - 0.267296
udp Bfl624 uridine phosphorylasechromosome CDS695562 816 - 0.324755
upp Bfl520 uracil phosphoribosyltransferasechromosome CDS578884 627 - 0.307815
ycfF Bfl398 putative protein kinase C inhibitorchromosome CDS440539 357 - 0.257703
yfhC Bfl537 putative cytosine/adenosine deaminasechromosome CDS600704 480 - 0.308333
 
Candidatus Blochmannia pennsylvanicus str. BPEN, BPEN
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
adk BPEN_310 ATP-AMP transphosphorylasechromosome CDS367270 654 + 0.308868
apt BPEN_308 adenine phosphoribosyltransferasechromosome CDS363915 555 + 0.322523
carA BPEN_126 carbamoyl-phosphate synthase small subunitchromosome CDS151822 1140 + 0.341228
carB BPEN_127 carbamoyl-phosphate synthase, large chainchromosome CDS152983 3228 + 0.337051
cmk BPEN_392 cytidine monophosphate (CMP) kinasechromosome CDS461537 720 - 0.325
dut BPEN_638 deoxyuridine 5'-triphosphate nucleotidohydrolasechromosome CDS761788 450 + 0.328889
gmk BPEN_641 guanylate kinasechromosome CDS765594 639 + 0.303599
guaA BPEN_546 GMP synthase (glutamine-hydrolyzing)chromosome CDS650857 1578 - 0.320025
ndk BPEN_553 3'-phosphodiesterasechromosome CDS662040 411 - 0.318735
nrdA BPEN_494 ribonucleotide-diphosphate reductase alpha subunitchromosome CDS590814 2283 + 0.330267
nrdB BPEN_495 ribonucleotide-diphosphate reductase beta subunitchromosome CDS593153 1131 + 0.320955
nupC BPEN_519 nucleoside transport protein (NUP family)chromosome CDS622114 1191 + 0.290512
prsA BPEN_356 ribose-phosphate pyrophosphokinasechromosome CDS420762 939 - 0.362087
purA BPEN_086 adenylosuccinate synthetasechromosome CDS101746 1299 + 0.354119
purB BPEN_405 adenylosuccinate lyasechromosome CDS480986 1383 + 0.301518
purH BPEN_575 IMP cyclohydrolasechromosome CDS686483 1635 + 0.325994
pyrG BPEN_161 CTP synthetasechromosome CDS205130 1647 + 0.344262
pyrH BPEN_281 uridylate kinasechromosome CDS326982 726 + 0.355372
tadA BPEN_557 tRNA-specific adenosine deaminasechromosome CDS667443 468 - 0.348291
tdk BPEN_447 thymidine kinasechromosome CDS529960 618 - 0.294498
tmk BPEN_413 thymidylate kinasechromosome CDS489149 639 - 0.331768
udp BPEN_651 uridine phosphorylasechromosome CDS780488 798 - 0.359649
upp BPEN_538 uracil phosphoribosyltransferasechromosome CDS643556 627 - 0.330144
ycfF BPEN_410 putative protein kinase C inhibitorchromosome CDS486715 351 - 0.296296
 
Enterobacteria phage Fels-2
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA STM3334 cytosine deaminasechromosome CDS3503078 1281 + 0.555035
NA STM3167 putative diadenosine tetraphosphatehydrolasechromosome CDS3327928 456 + 0.480263
NA STM4104 putative 5'-nucleotidase/2',3'-cyclic phosphodiesterasechromosome CDS4316777 1557 + 0.516378
NA STM1330 putative DNA/RNA non-specific endonucleasechromosome CDS1408531 855 + 0.51345
NA STM0033 putative 5'-nucleotidasechromosome CDS37103 1572 - 0.468193
NA STM1552 putative cytoplasmic proteinchromosome CDS1627919 909 + 0.424642
NA STM3333 putative purine-cytosine permeasechromosome CDS3501838 1254 + 0.555024
NA STM3631 putative xanthine permeasechromosome CDS3816585 1326 - 0.550528
add STM1463 adenosine deaminasechromosome CDS1537496 1002 - 0.550898
adk STM0488 adenylate kinasechromosome CDS546041 645 + 0.545736
allA STM0515 ureidoglycolate hydrolasechromosome CDS576003 483 + 0.503106
allB STM0523 allantoinasechromosome CDS583958 1362 + 0.516887
allP STM0522 putative allantoin transport proteinchromosome CDS582566 1314 + 0.459665
amn STM2009 AMP nucleosidasechromosome CDS2091307 1455 - 0.541581
apt STM0483 adenine phosphoribosyltransferasechromosome CDS540242 552 + 0.538043
carA STM0066 carbamoyl-phosphate synthase small subunitchromosome CDS75880 1149 + 0.553525
carB STM0067 carbamoyl-phosphate synthase large subunitchromosome CDS77047 3228 + 0.591078
cdd STM2183 cytidine deaminasechromosome CDS2279166 885 + 0.564972
cmk STM0980 cytidylate kinasechromosome CDS1064994 684 + 0.557018
cpdB STM4403 2',3'-cyclic nucleotide 2'-phosphodiesterase/3'-nucleotidase bifunctional periplasmic precursor proteinchromosome CDS4639560 1944 - 0.51749
cyaA STM3939 adenylate cyclasechromosome CDS4146367 2547 + 0.543384
dcd STM2121 deoxycytidine triphosphate deaminasechromosome CDS2206886 582 - 0.597938
deoA STM4568 thymidine phosphorylasechromosome CDS4822334 1323 + 0.558579
deoC STM4567 deoxyribose-phosphate aldolasechromosome CDS4821413 798 + 0.542607
deoD STM4570 purine nucleoside phosphorylasechromosome CDS4825141 720 + 0.547222
dgt STM0208 deoxyguanosinetriphosphate triphosphohydrolasechromosome CDS242845 1518 + 0.490777
dut STM3731 deoxyuridine 5'-triphosphate nucleotidohydrolasechromosome CDS3924722 456 + 0.557018
gmk STM3740 guanylate kinasechromosome CDS3933098 624 + 0.496795
gppA STM3913 guanosine pentaphosphatase/exopolyphosphatasechromosome CDS4121827 1482 - 0.557355
gpt STM0317 xanthine phosphoribosyltransferasechromosome CDS362679 459 + 0.53159
guaA STM2510 bifunctional GMP synthase/glutamine amidotransferase proteinchromosome CDS2622805 1578 - 0.558302
guaC STM0141 guanosine 5'-monophosphate oxidoreductasechromosome CDS164053 1044 + 0.531609
hpt STM0170 hypoxanthine-guanine phosphoribosyltransferasechromosome CDS200816 537 + 0.502793
miaE STM4471 hydroxylasechromosome CDS4713345 813 + 0.543665
ndk STM2526 nucleoside diphosphate kinasechromosome CDS2660070 432 - 0.555556
nrdA STM2277 ribonucleotide-diphosphate reductase alpha subunitchromosome CDS2381400 2286 + 0.534558
nrdB STM2278 ribonucleotide-diphosphate reductase beta subunitchromosome CDS2383798 1131 + 0.513705
nrdD STM4452 anaerobic ribonucleoside triphosphate reductasechromosome CDS4692553 2139 - 0.555867
nrdE STM2807 ribonucleotide-diphosphate reductase alpha subunitchromosome CDS2952482 2145 + 0.542191
nrdF STM2808 ribonucleotide-diphosphate reductase beta subunitchromosome CDS2954637 960 + 0.495833
nrdI STM2806 hypothetical proteinchromosome CDS2952099 411 + 0.569343
nupC STM2409 nucleoside transportchromosome CDS2525303 1203 + 0.507897
pfs STM0207 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidasechromosome CDS242062 699 - 0.569385
ppx STM2502 exopolyphosphatasechromosome CDS2617008 1542 + 0.540208
prsA STM1780 ribose-phosphate pyrophosphokinasechromosome CDS1877761 948 + 0.545359
purA STM4366 adenylosuccinate synthetasechromosome CDS4609096 1299 + 0.541955
purB STM1232 adenylosuccinate lyasechromosome CDS1319487 1371 - 0.514953
purC STM2487 phosphoribosylaminoimidazole-succinocarboxamidesynthasechromosome CDS2602104 714 - 0.522409
purD STM4175 phosphoribosylamine--glycine ligasechromosome CDS4391161 1290 - 0.610853
purE STM0534 phosphoribosylaminoimidazole carboxylase catalytic subunitchromosome CDS597116 510 - 0.601961
purF STM2362 amidophosphoribosyltransferasechromosome CDS2474336 1518 - 0.536232
purG STM2565 phosphoribosylformylglycinamidine synthasechromosome CDS2708254 3888 - 0.592335
purH STM4176 bifunctionalphosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolasechromosome CDS4392462 1590 - 0.572327
purK STM0533 phosphoribosylaminoimidazole carboxylasechromosome CDS596052 1068 - 0.592697
purM STM2499.S phosphoribosylaminoimidazole synthetasechromosome CDS2613058 1053 + 0.554606
purN STM2500 phosphoribosylglycinamide formyltransferasechromosome CDS2614110 639 + 0.56025
purT STM1883 5'-phosphoribosylglycinamide transformylasechromosome CDS1975664 1179 + 0.568278
purU STM1756 formyltetrahydrofolate deformylasechromosome CDS1851568 843 + 0.504152
pyrB STM4460 aspartate carbamoyltransferase catalytic subunitchromosome CDS4703970 936 - 0.549145
pyrC STM1163 dihydroorotasechromosome CDS1248515 1047 - 0.539637
pyrD STM1058 dihydroorotate dehydrogenasechromosome CDS1146961 1011 + 0.480712
pyrE STM3733 orotate phosphoribosyltransferasechromosome CDS3925959 642 - 0.540498
pyrF STM1707 orotidine 5'-phosphate decarboxylasechromosome CDS1800587 738 - 0.565041
pyrG STM2953 CTP synthetasechromosome CDS3098745 1638 - 0.523199
pyrH STM0218 uridylate kinasechromosome CDS256276 726 + 0.538567
pyrI STM4459 aspartate carbamoyltransferase regulatory subunitchromosome CDS4703496 462 - 0.489177
rihC STM0051 putative purine nucleoside hydrolasechromosome CDS60164 921 + 0.565689
tdk STM1750 thymidine kinasechromosome CDS1846003 618 - 0.488673
thyA STM3001 thymidylate synthasechromosome CDS3158017 795 - 0.519497
tmk STM1200 thymidylate kinasechromosome CDS1283624 642 + 0.577882
udk STM2122 uridine kinasechromosome CDS2207558 642 - 0.468847
udp STM3968 uridine phosphorylasechromosome CDS4174864 762 + 0.56168
upp STM2498 uracil phosphoribosyltransferasechromosome CDS2612033 627 - 0.532695
uraA STM2497 uracil transport proteinchromosome CDS2610656 1290 - 0.560465
ushA STM0494 UDP-sugar hydrolase/5'-nucleotidasechromosome CDS553634 1653 + 0.517241
ybbY STM0524 putative transport proteinchromosome CDS585378 1299 + 0.510393
ybeK STM0661 putative purine nucleoside hydrolasechromosome CDS725558 936 - 0.58547
ycfF STM1205 putative protein kinase C inhibitorchromosome CDS1290403 360 + 0.508333
yfeJ STM2437 glutamine amidotransferasechromosome CDS2549810 720 + 0.55
yfhC STM2568 putative cytosine/adenosine deaminasechromosome CDS2713992 552 - 0.567029
yggV STM3103 putative deoxyribonucleotide triphosphate pyrophosphatasechromosome CDS3262528 594 + 0.553872
yicE STM3747 putative purine/xanthine transport proteinchromosome CDS3941252 1392 + 0.575431
ynfC STM1501 hypothetical proteinchromosome CDS1579950 720 + 0.506944
 
Erwinia carotovora subsp. atroseptica SCRI1043, SCRI1043
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA ECA3631 putative deoxyribonucleotide triphosphate pyrophosphatasechromosome CDS4079441 594 + 0.572391
NA ECA1809 hypothetical proteinchromosome CDS2055442 351 + 0.532764
NA ECA1310 hypothetical proteinchromosome CDS1483576 483 + 0.501035
NA ECA2684 deoxyribose-phosphate aldolasechromosome CDS3019705 669 + 0.530643
NA ECA4197 probable lyasechromosome CDS4689472 1365 - 0.523077
NA ECA2641 permeasechromosome CDS2970344 1305 - 0.431418
NA ECA2766 hypothetical proteinchromosome CDS3107820 555 - 0.454054
NA ECA0129 putative deoxycytidylate deaminasechromosome CDS148811 1581 - 0.350411
NA ECA1874 putative inosine-uridine preferring nucleoside hydrolasechromosome CDS2130168 1014 + 0.514793
NA ECA4424 putative nucleoside hydrolase proteinchromosome CDS4963467 954 - 0.552411
NA ECA3005 glutamine amidotransferasechromosome CDS3358615 723 - 0.565699
NA ECA2870 hypothetical proteinchromosome CDS3212038 417 + 0.371703
NA ECA2020 hypothetical proteinchromosome CDS2294424 2577 + 0.415988
NA ECA1481 hypothetical proteinchromosome CDS1677773 639 + 0.517997
NA ECA0053 putative phosphodiesterasechromosome CDS65657 1896 - 0.517405
NA ECA0035 putative purine permeasechromosome CDS43358 1389 - 0.542837
NA ECA3260 putative cytidine and deoxycytidylate deaminasechromosome CDS3651263 525 - 0.569524
NA ECA4423 putative nucleoside hydrolasechromosome CDS4962494 972 - 0.547325
NA ECA0932 permeasechromosome CDS1043321 1317 - 0.498861
NA ECA0473 putative Na+ dependent nucleoside transporter-family proteinchromosome CDS537938 1278 + 0.515649
NA ECA2974 MutT-like proteinchromosome CDS3325375 450 + 0.484444
add ECA2266 adenosine deaminasechromosome CDS2567649 1014 + 0.535503
adk ECA1180 adenylate kinasechromosome CDS1335658 645 + 0.500775
amn ECA1547 AMP nucleosidasechromosome CDS1801686 1461 - 0.574264
apt ECA1175 adenine phosphoribosyltransferasechromosome CDS1329655 558 + 0.537634
carA ECA3871 carbamoyl-phosphate synthase small subunitchromosome CDS4330699 1149 - 0.531767
carB ECA3870 carbamoyl-phosphate synthase large subunitchromosome CDS4327460 3225 - 0.538295
cdd ECA2830 cytidine deaminasechromosome CDS3170057 891 + 0.556678
cmk ECA2592 cytidylate kinasechromosome CDS2925815 678 - 0.533923
cpdB ECA3602 2',3'-cyclic nucleotide 2'-phosphodiesterase/3'-nucleotidase bifunctional periplasmic precursor proteinchromosome CDS4051288 1953 + 0.532514
cyaA ECA4187 adenylate cyclasechromosome CDS4677604 2559 - 0.529504
cyaB ECA2795 adenylate cyclasechromosome CDS3135382 543 - 0.390424
dcd ECA1412 deoxycytidine triphosphate deaminasechromosome CDS1600255 582 + 0.541237
deoA ECA0728 thymidine phosphorylasechromosome CDS795852 1329 + 0.58465
deoC ECA0727 deoxyribose-phosphate aldolasechromosome CDS794943 780 + 0.553846
deoD ECA0730 purine nucleoside phosphorylasechromosome CDS798538 720 + 0.522222
dgt ECA3302 deoxyguanosinetriphosphate triphosphohydrolasechromosome CDS3710149 1512 - 0.513228
dut ECA0143 deoxyuridine 5'-triphosphate nucleotidohydrolasechromosome CDS165111 459 - 0.544662
gmk ECA0040 guanylate kinasechromosome CDS50333 624 - 0.501603
gppA ECA4214 guanosine-5'-triphosphate,3'-diphosphate pyrophosphatasechromosome CDS4710897 1497 + 0.551102
gpt ECA3466 xanthine phosphoribosyltransferasechromosome CDS3885899 459 - 0.518519
guaA ECA3208 bifunctional GMP synthase/glutamine amidotransferase proteinchromosome CDS3589055 1578 - 0.554499
guaC ECA3801 guanosine 5'-monophosphate oxidoreductasechromosome CDS4249388 1041 - 0.516811
hpt ECA3328 hypoxanthine-guanine phosphoribosyltransferasechromosome CDS3737777 537 - 0.499069
mtn ECA3303 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidasechromosome CDS3711890 699 + 0.547926
ndk ECA3224 nucleoside diphosphate kinasechromosome CDS3608005 429 - 0.515152
nrdA ECA1199 ribonucleotide-diphosphate reductase alpha subunitchromosome CDS1359896 2286 - 0.52056
nrdB ECA1198 ribonucleotide-diphosphate reductase beta subunitchromosome CDS1358654 1131 - 0.519894
nrdD ECA0375 anaerobic ribonucleoside triphosphate reductasechromosome CDS424789 2139 - 0.540907
nrdE ECA3337 ribonucleotide-diphosphate reductase alpha subunitchromosome CDS3745456 2148 + 0.514898
nrdF ECA3338 ribonucleotide-diphosphate reductase beta subunitchromosome CDS3747628 963 + 0.510903
nrdI ECA3336 hypothetical proteinchromosome CDS3745052 408 + 0.539216
nupC1 ECA3183 nucleoside permeasechromosome CDS3557692 1197 + 0.50543
nupC2 ECA3514 nucleoside permeasechromosome CDS3935043 1185 + 0.491983
pcaB ECA2842 3-carboxy-cis,cis-muconate cycloisomerasechromosome CDS3185328 1350 + 0.534815
ppx ECA3165 exopolyphosphatasechromosome CDS3533985 1536 + 0.518229
prs ECA2186 ribose-phosphate pyrophosphokinasechromosome CDS2488785 948 - 0.513713
purA ECA3929 adenylosuccinate synthetasechromosome CDS4397095 1299 - 0.5204
purB ECA2444 adenylosuccinate lyasechromosome CDS2759027 1371 + 0.513494
purC ECA1264 phosphoribosylaminoimidazole-succinocarboxamidesynthasechromosome CDS1436929 714 + 0.508403
purD ECA0240 phosphoribosylamine--glycine ligasechromosome CDS278956 1287 - 0.533023
purE ECA3156 phosphoribosylaminoimidazole carboxylase catalytic subunitchromosome CDS3521609 510 + 0.568627
purF ECA3052 amidophosphoribosyltransferasechromosome CDS3408341 1518 - 0.511199
purH ECA0241 bifunctionalphosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolasechromosome CDS280260 1590 - 0.525157
purK ECA3157 phosphoribosylaminoimidazole carboxylasechromosome CDS3522115 1071 + 0.557423
purL ECA3258 phosphoribosylformylglycinamidine synthasechromosome CDS3645506 3885 - 0.558559
purM ECA1254 phosphoribosylaminoimidazole synthetasechromosome CDS1426894 1038 - 0.540462
purN ECA1253 phosphoribosylglycinamide formyltransferasechromosome CDS1426256 639 - 0.524257
purT ECA2477 5'-phosphoribosylglycinamide transformylasechromosome CDS2791280 1179 + 0.543681
purU ECA2333 formyltetrahydrofolate deformylasechromosome CDS2642732 849 + 0.500589
pyrB ECA0382 aspartate carbamoyltransferase catalytic subunitchromosome CDS432459 936 - 0.541667
pyrC ECA1787 dihydroorotasechromosome CDS2033130 1044 - 0.509579
pyrD ECA2538 dihydroorotate dehydrogenasechromosome CDS2858643 1011 - 0.450049
pyrE ECA0141 orotate phosphoribosyltransferasechromosome CDS163345 642 + 0.542056
pyrF ECA1957 orotidine 5'-phosphate decarboxylasechromosome CDS2216576 744 + 0.555108
pyrG ECA3567 CTP synthetasechromosome CDS4001842 1638 - 0.515873
pyrH ECA1033 uridylate kinasechromosome CDS1156279 726 + 0.522039
pyrI ECA0381 aspartate carbamoyltransferase regulatory subunitchromosome CDS431979 465 - 0.51828
tdk ECA2327 thymidine kinasechromosome CDS2637311 597 - 0.455611
thyA ECA0988 thymidylate synthasechromosome CDS1100443 795 + 0.519497
tmk ECA1802 thymidylate kinasechromosome CDS2048443 660 + 0.540909
udk ECA1411 uridine kinasechromosome CDS1599518 642 + 0.481308
udp ECA0185 uridine phosphorylasechromosome CDS207819 771 + 0.544747
upp ECA1255 uracil phosphoribosyltransferasechromosome CDS1428285 627 + 0.510367
uraA ECA1256 uracil permeasechromosome CDS1429248 1290 + 0.552713
ushA ECA1184 protein UshA precursor [includes: UDP-sugar hydrolase and 5'-nucleotidase]chromosome CDS1339959 1650 + 0.489091
 
Escherichia coli 536, 536
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA ECP_0921 cytidylate kinasechromosome CDS971761 684 + 0.53655
NA ECP_2277 ribonucleoside-diphosphate reductase 1 alpha chainchromosome CDS2381918 2286 + 0.538933
