TitleGenColors Logo

Gene list

Applied filters:

Organism: Escherichia coli O157:H7 str. Sakai, Sakai

Number of genes found: 5656

Free access
Sort by:

 


 
Escherichia coli O157:H7 str. Sakai, Sakai
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA ECs5236 DNA polymerase III subunit chichromosome CDS5339234 444 - 0.542793
NA ECs3589 DNA mismatch repair proteinchromosome CDS3580777 2562 + 0.564793
NA ECs0399 putative transcriptional regulatorchromosome CDS424323 954 - 0.51782
NA ECs3647 putative glucarate dehydratasechromosome CDS3640445 1341 - 0.534676
NA ECs3360 uracil phosphoribosyltransferasechromosome CDS3336389 627 - 0.5311
NA ECs1774 hypothetical proteinchromosome CDS1769689 258 + 0.418605
NA ECs3201 hypothetical proteinchromosome CDS3160435 660 - 0.484848
NA ECs3959 evolved beta-D-galactosidase beta subunitchromosome CDS3965253 450 + 0.451111
NA ECs3618 sulfite reductase alpha subunitchromosome CDS3608505 1713 - 0.561004
NA ECs1586 hypothetical proteinchromosome CDS1600965 252 + 0.492063
NA ECs0053 CcdB-like proteinchromosome CDS55038 315 + 0.457143
NA ECs3229 lipoprotein precursorchromosome CDS3190851 756 - 0.522487
NA ECs4767 sec-independent translocasechromosome CDS4818527 516 + 0.552326
NA ECs2846 putative Galf transferasechromosome CDS2787593 894 - 0.506711
NA ECs0731 H repeat-associated proteinchromosome CDS814425 1074 + 0.422719
NA ECs4390 hypothetical proteinchromosome CDS4398543 333 - 0.429429
NA ECs0444 putative NAGC-like transcriptional regulatorchromosome CDS472092 1047 + 0.543458
NA ECs3350 hydrogenase 4 Fe-S subunitchromosome CDS3326307 546 + 0.556777
NA ECs4193 30S ribosomal protein S12chromosome CDS4194084 375 - 0.533333
NA ECs2724 putative minor tail proteinchromosome CDS2678752 330 - 0.572727
NA ECs5135 fumarate reductasechromosome CDS5234790 1809 - 0.561083
NA ECs4111 hypothetical proteinchromosome CDS4120724 315 + 0.473016
NA ECs3424 putative periplasmic binding transport proteinchromosome CDS3416322 1419 + 0.506695
NA ECs3275 hypothetical proteinchromosome CDS3245596 393 + 0.468193
NA ECs1960 hypothetical proteinchromosome CDS1941418 168 + 0.541667
NA ECs4796 putative resistance proteinchromosome CDS4858046 1266 + 0.454976
NA ECs3849 hypothetical proteinchromosome CDS3856776 945 - 0.495238
NA ECs3140 aluminum-inducible proteinchromosome CDS3095531 603 - 0.432836
NA ECs4479 hypothetical proteinchromosome CDS4518484 582 + 0.369416
NA ECs4446 hypothetical proteinchromosome CDS4473577 354 - 0.409605
NA ECs1791 putative terminase small subunitchromosome CDS1780597 564 + 0.547872
NA ECs1784 putative endolysinchromosome CDS1777316 534 + 0.554307
NA ECs1355 TerDchromosome CDS1415826 579 + 0.531952
NA ECs3986 putative cytochromechromosome CDS3992540 357 + 0.445378
NA ECs3013 putative integrasechromosome CDS2942461 1287 + 0.433566
NA ECs3224 hypothetical proteinchromosome CDS3183430 2145 - 0.517016
NA ECs0513 haemolysin expression modulating proteinchromosome CDS546155 219 - 0.406393
NA ECs2323 glucuronide permeasechromosome CDS2292509 1374 - 0.519651
NA ECs4402 hypothetical proteinchromosome CDS4415499 1014 + 0.530572
NA ECs3378 hypothetical proteinchromosome CDS3357972 1014 - 0.545365
NA ECs0223 putative ATP-dependent Clp proteinase ATP-binding chainchromosome CDS251125 2772 - 0.597763
NA ECs2392 hypothetical proteinchromosome CDS2364646 270 - 0.440741
NA chromosome repeat_region3480126 34 - 0.382353
NA ECs3428 hypothetical proteinchromosome CDS3420046 261 + 0.440613
NA ECs1717 N5-glutamine S-adenosyl-L-methionine-dependent methyltransferasechromosome CDS1711976 834 + 0.557554
NA ECs1273 FidL-like proteinchromosome CDS1338995 492 - 0.335366
NA ECs0008 transaldolasechromosome CDS8255 954 + 0.516771
NA ECs1932 restriction alleviation and modification enhancement proteinchromosome CDS1923250 150 - 0.433333
NA ECs0581 hypothetical proteinchromosome CDS641123 1002 + 0.571856
NA ECs3839 membrane-bound lytic murein transglycosylase Cchromosome CDS3846024 1083 + 0.512465
NA ECs1585 hypothetical proteinchromosome CDS1600591 345 - 0.423188
NA ECs4088 sigma cross-reacting protein 27Achromosome CDS4092159 654 - 0.527523
NA ECs1801 putative tail assembly chaperonechromosome CDS1789864 375 + 0.573333
NA ECs4604 regulator of uhpTchromosome CDS4634437 1323 - 0.552532
NA ECs2453 hypothetical proteinchromosome CDS2429243 1035 - 0.556522
NA ECs5089 hypothetical proteinchromosome CDS5180145 444 - 0.506757
NA ECs3348 NADH dehydrogenase subunit Nchromosome CDS3323012 1581 + 0.540797
NA ECs3082 NarPchromosome CDS3024229 648 + 0.520062
NA ECs0554 putative metal resistance proteinchromosome CDS610380 780 + 0.461538
NA ECs0945 arginine 3rd transport system permease proteinchromosome CDS1030131 717 - 0.546722
NA ECs4564 hypothetical proteinchromosome CDS4603488 507 - 0.406312
NA ECs4613 ilvB operon leader peptide proteinchromosome CDS4643365 99 - 0.59596
NA ECs0063 ATP-dependent helicase HepAchromosome CDS65290 2907 - 0.550052
NA ECs2668 putative transport system permease proteinchromosome CDS2630798 1206 + 0.548922
NA ECs1283 hemolysin activator-related proteinchromosome CDS1353835 1620 + 0.424691
NA ECs2258 putative antirepressor proteinchromosome CDS2235121 570 - 0.463158
NA ECs1753 hypothetical proteinchromosome CDS1754693 399 - 0.488722
NA ECs3921 hypothetical proteinchromosome CDS3922952 423 - 0.484634
NA ECs3676 DNA helicasechromosome CDS3673035 1827 - 0.551177
NA ECs4241 putative phosphatasechromosome CDS4240863 669 + 0.515695
NA ECs4987 hypothetical proteinchromosome CDS5071043 1086 + 0.569061
NA ECs4984 putative tail proteinchromosome CDS5068888 1125 + 0.593778
NA ECs2624 hypothetical proteinchromosome CDS2596467 279 + 0.426523
NA ECs3896 2,5-diketo-D-gluconate reductasechromosome CDS3896980 828 + 0.508454
NA ECs2069 cryptic nitrate reductase 2 delta subunitchromosome CDS2055850 696 - 0.558908
NA ECs4514 phosphopantothenoylcysteine synthase/decarboxylasechromosome CDS4556518 1293 + 0.529002
NA ECs3974 uronate isomerasechromosome CDS3982961 1413 - 0.539986
NA ECs5322 primosomal protein Ichromosome CDS5459336 540 - 0.564815
NA ECs3099 malate:quinone oxidoreductasechromosome CDS3038095 1647 - 0.537948
NA ECs3964 hypothetical proteinchromosome CDS3973359 417 - 0.479616
NA ECs0801 excisionasechromosome CDS892240 219 - 0.493151
NA ECs1763 hypothetical proteinchromosome CDS1762595 408 - 0.397059
NA chromosome repeat_region3863242 146 + 0.376712
NA ECs4647 putative transport proteinchromosome CDS4680324 1176 + 0.52381
NA ECs0126 hypothetical proteinchromosome CDS140942 348 - 0.494253
NA ECs5050 hypothetical proteinchromosome CDS5138047 315 - 0.495238
NA ECs0183 UDP-N-acetylglucosamine acyltransferasechromosome CDS205903 789 + 0.534854
NA ECs2436 hypothetical proteinchromosome CDS2412090 768 - 0.345052
NA ECs3282 putative cytochrome oxidasechromosome CDS3251325 999 + 0.516517
NA chromosome misc_feature4454158 2574 - 0.514374
NA ECs4176 30S ribosomal protein S17chromosome CDS4183326 255 - 0.47451
NA ECs3826 hypothetical proteinchromosome CDS3836604 705 + 0.512057
NA ECs0066 L-arabinose isomerasechromosome CDS71681 1503 - 0.556221
NA ECs1660 hypothetical proteinchromosome CDS1657665 1539 + 0.584795
NA ECs3005 hypothetical proteinchromosome CDS2938914 282 + 0.478723
NA ECs2655 putative ATP-binding component of a transport systemchromosome CDS2619333 753 - 0.540505
NA ECs3381 putative polyferredoxinchromosome CDS3361146 855 - 0.472515
NA ECs0235 hypothetical proteinchromosome CDS264684 138 + 0.521739
NA ECs3518 hypothetical proteinchromosome CDS3508583 1239 + 0.381759
NA ECs4723 hypothetical proteinchromosome CDS4768002 546 + 0.542125
NA chromosome repeat_region3245985 1748 - 0.503433
NA ECs5025 diacylglycerol kinasechromosome CDS5109819 369 + 0.523035
NA ECs4551 hypothetical proteinchromosome CDS4590088 279 - 0.379928
NA ECs0626 ferric enterobactin (enterochelin) transportchromosome CDS699910 1134 + 0.446208
NA ECs0666 lipoyl synthasechromosome CDS740607 966 - 0.537267
NA ECs3514 hypothetical proteinchromosome CDS3499046 852 - 0.429577
NA chromosome misc_feature1878032 1679 + 0.440739
NA ECs0695 apolipoprotein N-acyltransferasechromosome CDS769504 1539 - 0.556205
NA ECs5302 putative regulatorchromosome CDS5433302 1413 - 0.552725
NA ECs3087 heme exporter protein Cchromosome CDS3028930 210 - 0.571429
NA ECs3938 hypothetical proteinchromosome CDS3940735 621 + 0.52657
NA ECs5443 hypothetical proteinchromosome CDS2068823 588 + 0.540816
NA ECs1194 hypothetical proteinchromosome CDS1261810 237 + 0.50211
NA ECs0006 hypothetical proteinchromosome CDS5700 777 - 0.48906
NA ECs0084 transcriptional repressorchromosome CDS92633 1005 + 0.548259
NA ECs3071 putative transport system permease proteinchromosome CDS3010203 1026 + 0.530214
NA ECs2078 nitrate-inducible formate dehydrogenase-N alpha subunitchromosome CDS2068823 3048 + 0.539698
NA ECs3575 formate hydrogenlyase subunit-7 component Gchromosome CDS3567127 768 - 0.570312
NA ECs4441 cold shock protein 7.4chromosome CDS4467623 213 + 0.492958
NA ECs4228 ribulose-phosphate 3-epimerasechromosome CDS4226578 678 - 0.513274
NA ECs4476 mannitol-1-phosphate 5-dehydrogenasechromosome CDS4515236 1149 + 0.525675
NA ECs4303 LivMchromosome CDS4312688 1278 - 0.56651
NA ECs0418 putative transcription regulatorchromosome CDS445302 630 - 0.538095
NA ECs1972 putative phage major head protein/prohead proteasechromosome CDS1950180 1938 + 0.600103
NA ECs3506 hypothetical lipoproteinchromosome CDS3491224 396 + 0.426768
NA ECs4981 hypothetical proteinchromosome CDS5064890 477 + 0.582809
NA ECs0904 molybdopterin biosynthesis protein MoeBchromosome CDS988714 750 - 0.558667
NA ECs0015 DnaJchromosome CDS14185 1131 + 0.55084
NA ECs1843 short chain dehydrogenasechromosome CDS1829061 759 - 0.517787
NA ECs1779 hypothetical lipoproteinchromosome CDS1772372 321 + 0.47352
NA ECs0702 putative RNAchromosome CDS776870 138 + 0.536232
NA ECs1893 hypothetical proteinchromosome CDS1883848 789 + 0.52725
NA ECs1021 putative fimbrial-like proteinchromosome CDS1127331 549 + 0.420765
NA ECs1053 putative sulfite reductasechromosome CDS1159810 330 - 0.466667
NA ECs4636 DNA polymerase III subunit betachromosome CDS4667454 1101 - 0.545867
NA ECs0495 putative protease maturation proteinchromosome CDS527967 1872 + 0.519765
NA ECs2210 hypothetical proteinchromosome CDS2200013 234 + 0.495726
NA ECs0755 putative transcription regulatorchromosome CDS842180 906 + 0.444812
NA ECs1341 hypothetical proteinchromosome CDS1404539 363 - 0.53719
NA ECs3353 putative 2-component regulatorchromosome CDS3328043 2013 + 0.527571
NA ECs0750 hypothetical proteinchromosome CDS835109 261 + 0.490421
NA ECs4686 asparagine synthetase AsnAchromosome CDS4720599 993 + 0.559919
NA ECs3389 aminopeptidase Bchromosome CDS3375730 1284 - 0.560748
NA ECs3153 menaquinone-specific isochorismate synthasechromosome CDS3109861 1296 - 0.536265
NA ECs4703 acetolactate synthase II small subunitchromosome CDS4745647 264 + 0.496212
NA ECs3100 putative ATP-binding component of a transport systemchromosome CDS3039959 1644 - 0.532847
NA ECs0336 putative invasinchromosome CDS353931 4254 + 0.524212
NA ECs2215 hypothetical proteinchromosome CDS2201856 189 + 0.42328
NA ECs3273 hypothetical proteinchromosome CDS3242427 2190 - 0.489498
NA ECs1060 hypothetical proteinchromosome CDS1165812 306 + 0.503268
NA ECs3586 HypEchromosome CDS3576980 969 + 0.574819
NA ECs4135 putative transport proteinchromosome CDS4147580 180 + 0.405556
NA ECs0791 molybdate-binding periplasmic permease proteinchromosome CDS878962 774 + 0.505168
NA ECs2584 copper homeostasis proteinchromosome CDS2560450 747 - 0.523427
NA ECs3765 protein disulfide isomerase IIchromosome CDS3776261 711 - 0.482419
NA ECs3228 hypothetical proteinchromosome CDS3189425 1032 + 0.346899
NA ECs1904 putative muconate cycloisomerase Ichromosome CDS1896744 966 + 0.541408
NA ECs0349 hypothetical proteinchromosome CDS368260 249 - 0.497992
NA ECs3918 DNA topoisomerase IV subunit Bchromosome CDS3919598 1893 - 0.539356
NA ECs0990 phosphoserine aminotransferasechromosome CDS1087296 1089 + 0.503214
NA ECs1503 hypothetical proteinchromosome CDS1543044 438 - 0.488584
NA ECs1587 putative single stranded DNA-binding proteinchromosome CDS1601213 411 + 0.586375
NA ECs2739 putative endopeptidasechromosome CDS2691115 468 - 0.527778
NA ECs0785 galactokinasechromosome CDS872703 1149 - 0.526545
NA ECs2045 putative ATP-binding component of a transport systemchromosome CDS2028580 1014 + 0.548323
NA ECs3059 fructose-specific PTS transport system proteinchromosome CDS2994648 1692 - 0.559102
NA ECs1898 outer membrane proteinchromosome CDS1889762 906 + 0.494481
NA ECs3780 hypothetical proteinchromosome CDS3791995 561 - 0.513369
NA ECs3354 putative formate transporter 2chromosome CDS3330077 849 + 0.504122
NA ECs0757 putative fumarate hydratasechromosome CDS843731 1653 - 0.491228
NA ECs1208 putative transposasechromosome CDS1270403 891 - 0.539843
NA ECs3507 hypothetical proteinchromosome CDS3491695 1269 - 0.360914
NA ECs3361 phosphoribosylaminoimidazole synthetasechromosome CDS3337340 1038 + 0.531792
NA ECs4667 putative outer membrane usher protein precursorchromosome CDS4700637 2535 - 0.485207
NA ECs1270 putative outer membrane proteinchromosome CDS1332817 2424 - 0.473185
NA ECs5134 succinate dehydrogenasechromosome CDS5234063 735 - 0.536054
NA ECs0341 hypothetical proteinchromosome CDS361045 252 - 0.353175
NA ECs4580 EscUchromosome CDS4615257 1038 - 0.340077
NA ECs5344 hypothetical proteinchromosome CDS5479604 264 - 0.416667
NA ECs5004 sor-operon regulatorchromosome CDS5082451 969 - 0.494324
NA ECs3137 competence damage-inducible protein Achromosome CDS3092944 1203 - 0.539485
NA ECs3217 putative fimbrial-like proteinchromosome CDS3176535 549 - 0.448087
NA ECs3734 EivFchromosome CDS3734134 750 - 0.385333
NA ECs3248 putative positive transcription regulatorchromosome CDS3211892 615 + 0.4
NA ECs4566 hypothetical proteinchromosome CDS4604905 417 - 0.323741
NA ECs3846 hypothetical proteinchromosome CDS3854489 675 + 0.485926
NA ECs0330 hypothetical proteinchromosome CDS346223 1539 + 0.584795
NA ECs2560 keto-hydroxyglutarate-aldolase/keto-deoxy- phosphogluconate aldolasechromosome CDS2533946 642 - 0.563863
NA ECs3365 putative cytochrome C-type biogenesis proteinchromosome CDS3342837 2244 - 0.464795
NA chromosome repeat_region3088838 1310 + 0.539695
NA ECs4678 ATP synthase subunit Bchromosome CDS4713862 471 - 0.528662
NA ECs2746 hypothetical proteinchromosome CDS2694826 1851 - 0.557536
NA ECs2171 putative minor tail proteinchromosome CDS2173749 534 - 0.520599
NA ECs1697 putative ferric enterobactin transport ATP-binding proteinchromosome CDS1691542 759 - 0.540184
NA ECs1174 exonucleasechromosome CDS1251839 681 - 0.522761
NA ECs1715 glutamyl-tRNA reductasechromosome CDS1709596 1257 + 0.539379
NA chromosome repeat_region2050529 134 - 0.410448
NA chromosome misc_feature371601 563 - 0.424512
NA ECs3949 DNA primasechromosome CDS3950638 1746 + 0.522337
NA ECs0375 putative ATP binding protein of a transporterchromosome CDS396092 261 + 0.509579
NA ECs2826 imidazole glycerol phosphate synthase subunit HisFchromosome CDS2767909 777 + 0.521236
NA ECs1305 hypothetical proteinchromosome CDS1378811 2361 + 0.482846
NA ECs1757 integrasechromosome CDS1757549 1131 - 0.463307
NA ECs3696 positive regulator for lyschromosome CDS3701422 936 + 0.53312
NA ECs0383 hypothetical proteinchromosome CDS403183 276 + 0.387681
NA ECs2435 part of a kinasechromosome CDS2410648 1392 + 0.527299
NA ECs3480 hypothetical proteinchromosome CDS3474017 309 - 0.504854
NA ECs0628 ferric enterobactin transport proteinchromosome CDS701852 993 - 0.574018
NA ECs5262 hypothetical proteinchromosome CDS5376642 4935 + 0.519554
NA ECs3760 putative permeasechromosome CDS3769448 1518 + 0.487484
NA ECs3158 hypothetical proteinchromosome CDS3115098 381 + 0.430446
NA ECs1030 hypothetical proteinchromosome CDS1135423 543 + 0.491713
NA ECs3797 phosphoglycerate kinasechromosome CDS3808935 1164 - 0.524914
NA ECs4424 dipeptide transport proteinchromosome CDS4448087 1608 - 0.514925
NA ECs3900 hypothetical proteinchromosome CDS3899278 2220 - 0.545045
NA ECs3320 phosphate acetyltransferasechromosome CDS3288685 1017 - 0.581121
NA ECs4116 putative transcriptional regulator LYSR-typechromosome CDS4124754 930 + 0.527957
NA ECs1067 hypothetical proteinchromosome CDS1167455 288 - 0.458333
NA ECs3065 hypothetical proteinchromosome CDS3002758 987 + 0.546099
NA ECs1942 regulatory proteinchromosome CDS1929714 255 + 0.396078
NA ECs5340 deoxyribose-phosphate aldolasechromosome CDS5475165 780 + 0.547436
NA ECs0842 putative host specificity proteinchromosome CDS918714 3414 + 0.562976
NA ECs1295 hypothetical proteinchromosome CDS1366152 789 + 0.47782
NA ECs0890 DNA protection during starvation conditionschromosome CDS972714 504 - 0.486111
NA ECs4251 ferrous iron transport protein Bchromosome CDS4252582 2322 + 0.548234
NA ECs2230 hypothetical proteinchromosome CDS2211555 270 - 0.496296
NA ECs2600 flagellar motor proteinchromosome CDS2578180 888 - 0.512387
NA ECs3798 D-erythrose 4-phosphate dehydrogenasechromosome CDS3810148 1020 - 0.516667
NA ECs4256 hypothetical proteinchromosome CDS4257797 576 + 0.524306
NA ECs3720 putative transcriptional regulatorchromosome CDS3721978 501 + 0.335329
NA ECs3478 DNA repair protein RecNchromosome CDS3471804 1662 + 0.519856
NA ECs0632 isochorismate synthasechromosome CDS706355 1176 + 0.562925
NA ECs0915 hypothetical proteinchromosome CDS1001998 1326 - 0.526395
NA ECs3613 hypothetical proteinchromosome CDS3602197 537 - 0.512104
NA ECs2437 hypothetical proteinchromosome CDS2413134 264 - 0.522727
NA ECs2427 hypothetical proteinchromosome CDS2402806 1899 + 0.393365
NA ECs0472 hypothetical proteinchromosome CDS501537 1572 - 0.325064
NA ECs4164 50S ribosomal protein L36chromosome CDS4177630 117 - 0.478632
NA ECs1495 putative ATP-binding component of a transport systemchromosome CDS1535744 702 + 0.551282
NA ECs2351 transcriptional regulator SlyAchromosome CDS2320116 441 - 0.47619
NA ECs5309 hypothetical proteinchromosome CDS5443853 285 + 0.354386
NA ECs1260 proline dehydrogenasechromosome CDS1315740 3963 - 0.565733
NA ECs2620 putative transcriptional regulatorchromosome CDS2595178 405 - 0.439506
NA ECs3119 hypothetical proteinchromosome CDS3074290 255 + 0.568627
NA ECs2815 putative transport system permease proteinchromosome CDS2756974 1059 - 0.511804
NA ECs0864 hypothetical proteinchromosome CDS942248 705 + 0.482269
NA ECs4560 CesTchromosome CDS4599322 471 - 0.348195
NA ECs3615 hypothetical proteinchromosome CDS3604390 2658 - 0.507524
NA ECs2992 hypothetical proteinchromosome CDS2933808 552 + 0.413043
NA ECs3673 membrane-bound lytic murein transglycosylase Achromosome CDS3668481 1098 - 0.527322
NA ECs0971 ATP-binding component of cytochrome-related transportchromosome CDS1058551 1722 - 0.538328
NA ECs4665 putative fimbrial proteinchromosome CDS4698445 1083 - 0.437673
NA ECs4219 uroporphyrinogen III methylasechromosome CDS4217734 1374 + 0.548763
NA ECs5562 hypothetical proteinchromosome CDS4842674 243 - 0.337449
NA ECs4640 inner membrane protein translocase component YidCchromosome CDS4671309 1647 + 0.536733
NA ECs2220 putative transposasechromosome CDS2205164 327 - 0.541284
NA ECs4659 hypothetical proteinchromosome CDS4693425 180 - 0.472222
NA ECs4404 hypothetical proteinchromosome CDS4418428 2076 - 0.532755
NA ECs3650 flavodoxinchromosome CDS3644935 450 - 0.524444
NA ECs1653 hypothetical proteinchromosome CDS1654040 507 - 0.39645
NA ECs0797 hypothetical proteinchromosome CDS884632 1053 + 0.487179
NA ECs1858 hypothetical proteinchromosome CDS1845463 1986 - 0.483887
NA ECs2373 hypothetical proteinchromosome CDS2344582 1257 - 0.516309
NA ECs0427 SbmAchromosome CDS456418 1221 + 0.5086
NA ECs5163 putative acyl coenzyme A dehydrogenasechromosome CDS5268002 1626 + 0.54797
NA ECs1958 putative antitermination proteinchromosome CDS1939874 555 + 0.463063
NA ECs4948 hypothetical proteinchromosome CDS5045394 255 + 0.560784
NA ECs2741 putative endolysinchromosome CDS2692072 534 - 0.548689
NA ECs4145 putative transferasechromosome CDS4164032 771 + 0.457847
NA ECs2786 nicotinate-nucleotide--dimethylbenzimidazolephosphoribosyltransferasechromosome CDS2732858 1080 - 0.523148
NA ECs2055 putative outer membrane receptor for iron transportchromosome CDS2036726 2103 - 0.51593
NA ECs3122 putative transcriptional regulatorchromosome CDS3076671 879 + 0.428896
NA ECs4376 hypothetical proteinchromosome CDS4385605 1116 + 0.356631
NA ECs1307 hypothetical proteinchromosome CDS1381928 1539 - 0.584795
NA ECs3996 anaerobically inducible L-threonine/L-serine permeasechromosome CDS4003315 1332 - 0.496997
NA ECs0506 acyl-CoA thioesterase IIchromosome CDS540364 861 - 0.52381
NA ECs5107 DcuSchromosome CDS5204481 1632 - 0.502451
NA ECs0720 putrescine transport proteinchromosome CDS795279 1320 - 0.506818
NA ECs3025 putative channel/filament proteinschromosome CDS2956236 1437 - 0.549756
NA ECs0579 ureidoglycolate dehydrogenasechromosome CDS637822 1050 - 0.526667
NA ECs0777 hypothetical proteinchromosome CDS864023 792 + 0.494949
NA ECs4250 ferrous iron transport protein Achromosome CDS4252338 228 + 0.486842
NA ECs1075 hypothetical proteinchromosome CDS1171759 771 + 0.53048
NA ECs1483 hypothetical proteinchromosome CDS1521745 642 + 0.562305
NA ECs4538 hypothetical proteinchromosome CDS4583573 144 + 0.527778
NA ECs4226 tryptophanyl-tRNA synthetasechromosome CDS4224830 1005 - 0.526368
NA ECs1049 hypothetical proteinchromosome CDS1157417 414 + 0.555556
NA ECs4554 EspBchromosome CDS4591043 939 - 0.474973
NA ECs2561 phosphogluconate dehydratasechromosome CDS2534624 1812 - 0.53532
NA ECs0960 putative surface proteinchromosome CDS1045070 900 - 0.487778
NA ECs0272 putative transcription antitermination proteinchromosome CDS300937 246 - 0.504065
NA ECs2733 putative portal proteinchromosome CDS2685447 1593 - 0.567483
NA ECs3718 EprIchromosome CDS3720287 240 - 0.391667
NA ECs4369 hypothetical proteinchromosome CDS4376692 753 - 0.589641
NA ECs1869 homolog of Salmonella peptide transport permease proteinchromosome CDS1861561 891 - 0.572391
NA ECs2893 split galactitol utilization operon repressorchromosome CDS2844498 780 - 0.466667
NA ECs5352 hypothetical proteinchromosome CDS5490031 522 - 0.551724
NA ECs4171 30S ribosomal protein S8chromosome CDS4181165 393 - 0.501272
NA chromosome misc_feature2819113 1 +
NA ECs4808 phosphatasechromosome CDS4872124 600 + 0.5
NA ECs4173 50S ribosomal protein L5chromosome CDS4181911 540 - 0.498148
NA ECs1280 putative major pilin proteinchromosome CDS1347317 561 - 0.511586
NA ECs3831 coproporphyrinogen III oxidasechromosome CDS3838773 1137 + 0.532102
NA ECs2316 DNA replication terminus site-binding proteinchromosome CDS2284060 930 + 0.505376
NA ECs1277 putative outer membrane proteinchromosome CDS1342605 1335 - 0.491386
NA ECs0882 putative hydroxylasechromosome CDS962972 687 - 0.519651
NA ECs4175 50S ribosomal protein L14chromosome CDS4182790 372 - 0.510753
NA ECs1575 putative DNA binding proteinchromosome CDS1596345 189 + 0.502645
NA ECs2990 putative prophage repressor CIchromosome CDS2932759 639 + 0.527387
NA ECs2219 putative transposasechromosome CDS2204277 891 - 0.539843
NA ECs4663 PstCchromosome CDS4696147 960 - 0.55
NA ECs1677 hemolysin Echromosome CDS1670969 918 - 0.412854
NA ECs4167 50S ribosomal protein L30chromosome CDS4179555 180 - 0.5
NA ECs1873 putative amino acid/amine transport proteinchromosome CDS1865735 1386 - 0.531746
NA ECs0794 putative phosphatasechromosome CDS881486 819 - 0.517705
NA ECs2008 putative dehydrogenasechromosome CDS1990053 861 + 0.524971
NA ECs2939 hypothetical proteinchromosome CDS2896151 249 + 0.449799
NA ECs3663 L-fuculokinasechromosome CDS3659838 1449 + 0.510007
NA ECs4081 DNA-directed RNA polymerase subunit Nchromosome CDS4087070 1434 + 0.528591
NA ECs3312 ethanolamine ammonia-lyase heavy chainchromosome CDS3280421 1362 - 0.557269
NA ECs5398 hypothetical proteinchromosome CDS895353 645 - 0.516279
NA ECs2467 glutamate dehydrogenasechromosome CDS2441883 1344 + 0.53497
NA ECs0484 cytochrome o ubiquinol oxidase subunit IIIchromosome CDS514099 615 - 0.534959
NA ECs1634 major capsid proteinchromosome CDS1635639 333 + 0.597598
NA ECs1870 homolog of Salmonella peptide transport permease proteinchromosome CDS1862438 966 - 0.512422
NA chromosome misc_feature2876026 2986 + 0.480576
NA ECs2155 hypothetical proteinchromosome CDS2159441 630 - 0.4
NA ECs2527 mannose-specific PTS enzyme IIABchromosome CDS2503877 972 + 0.497942
NA ECs2613 cytoplasmic ferritinchromosome CDS2589868 498 + 0.429719
NA ECs5100 regulator of melibiose operonchromosome CDS5195169 909 - 0.49945
NA ECs0605 Rhs core protein with extensionchromosome CDS668128 4851 - 0.579674
NA ECs3062 sugar efflux transport proteinchromosome CDS2998792 1182 + 0.531303
NA ECs3539 ribonucleotide-diphosphate reductase beta subunitchromosome CDS3527652 960 + 0.485417
NA ECs3014 putative transcriptional regulatorchromosome CDS2943822 648 + 0.535494
NA chromosome misc_feature2899083 3473 - 0.571552
NA ECs4680 ATP synthase subunit Achromosome CDS4714680 816 - 0.503676
NA ECs2358 hypothetical proteinchromosome CDS2325407 378 - 0.486772
NA ECs3881 hydrogenase-2 small subunitchromosome CDS3884508 987 - 0.545086
NA ECs5072 putative carbohydrate ABC transport system permeasechromosome CDS5163848 975 - 0.565128
NA ECs3707 hypothetical proteinchromosome CDS3713192 492 + 0.319106
NA ECs3168 NADH dehydrogenase I chain Fchromosome CDS3126388 1338 - 0.56577
NA ECs2879 putative chaperoninchromosome CDS2824880 1941 - 0.516744
NA ECs5213 cytochrome b(562)chromosome CDS5314975 387 + 0.490956
NA ECs4142 putative transport system permease proteinchromosome CDS4155139 1182 + 0.506768
NA chromosome misc_feature2293879 1814 - 0.52591
NA ECs2554 exodeoxyribonuclease Xchromosome CDS2527951 663 + 0.518854
NA ECs0827 putative portal proteinchromosome CDS906527 1125 + 0.550222
NA ECs3724 EpaQchromosome CDS3724734 261 - 0.383142
NA ECs3494 hypothetical proteinchromosome CDS3482801 381 - 0.519685
NA ECs1761 DicBchromosome CDS1761722 189 - 0.37037
NA ECs2269 hypothetical proteinchromosome CDS2242004 1050 - 0.539048
NA ECs2079 nitrate-inducible formate dehydrogenase-N iron-sulfur beta subunitchromosome CDS2071883 885 + 0.550282
NA ECs1772 putative colonization factorchromosome CDS1768219 759 + 0.438735
NA ECs0874 putative transcriptional regulatorchromosome CDS952339 684 - 0.54386
NA ECs0372 carbamate kinasechromosome CDS391755 951 + 0.566772
NA ECs0050 glutathione-regulated potassium-efflux system proteinchromosome CDS52183 1863 + 0.558239
NA ECs3038 putative oxidoreductasechromosome CDS2969027 1239 + 0.514124
NA ECs2728 putative minor tail proteinchromosome CDS2682077 432 - 0.532407
NA ECs3920 regulator of lacZchromosome CDS3922100 828 - 0.560386
NA ECs1664 hypothetical proteinchromosome CDS1662629 585 + 0.442735
NA ECs1172 hypothetical proteinchromosome CDS1251496 192 - 0.46875
NA ECs4843 CDP-diacylglycerol pyrophosphatasechromosome CDS4909889 756 + 0.488095
NA ECs4434 3-methyl-adenine DNA glycosylase Ichromosome CDS4460666 564 + 0.508865
