TitleGenColors Logo

Gene list

Applied filters:

Organism: Escherichia coli CFT073, CFT073

Number of genes found: 5651

Free access
Sort by:

 


 
Escherichia coli CFT073, CFT073
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA c3559 hypothetical proteinchromosome CDS3409389 1086 - 0.491713
NA c0287 hypothetical proteinchromosome CDS268315 348 - 0.497126
NA c2411 DNA-binding protein H-NSchromosome CDS2213329 405 + 0.464198
NA c1504 hypothetical proteinchromosome CDS1388123 162 + 0.382716
NA c3677 Hypothetical protein yeeVchromosome CDS3507297 378 + 0.547619
NA c2495 Putative phosphotriesterase-related proteinchromosome CDS2334952 1035 + 0.478261
NA c2868 chromosome pseudo2721472 447 - 0.548098
NA c1523 Unknown protein encoded by bacteriophagechromosome CDS1400456 369 - 0.474255
NA c1519 Prophage lambda integrasechromosome CDS1397370 1143 - 0.433946
NA c3462 Hypothetical protein yjcDchromosome CDS3323384 1368 + 0.532164
NA c1694 hypothetical proteinchromosome CDS1529994 1125 + 0.485333
NA c5383 hypothetical proteinchromosome CDS5128919 672 - 0.433036
NA c3671 Putative radC-like protein yeeSchromosome CDS3505352 492 + 0.583333
NA c0034 chromosome pseudo29538 192 + 0.552083
NA c1260 Putative Transposasechromosome CDS1211507 459 - 0.533769
NA c3341 hypothetical proteinchromosome CDS3180532 168 + 0.494048
NA c4772 hypothetical proteinchromosome CDS4536775 735 - 0.54966
NA c4359 hypothetical proteinchromosome CDS4144958 372 + 0.491935
NA c1106 Putative acylphosphatasechromosome CDS1073732 399 + 0.503759
NA c1825 hypothetical proteinchromosome CDS1658909 156 + 0.538462
NA c2466 hypothetical proteinchromosome CDS2300482 249 - 0.39759
NA chromosome repeat_region3445765 2410 + 0.535685
NA c2142 hypothetical proteinchromosome CDS1978973 489 + 0.511247
NA c1880 hypothetical proteinchromosome CDS1715196 330 + 0.433333
NA c3394 hypothetical proteinchromosome CDS3234670 825 + 0.467879
NA c1055 chromosome pseudo1019325 267 + 0.558052
NA c0945 hypothetical proteinchromosome CDS918529 783 + 0.398467
NA c2885 Phosphohistidine phosphatase sixAchromosome CDS2738288 486 - 0.518519
NA c2521 hypothetical proteinchromosome CDS2360110 177 - 0.525424
NA c3761 Putative binding protein ygiS precursorchromosome CDS3595441 1671 - 0.518253
NA c5156 Hypothetical protein yafZchromosome CDS4925889 819 - 0.561661
NA c1886 hypothetical proteinchromosome CDS1720751 1044 + 0.433908
NA c3148 hypothetical proteinchromosome CDS3022540 1041 - 0.443804
NA c2516 ABC transporter, FecCD transport familychromosome CDS2353227 1059 - 0.568461
NA c4808 hypothetical proteinchromosome CDS4572213 243 - 0.345679
NA c0859 hypothetical proteinchromosome CDS835889 138 - 0.384058
NA c5357 hypothetical proteinchromosome CDS5099082 690 + 0.421739
NA c1194 Putative enzymechromosome CDS1151212 1623 - 0.577326
NA c5324 hypothetical proteinchromosome CDS5066710 126 - 0.404762
NA c1473 hypothetical proteinchromosome CDS1371747 126 + 0.492063
NA c3381 Cysteine sulfinate desulfinasechromosome CDS3218167 1242 + 0.558776
NA c0569 hypothetical proteinchromosome CDS547305 234 - 0.5
NA c5314 Protein ytfJ precursorchromosome CDS5054603 558 - 0.507168
NA c5458 hypothetical proteinchromosome CDS5200284 693 - 0.506494
NA c4896 hypothetical proteinchromosome CDS4654652 1554 - 0.407979
NA c0161 hypothetical proteinchromosome CDS156867 186 + 0.494624
NA c0355 hypothetical proteinchromosome CDS333750 297 + 0.521886
NA c2609 hypothetical proteinchromosome CDS2455006 717 - 0.407252
NA c0135 chromosome pseudo129452 237 + 0.400844
NA c1578 Putative tail fiber component Z of prophagechromosome CDS1432908 579 + 0.556131
NA c1141 hypothetical proteinchromosome CDS1101781 159 + 0.496855
NA c5078 Putative oligopeptide ABC transporterchromosome CDS4851624 897 - 0.530658
NA c2453 Putative polyketide synthasechromosome CDS2267326 2460 - 0.521138
NA c4140 hypothetical proteinchromosome CDS3925270 177 - 0.372881
NA c1533 hypothetical proteinchromosome CDS1406441 189 - 0.486772
NA c4284 hypothetical proteinchromosome CDS4062591 852 + 0.498826
NA c4206 hypothetical proteinchromosome CDS3991575 711 - 0.461322
NA c2517 Periplasmic binding proteinchromosome CDS2354304 993 - 0.551863
NA c1180 chromosome pseudo1141965 207 - 0.613527
NA c1284 Hypothetical protein yeeTchromosome CDS1236836 222 + 0.536036
NA c0888 Hypothetical protein ybiIchromosome CDS860511 267 - 0.509363
NA c1447 Putative capsid protein of prophagechromosome CDS1351324 1593 + 0.557439
NA c0759 Hypthetical proteinchromosome CDS740474 1170 - 0.564103
NA c1196 hypothetical proteinchromosome CDS1152879 378 - 0.502645
NA c1727 chromosome pseudo1562031 465 - 0.533333
NA c3160 Putative tail component of prophagechromosome CDS3033591 2562 - 0.58548
NA c0284 hypothetical proteinchromosome CDS264296 1071 - 0.539683
NA c1653 hypothetical proteinchromosome CDS1488624 126 - 0.333333
NA c0762 Putative alcohol dehydrogenasechromosome CDS743388 1158 - 0.556131
NA c0869 hypothetical proteinchromosome CDS843141 132 - 0.431818
NA c1500 hypothetical proteinchromosome CDS1386735 336 + 0.529762
NA c3139 Small protein Achromosome CDS3016191 342 + 0.497076
NA c3369 hypothetical proteinchromosome CDS3208745 138 + 0.376812
NA c5477 hypothetical proteinchromosome CDS5218354 285 + 0.431579
NA c2723 hypothetical proteinchromosome CDS2573039 432 - 0.479167
NA c3189 hypothetical proteinchromosome CDS3055857 390 - 0.566667
NA c3219 hypothetical proteinchromosome CDS3077328 132 - 0.393939
NA c4854 hypothetical proteinchromosome CDS4617184 150 + 0.4
NA c5198 hypothetical proteinchromosome CDS4953372 171 + 0.479532
NA c5000 hypothetical proteinchromosome CDS4775798 123 - 0.471545
NA c1091 Putative protease La homologchromosome CDS1060314 1761 - 0.515616
NA c2520 hypothetical proteinchromosome CDS2358550 2385 + 0.5174
NA c3684 hypothetical proteinchromosome CDS3511126 156 + 0.480769
NA c0364 hypothetical proteinchromosome CDS345925 483 + 0.283644
NA c1518 hypothetical proteinchromosome CDS1397313 144 + 0.361111
NA c4568 hypothetical proteinchromosome CDS4336244 783 + 0.494253
NA c2949 hypothetical proteinchromosome CDS2814394 126 - 0.373016
NA c4064 hypothetical proteinchromosome CDS3876072 552 + 0.487319
NA c3234 Putative transport proteinchromosome CDS3088855 1185 + 0.548523
NA c0763 Putative inner membrane proteinchromosome CDS744820 1131 + 0.544651
NA c0350 Pic serine protease precursorchromosome CDS326209 4116 - 0.499514
NA c1890 hypothetical proteinchromosome CDS1725540 453 + 0.309051
NA c0296 hypothetical proteinchromosome CDS277197 1059 + 0.568461
NA c4763 hypothetical proteinchromosome CDS4529438 390 - 0.507692
NA c0285 hypothetical proteinchromosome CDS265363 906 - 0.537528
NA chromosome repeat_region4328988 351 + 0.492877
NA c3165 Putative tail fiber component Z of prophagechromosome CDS3038139 579 - 0.557858
NA c0268 hypothetical proteinchromosome CDS256927 756 + 0.537037
NA chromosome repeat_region2483124 711 - 0.468354
NA c3166 Putative head-tail joining protein of prophagechromosome CDS3038729 354 - 0.584746
NA c5376 hypothetical proteinchromosome CDS5122193 438 - 0.547945
NA c5380 hypothetical proteinchromosome CDS5126849 285 + 0.578947
NA c0337 hypothetical proteinchromosome CDS308229 1032 + 0.467054
NA c0304 hypothetical proteinchromosome CDS281760 201 + 0.547264
NA c1553 Putative Transposase for IS629chromosome CDS1416190 891 + 0.542088
NA c0708 chromosome pseudo691280 129 + 0.51938
NA c3819 hypothetical proteinchromosome CDS3653641 1107 + 0.523035
NA c3336 hypothetical proteinchromosome CDS3178342 126 + 0.349206
NA c1502 hypothetical proteinchromosome CDS1387524 183 - 0.437158
NA c4579 hypothetical proteinchromosome CDS4341555 204 - 0.460784
NA c1222 hypothetical proteinchromosome CDS1174032 132 + 0.371212
NA c2886 3-hydroxyacyl-CoA dehydrogenasechromosome CDS2738976 2145 - 0.52028
NA c2375 hypothetical proteinchromosome CDS2179707 189 - 0.47619
NA c4764 carbamate kinasechromosome CDS4529844 957 - 0.545455
NA c3867 hypothetical proteinchromosome CDS3694716 1311 - 0.562166
NA c2114 hypothetical proteinchromosome CDS1955839 612 + 0.464052
NA c4300 hypothetical proteinchromosome CDS4081663 150 - 0.493333
NA c3421 hypothetical proteinchromosome CDS3271486 204 + 0.485294
NA c3919 hypothetical proteinchromosome CDS3742603 2223 + 0.534863
NA c0233 hypothetical proteinchromosome CDS226983 531 - 0.463277
NA c0778 hypothetical proteinchromosome CDS761179 153 - 0.418301
NA c1539 hypothetical proteinchromosome CDS1408460 144 - 0.361111
NA c3562 hypothetical proteinchromosome CDS3411270 408 + 0.588235
NA c2436 Putative pesticin receptor precursorchromosome CDS2247129 2022 + 0.564293
NA c3113 hypothetical proteinchromosome CDS2994127 135 + 0.385185
NA c1522 hypothetical proteinchromosome CDS1400191 240 - 0.458333
NA c2206 hypothetical proteinchromosome CDS2038120 333 - 0.483483
NA c1474 Hypothetical protein ybcY precursorchromosome CDS1371829 666 - 0.414414
NA c5424 Putative restriction modification enzyme M subunitchromosome CDS5167150 1524 - 0.501969
NA c0092 hypothetical proteinchromosome CDS87996 123 + 0.300813
NA c0828 hypothetical proteinchromosome CDS806488 432 + 0.509259
NA c1276 hypothetical proteinchromosome CDS1231915 129 + 0.496124
NA c4777 keto-hydroxyglutarate-aldolase/keto-deoxy- phosphogluconate aldolasechromosome CDS4540554 630 - 0.539683
NA c1883 hypothetical proteinchromosome CDS1716369 1959 + 0.577846
NA c1464 Putative tail fiber component K of prophagechromosome CDS1362864 699 + 0.586552
NA c2180 hypothetical proteinchromosome CDS2017344 153 - 0.490196
NA c5168 Unknown protein of IS629 encoded within prophagechromosome CDS4932812 327 - 0.535168
NA c3392 ClpB proteinchromosome CDS3229545 2637 + 0.603337
NA c1152 hypothetical proteinchromosome CDS1112432 210 + 0.366667
NA c5126 chromosome pseudo4902072 381 - 0.543307
NA c4537 hypothetical proteinchromosome CDS4315437 2553 + 0.519389
NA c3045 hypothetical proteinchromosome CDS2921943 153 + 0.464052
NA c0257 Unknown in ISEc8chromosome CDS250214 351 + 0.532764
NA c2984 Ethanolamine utilization cobalamin adenosyltransferasechromosome CDS2844260 804 - 0.580846
NA c1540 Lambda Regulatory protein CIIIchromosome CDS1408572 165 - 0.448485
NA c4305 hypothetical proteinchromosome CDS4084297 174 + 0.33908
NA c5146 hypothetical proteinchromosome CDS4922315 525 - 0.495238
NA c0435 Hypothetical protein yahAchromosome CDS422858 1095 + 0.454795
NA c2438 hypothetical proteinchromosome CDS2250474 171 + 0.520468
NA c1588 Putative tail component of prophagechromosome CDS1439060 744 + 0.599462
NA c3713 hypothetical proteinchromosome CDS3546939 915 + 0.548634
NA c4487 Putative phosphotransferase system (PTS), fructose-specificchromosome CDS4267970 471 - 0.43949
NA c4768 hypothetical proteinchromosome CDS4533868 861 - 0.501742
NA c3407 Beta-cystathionasechromosome CDS3251208 1176 - 0.376701
NA c0854 hypothetical proteinchromosome CDS830809 198 + 0.555556
NA c4197 RNA 3'-terminal-phosphate cyclasechromosome CDS3982457 1020 - 0.595098
NA c0340 hypothetical proteinchromosome CDS309979 660 + 0.521212
NA c2785 hypothetical proteinchromosome CDS2643289 126 + 0.47619
NA c3385 hypothetical proteinchromosome CDS3223002 522 + 0.44636
NA c4565 hypothetical proteinchromosome CDS4335337 156 + 0.294872
NA c3220 hypothetical proteinchromosome CDS3077579 129 + 0.271318
NA c3734 Hydrogenase-2 small chain precursorchromosome CDS3567017 1119 - 0.543342
NA c1273 Antigen 43 precursorchromosome CDS1225454 3276 + 0.578144
NA c1492 hypothetical proteinchromosome CDS1381706 234 + 0.397436
NA c2403 hypothetical proteinchromosome CDS2206594 489 + 0.366053
NA c1613 chromosome pseudo1458920 138 + 0.362319
NA c4486 PTS system, fructose-like-2 IIB component 1chromosome CDS4267638 315 - 0.415873
NA c1438 hypothetical proteinchromosome CDS1346450 153 + 0.444444
NA c4084 hypothetical proteinchromosome CDS3881886 927 + 0.522114
NA c2122 hypothetical proteinchromosome CDS1962424 378 - 0.44709
NA c2396 hypothetical proteinchromosome CDS2200253 315 - 0.352381
NA c0703 hypothetical proteinchromosome CDS688595 1395 + 0.567742
NA c2415 hypothetical proteinchromosome CDS2214920 303 - 0.333333
NA c4558 hypothetical proteinchromosome CDS4330868 732 - 0.504098
NA c2261 chromosome pseudo2082495 660 + 0.524242
NA c2471 hypothetical proteinchromosome CDS2314524 735 + 0.341497
NA c3270 hypothetical proteinchromosome CDS3120766 186 - 0.456989
NA c1968 Hypothetical oxidoreductase ydfIchromosome CDS1810629 1461 - 0.494182
NA c2348 Outer membrane porin protein nmpC precursorchromosome CDS2160734 1029 + 0.44412
NA chromosome repeat_region308 711 + 0.468354
NA c4546 hypothetical proteinchromosome CDS4323460 1056 + 0.425189
NA c1760 Putative transcriptional repressorchromosome CDS1595709 666 + 0.457958
NA c3467 isopentenyl-diphosphate delta-isomerasechromosome CDS3329328 549 + 0.499089
NA c5524 tRNA-Metchromosome tRNA729931 77 - 0.519481
NA c1129 hypothetical proteinchromosome CDS1090698 270 - 0.52963
NA c4545 hypothetical proteinchromosome CDS4322181 1263 + 0.428345
NA c1466 Putative tail component of prophagechromosome CDS1364484 3693 + 0.57433
NA c1556 hypothetical proteinchromosome CDS1418302 342 + 0.406433
NA c4303 hypothetical proteinchromosome CDS4083123 174 + 0.408046
NA c4175 hypothetical proteinchromosome CDS3958643 132 - 0.348485
NA c5390 hypothetical proteinchromosome CDS5135022 408 - 0.387255
NA c2439 hypothetical proteinchromosome CDS2250680 1470 + 0.495918
NA c0295 hypothetical proteinchromosome CDS276186 993 + 0.551863
NA c5434 hypothetical proteinchromosome CDS5181253 165 - 0.381818
NA c1200 Putative acyl carrier proteinchromosome CDS1155423 258 - 0.492248
NA c2727 hypothetical proteinchromosome CDS2576926 156 - 0.538462
NA c4207 Putative fimbrial adhesin precursorchromosome CDS3992579 1011 - 0.384768
NA c4580 hypothetical proteinchromosome CDS4342016 222 + 0.378378
NA c4561 hypothetical proteinchromosome CDS4333119 1131 - 0.343943
NA c5039 Putative lactate dehydrogenasechromosome CDS4817427 1110 + 0.518018
NA c1285 hypothetical proteinchromosome CDS1237076 645 + 0.572093
NA c0184 hypothetical proteinchromosome CDS177776 183 - 0.404372
NA c2623 fructose-bisphosphate aldolasechromosome CDS2468184 1125 - 0.516444
NA c3164 Putative tail component of prophagechromosome CDS3037747 396 - 0.542929
NA c0293 hypothetical proteinchromosome CDS272721 810 - 0.419753
NA c0414 2,5-diketo-D-gluconic acid reductase Achromosome CDS394294 852 - 0.504695
NA c1936 Type-1 fimbrial protein, A chain precursorchromosome CDS1778297 612 - 0.444444
NA c1153 hypothetical proteinchromosome CDS1112529 192 - 0.390625
NA c4574 Hypothetical protein yeeTchromosome CDS4339304 222 + 0.536036
NA c1482 hypothetical proteinchromosome CDS1377903 138 - 0.449275
NA c0137 hypothetical proteinchromosome CDS130380 291 + 0.38488
NA c2399 hypothetical proteinchromosome CDS2203818 510 - 0.331373
NA c5375 hypothetical proteinchromosome CDS5122185 159 - 0.578616
NA c3386 hypothetical proteinchromosome CDS3223576 1545 + 0.514563
NA c5448 hypothetical proteinchromosome CDS5194885 156 + 0.448718
NA c5538 tRNA-Argchromosome tRNA1342477 77 + 0.519481
NA c1541 Putative single-stranded DNA binding protein of prophagechromosome CDS1408809 369 - 0.382114
NA c4419 hypothetical proteinchromosome CDS4203843 210 - 0.466667
NA chromosome repeat_region5210335 711 + 0.468354
NA c0362 Putative membrane spanning export proteinchromosome CDS339511 1263 + 0.482185
NA c1572 Putative capsid assembly protein of prophagechromosome CDS1429149 1506 + 0.60093
NA c1281 hypothetical proteinchromosome CDS1233386 960 - 0.566667
NA c3613 hypothetical proteinchromosome CDS3452810 159 + 0.509434
NA c1375 hypothetical proteinchromosome CDS1305085 171 - 0.385965
NA c2686 hypothetical proteinchromosome CDS2533353 204 + 0.426471
NA c3200 hypothetical proteinchromosome CDS3060731 687 + 0.538574
NA c2455 Putative peptide synthetasechromosome CDS2270909 3363 - 0.535236
NA c2169 hypothetical proteinchromosome CDS2005959 165 + 0.478788
NA c1535 hypothetical proteinchromosome CDS1406629 312 + 0.496795
NA c4535 hypothetical proteinchromosome CDS4314503 300 + 0.476667
NA c4481 hypothetical proteinchromosome CDS4263077 720 - 0.504167
NA c2413 hypothetical proteinchromosome CDS2214256 243 - 0.366255
NA c2506 hypothetical proteinchromosome CDS2343093 240 + 0.5
NA c5374 hypothetical proteinchromosome CDS5122071 345 + 0.550725
NA c3715 hypothetical proteinchromosome CDS3548133 1173 + 0.520887
NA c4520 hypothetical proteinchromosome CDS4304606 192 + 0.484375
NA c2931 putative manganese transport protein MntHchromosome CDS2793855 1239 - 0.531073
NA c2257 hypothetical proteinchromosome CDS2080602 603 + 0.515755
NA c0270 Hypothetical protein yeeUchromosome CDS258181 465 - 0.554839
NA c4182 hypothetical proteinchromosome CDS3963539 186 - 0.376344
NA c4013 hypothetical proteinchromosome CDS3830557 1047 - 0.502388
NA c3873 hypothetical proteinchromosome CDS3701832 153 - 0.418301
NA c0963 Putative Phage baseplate assembly proteinchromosome CDS929556 579 + 0.564767
NA c4617 hypothetical proteinchromosome CDS4377158 492 + 0.434959
NA c0550 hypothetical proteinchromosome CDS528725 189 + 0.439153
NA c0283 hypothetical proteinchromosome CDS263700 507 - 0.410256
NA c4492 ShiA homologchromosome CDS4276297 1044 + 0.465517
NA c2395 Putative type IV pilin protein precursorchromosome CDS2199297 558 - 0.446237
NA c4124 hypothetical proteinchromosome CDS3909980 201 - 0.477612
NA c0328 hypothetical proteinchromosome CDS299622 240 - 0.4375
NA c2976 Ethanolamine utilization protein eutAchromosome CDS2836239 1404 - 0.593305
NA c4371 hypothetical proteinchromosome CDS4156259 126 + 0.444444
NA c0503 Hypothetical protein yajFchromosome CDS484051 1047 + 0.538682
NA c3331 hypothetical proteinchromosome CDS3171753 1455 - 0.507904
NA c4903 hypothetical proteinchromosome CDS4664569 195 - 0.435897
NA c3022 hypothetical proteinchromosome CDS2886084 153 - 0.326797
NA c3576 Unknown in ISchromosome CDS3426785 303 - 0.462046
NA c5382 hypothetical proteinchromosome CDS5128222 714 + 0.378151
NA c3751 Hypothetical oxidoreductase ydfIchromosome CDS3584078 1509 + 0.475812
NA c3340 hypothetical proteinchromosome CDS3180005 1155 + 0.458874
NA c3632 hypothetical proteinchromosome CDS3472357 132 - 0.340909
NA c1216 hypothetical proteinchromosome CDS1169792 156 - 0.49359
NA c4786 sec-independent translocasechromosome CDS4548070 516 + 0.544574
NA c1040 hypothetical proteinchromosome CDS1003279 1215 + 0.519342
NA c0192 hypothetical proteinchromosome CDS187045 261 - 0.509579
NA c1462 Putative tail component of prophagechromosome CDS1362115 699 + 0.585122
NA c1168 Unknown in IS1Nchromosome CDS1131407 393 + 0.470738
NA c0086 Transposasechromosome CDS82026 510 + 0.462745
NA c2165 hypothetical proteinchromosome CDS2001324 801 - 0.342072
NA c2670 hypothetical proteinchromosome CDS2518639 309 - 0.540453
NA c3556 Prophage P4 integrasechromosome CDS3406498 1266 + 0.485782
NA c2742 hypothetical proteinchromosome CDS2585846 543 + 0.567219
NA c3594 Putative Transposasechromosome CDS3439254 519 - 0.522158
NA c4280 Putative xylulose kinasechromosome CDS4060793 1449 + 0.545204
NA c3446 Xanthine dehydrogenase iron-sulfur binding subunitchromosome CDS3299930 480 + 0.508333
NA c1939 hypothetical proteinchromosome CDS1781157 453 + 0.479029
NA c1915 hypothetical proteinchromosome CDS1749411 141 + 0.333333
NA c3692 hypothetical proteinchromosome CDS3520204 996 - 0.309237
NA c4775 hypothetical proteinchromosome CDS4539032 510 - 0.509804
NA c2903 hypothetical proteinchromosome CDS2764251 339 + 0.424779
NA c1144 Putative flavin:NADH reductase ycdHchromosome CDS1103355 555 - 0.583784
NA c1586 hypothetical proteinchromosome CDS1438260 651 - 0.55914
NA c1592 hypothetical proteinchromosome CDS1444336 255 - 0.560784
NA c0952 Major capsid proteinchromosome CDS924530 1059 + 0.557129
NA c0547 hypothetical proteinchromosome CDS528144 132 - 0.424242
NA c1892 hypothetical proteinchromosome CDS1726714 468 + 0.271368
NA c1743 hypothetical proteinchromosome CDS1579435 165 + 0.454545
NA c3840 Hypothetical protein ygjMchromosome CDS3674123 417 - 0.484412
NA c5295 hypothetical proteinchromosome CDS5035027 492 + 0.45935
NA c2118 hypothetical proteinchromosome CDS1959607 312 + 0.38141
NA c2266 hypothetical proteinchromosome CDS2088157 150 - 0.34
NA c1501 hypothetical proteinchromosome CDS1387083 414 + 0.509662
NA c1812 hypothetical proteinchromosome CDS1644038 399 + 0.408521
NA c1293 hypothetical proteinchromosome CDS1240486 267 - 0.47191
NA c1505 Unknown protein encoded by prophagechromosome CDS1388373 282 + 0.542553
NA c3337 hypothetical proteinchromosome CDS3178481 603 + 0.411277
NA c2528 hypothetical proteinchromosome CDS2365329 540 - 0.551852
NA c2612 hypothetical proteinchromosome CDS2458725 138 - 0.42029
NA c3355 hypothetical proteinchromosome CDS3197131 129 + 0.426357
NA c3669 Hypothetical protein yfjXchromosome CDS3504866 486 + 0.545267
NA c2893 hypothetical proteinchromosome CDS2747237 531 - 0.382298
NA c1324 hypothetical proteinchromosome CDS1262535 147 + 0.272109
NA c1870 Hypothetical protein ydcXchromosome CDS1707609 249 + 0.449799
NA c3063 hypothetical proteinchromosome CDS2935880 144 - 0.388889
NA c4483 hypothetical proteinchromosome CDS4264718 861 - 0.522648
NA c5271 hypothetical proteinchromosome CDS5020365 153 - 0.470588
NA c2646 hypothetical proteinchromosome CDS2494142 159 - 0.509434
NA c0799 hypothetical proteinchromosome CDS781544 231 - 0.549784
NA c1456 Putative tail fiber component V of prophagechromosome CDS1357611 747 + 0.524766
NA c4209 Putative minor fimbrial subunit precursorchromosome CDS3994350 558 - 0.356631
NA c1525 hypothetical proteinchromosome CDS1401470 252 - 0.480159
NA c0590 hypothetical proteinchromosome CDS568702 378 - 0.515873
NA c4484 Putative aldolasechromosome CDS4265659 852 - 0.552817
NA c4760 hypothetical proteinchromosome CDS4526160 846 - 0.407801
NA c3827 hypothetical proteinchromosome CDS3659947 207 + 0.468599
NA c1601 hypothetical proteinchromosome CDS1450837 771 + 0.341115
NA c3829 hypothetical proteinchromosome CDS3661452 411 + 0.510949
NA chromosome repeat_region749662 711 + 0.468354
NA c1590 Putative tail component of prophagechromosome CDS1440433 3483 + 0.556417
NA c1958 hypothetical proteinchromosome CDS1799700 1362 - 0.429515
NA c2065 Putative ferredoxin-like protein ydhXchromosome CDS1906484 720 - 0.498611
NA c4407 hypothetical proteinchromosome CDS4188565 738 - 0.575881
NA c0277 hypothetical proteinchromosome CDS260823 849 + 0.566549
NA c4647 hypothetical proteinchromosome CDS4407758 123 + 0.317073
NA c1689 hypothetical proteinchromosome CDS1525279 1044 + 0.514368
NA c2492 Putative carbohydrate kinasechromosome CDS2331944 1215 + 0.414815
NA c4987 Putative transcriptional regulator of sorbose uptake and utilization geneschromosome CDS4764865 1032 - 0.491279
NA c0080 hypothetical proteinchromosome CDS75115 423 + 0.312057
NA c4232 chromosome pseudo4020726 183 + 0.448087
NA c0272 Hypothetical protein yeeTchromosome CDS259268 222 - 0.536036
NA c2255 hypothetical proteinchromosome CDS2078456 396 - 0.474747
NA c2486 hypothetical proteinchromosome CDS2327685 711 + 0.350211
NA c1819 hypothetical proteinchromosome CDS1650652 309 - 0.508091
NA c4177 hypothetical proteinchromosome CDS3960691 180 + 0.466667
NA c2925 Putative PTS system IIC component ypdGchromosome CDS2789034 1248 - 0.536058
NA c1210 hypothetical proteinchromosome CDS1166395 177 - 0.508475
NA c0758 Hypthetical proteinchromosome CDS740007 471 - 0.549894
NA c4882 hypothetical proteinchromosome CDS4638596 507 + 0.516765
NA c1561 Lysis protein S homolog from lambdoid prophage DLP12chromosome CDS1421678 216 + 0.481481
NA c2610 hypothetical proteinchromosome CDS2455722 1215 - 0.376955
NA c5025 Putative regulatorchromosome CDS4800915 1062 + 0.502825
NA c1542 Lambda ant-restriction proteinchromosome CDS1409360 201 - 0.412935
NA c4526 Ethanolamine utilization protein eutJchromosome CDS4308028 759 + 0.549407
NA c0757 hypothetical proteinchromosome CDS738713 1281 - 0.514442
NA c1315 hypothetical proteinchromosome CDS1256915 225 + 0.448889
NA c3563 Unknown protein encoded by ISEc8 within prophagechromosome CDS3411690 1119 + 0.602324
NA c5423 Putative restriction modification enzyme S subunitchromosome CDS5165381 1770 - 0.399435
NA c2482 Putative outer membrane receptor for iron compound or colicinchromosome CDS2322324 2148 + 0.45298
NA c1272 Hypothetical protein yeePchromosome CDS1224407 873 + 0.585338
NA c1275 hypothetical proteinchromosome CDS1231442 456 + 0.480263
NA c0394 hypothetical proteinchromosome CDS376320 198 + 0.343434
NA c4516 chromosome pseudo4302433 435 - 0.367816
NA c3944 hypothetical proteinchromosome CDS3766601 546 + 0.450549
NA c1495 hypothetical proteinchromosome CDS1382241 1755 + 0.528775
NA c2236 Transcriptional regulator kdgRchromosome CDS2060980 792 - 0.498737
NA c1591 hypothetical proteinchromosome CDS1443968 1668 + 0.490408
NA c0977 Putative tail fiber protein of prophagechromosome CDS940382 486 + 0.539095
NA c3507 hypothetical proteinchromosome CDS3365917 579 + 0.568221
NA c1388 chromosome pseudo1314745 684 - 0.540936
NA c1448 Putative capsid assembly protein of prophagechromosome CDS1352906 1506 + 0.602922
NA c0356 chromosome pseudo334083 447 + 0.534676
NA c1515 hypothetical proteinchromosome CDS1395766 123 + 0.382114
NA c5296 hypothetical proteinchromosome CDS5035521 588 + 0.462585
NA c4510 hypothetical proteinchromosome CDS4295755 576 + 0.420139
NA c1530 hypothetical proteinchromosome CDS1403622 1500 - 0.539333
NA c5191 hypothetical proteinchromosome CDS4950188 447 + 0.521253
NA c2405 hypothetical proteinchromosome CDS2207572 1182 - 0.334179
NA c0306 hypothetical proteinchromosome CDS282559 207 - 0.555556
NA c1264 hypothetical proteinchromosome CDS1213743 441 - 0.562358
NA c2193 hypothetical proteinchromosome CDS2031311 153 - 0.464052
NA c1217 hypothetical proteinchromosome CDS1169968 309 - 0.501618
NA c4213 Chaperone protein fimC precursorchromosome CDS3998067 780 - 0.382051
NA c1503 hypothetical proteinchromosome CDS1387752 342 + 0.48538
NA c5212 hypothetical proteinchromosome CDS4965775 183 + 0.464481
NA c4363 hypothetical proteinchromosome CDS4147261 510 - 0.498039
NA c4553 hypothetical proteinchromosome CDS4329417 192 + 0.526042
NA c4502 Putative antiporterchromosome CDS4288246 1470 - 0.488435
NA c4488 Putative transcriptional Antiterminatorchromosome CDS4268467 1599 - 0.412133
NA c2416 hypothetical proteinchromosome CDS2215727 894 - 0.436242
NA c0411 Putative LysR-like transcriptional regulatorchromosome CDS391165 990 + 0.425253
NA c1624 hypothetical proteinchromosome CDS1464217 228 + 0.394737
NA c1262 Putative Transposase for IS629chromosome CDS1212504 891 - 0.542088
NA c4529 hypothetical proteinchromosome CDS4309804 498 + 0.550201
NA c0976 hypothetical proteinchromosome CDS937542 2844 + 0.574543
NA c4493 hypothetical proteinchromosome CDS4277483 231 + 0.398268
NA c0813 hypothetical proteinchromosome CDS795766 1116 - 0.540323
NA c4766 hypothetical proteinchromosome CDS4530799 141 + 0.58156
NA c4508 hypothetical proteinchromosome CDS4294099 186 + 0.553763
NA c1498 hypothetical proteinchromosome CDS1385462 207 + 0.560386
NA c1220 3-deoxy-7-phosphoheptulonate synthasechromosome CDS1172485 1077 + 0.411328
NA c1810 hypothetical proteinchromosome CDS1642836 816 - 0.458333
NA c2469 Putative polyketide synthasechromosome CDS2304280 4059 - 0.558266
