TitleGenColors Logo

Gene list

Applied filters:

Organism: Buchnera aphidicola str. Cc (Cinara cedri), Cc

Number of genes found: 400

Free access
Sort by:

 


 
Buchnera aphidicola str. Cc (Cinara cedri), Cc
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
aceE BCc_131 AceEchromosome CDS152550 2661 + 0.254416
aceF BCc_132 AceFchromosome CDS155222 1254 + 0.216108
ackA BCc_114 AckAchromosome CDS130297 1221 + 0.205569
acpP BCc_218 AcpPchromosome CDS250714 243 + 0.139918
acpS BCc_161 AcpSchromosome CDS187971 381 - 0.167979
adk BCc_303 Adkchromosome CDS345493 651 + 0.176651
ahpC BCc_117 AhpCchromosome CDS135380 603 - 0.243781
alaS BCc_254 AlaSchromosome CDS287031 2646 + 0.163265
argB BCc_031 ArgBchromosome CDS33603 795 + 0.167296
argF BCc_224 ArgFchromosome CDS259090 1002 + 0.211577
argG BCc_032 ArgGchromosome CDS34426 1200 + 0.264167
argH BCc_033 ArgHchromosome CDS35658 1383 + 0.237166
argS BCc_152 ArgSchromosome CDS181368 1716 - 0.177739
aroA BCc_191 3-phosphoshikimate 1-carboxyvinyltransferasechromosome CDS224252 1308 - 0.228593
aroB BCc_352 3-dehydroquinate synthasechromosome CDS377098 1104 - 0.213768
aroC BCc_061 AroCchromosome CDS68027 1062 - 0.292844
aroE BCc_312 AroEchromosome CDS353033 843 - 0.199288
aroH BCc_077 AroHchromosome CDS84313 1053 + 0.246914
aroK BCc_353 AroKchromosome CDS378261 540 - 0.212963
aroQ BCc_251 3-dehydroquinate dehydratasechromosome CDS284943 459 + 0.228758
asd BCc_277 Asdchromosome CDS311592 1116 - 0.235663
asnS BCc_221 AsnSchromosome CDS253255 1386 - 0.223665
aspS BCc_196 AspSchromosome CDS229678 1716 + 0.188228
bioH BCc_356 BioHchromosome CDS379835 789 + 0.154626
bolA BCc_292 BolAchromosome CDS331217 300 + 0.136667
carA BCc_091 CarAchromosome CDS101834 1131 - 0.225464
carB BCc_090 CarBchromosome CDS98637 3219 - 0.246971
cca BCc_038 Ccachromosome CDS42863 1245 + 0.208835
clpP BCc_293 ClpPchromosome CDS331724 603 + 0.232172
clpX BCc_294 ClpXchromosome CDS332379 1263 + 0.21536
cspE BCc_308 CspEchromosome CDS349218 210 - 0.366667
csrA BCc_255 CsrAchromosome CDS289786 180 + 0.266667
cyaA BCc_381 CyaAchromosome CDS401318 342 + 0.149123
cyoA BCc_291 CyoAchromosome CDS329851 879 - 0.175199
cyoB BCc_290 CyoBchromosome CDS327820 1974 - 0.258865
cyoC BCc_289 CyoCchromosome CDS327188 585 - 0.17094
cyoD BCc_288 CyoDchromosome CDS326827 324 - 0.104938
cyoE BCc_287 CyoEchromosome CDS325934 921 - 0.158523
cysS BCc_306 CysSchromosome CDS347242 1431 - 0.197764
danG BCc_035 DNA primasechromosome CDS39462 1773 - 0.167513
dapA BCc_060 DapAchromosome CDS66878 894 - 0.252796
dapB BCc_092 DapBchromosome CDS103047 822 - 0.194647
dapD BCc_140 2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferasechromosome CDS165214 828 - 0.233092
dapE BCc_059 DapEchromosome CDS65594 1131 + 0.231653
dapF BCc_380 DapFchromosome CDS400393 846 - 0.219858
deaD BCc_226 ATP-dependent RNA helicasechromosome CDS260602 1731 - 0.254766
def BCc_313 Defchromosome CDS354044 450 + 0.217778
dnaA BCc_004 DnaAchromosome CDS5647 1314 - 0.183409
dnaB BCc_359 DnaBchromosome CDS382752 1374 + 0.262737
dnaC BCc_013 DNA replication proteinchromosome CDS13484 738 - 0.223577
dnaE BCc_148 DNA polymerase III, a subunitchromosome CDS172906 3519 + 0.197499
dnaJ BCc_095 DnaJchromosome CDS107518 1167 - 0.260497
dnaK BCc_096 DnaKchromosome CDS108818 1917 - 0.27856
dnaN BCc_003 DNA polymerase III, b subunitchromosome CDS4535 1107 - 0.157182
dnaQ BCc_156 DNA polymerase III, e subunitchromosome CDS185343 696 + 0.176724
dnaX BCc_300 DNA polymerase III, g and t subunitschromosome CDS341914 1107 + 0.186992
dusA BCc_358 DusAchromosome CDS381419 1047 + 0.17192
dut BCc_367 Dutchromosome CDS389450 405 - 0.150617
efp BCc_012 Efpchromosome CDS12893 573 + 0.232112
engA BCc_396 EngAchromosome CDS414379 1350 - 0.18
engB BCc_266 EngBchromosome CDS297906 609 - 0.167488
eno BCc_264 Enochromosome CDS293837 1299 + 0.246343
era BCc_162 Erachromosome CDS188326 894 - 0.154362
fabB BCc_056 3-oxoacyl-(acyl-carrier-protein) synthase Ichromosome CDS61084 1224 + 0.257353
fabD BCc_216 FabDchromosome CDS248975 939 + 0.169329
fabG BCc_217 3-oxoacyl-(acyl-carrier protein) reductasechromosome CDS249910 738 + 0.224932
fabI BCc_167 FabIchromosome CDS194317 765 + 0.207843
fabZ BCc_147 (3R)-hydroxymyristoyl-(acyl carrier protein) dehydratasechromosome CDS172329 450 + 0.195556
fba BCc_279 Fbachromosome CDS314190 1077 + 0.213556
fdx BCc_395 Fdxchromosome CDS414029 339 + 0.294985
ffh BCc_245 Ffhchromosome CDS280008 1347 + 0.18337
ffs BCc_299 Ffschromosome misc_RNA341699 110 - 0.318182
fis BCc_252 DNA-bending proteinchromosome CDS285441 327 - 0.152905
fldA BCc_182 FldAchromosome CDS213225 540 - 0.192593
flgF BCc_211 FlgFchromosome CDS244844 705 + 0.204255
flgH BCc_212 FlgHchromosome CDS245817 648 + 0.125
flgI BCc_213 FlgIchromosome CDS246530 822 + 0.192214
flhA BCc_151 FlhAchromosome CDS179257 2100 + 0.19381
flhB BCc_150 FlhBchromosome CDS178132 1116 + 0.163082
fliF BCc_043 FliFchromosome CDS48902 1470 + 0.159864
fliG BCc_044 FliGchromosome CDS50368 975 + 0.111795
fliH BCc_045 FliHchromosome CDS51357 690 + 0.152174
fliI BCc_046 FliIchromosome CDS52052 1374 + 0.232897
fliN BCc_047 FliNchromosome CDS54847 405 + 0.150617
fliP BCc_048 FliPchromosome CDS55416 735 + 0.209524
fliQ BCc_049 FliQchromosome CDS56190 267 + 0.194757
fliR BCc_050 FliRchromosome CDS56462 801 + 0.113608
fmt BCc_314 Fmtchromosome CDS354529 957 + 0.198537
folD BCc_305 5,10-methylene-tetrahydrofolate dehydrogenasechromosome CDS346377 855 + 0.231579
fpr BCc_378 Fprchromosome CDS398079 747 + 0.19411
frr BCc_145 Frrchromosome CDS169814 558 + 0.177419
ftsA BCc_136 ATP-binding cell division proteinchromosome CDS160042 1251 - 0.207834
ftsJ BCc_236 FtsJchromosome CDS273579 630 - 0.203175
ftsY BCc_015 FtsYchromosome CDS15068 1041 + 0.189241
ftsZ BCc_135 FtsZchromosome CDS158816 1161 - 0.322136
fusA BCc_344 FusAchromosome CDS370749 2106 - 0.301519
gapA BCc_181 GapAchromosome CDS212086 999 + 0.266266
gcp BCc_037 Gcpchromosome CDS41712 1032 + 0.231589
gidA BCc_001 GidAchromosome CDS1 1905 + 0.247769
glnS BCc_263 GlnSchromosome CDS292106 1650 + 0.199394
gltX BCc_042 GltXchromosome CDS46858 1425 + 0.18807
glyA BCc_178 GlyAchromosome CDS207123 1254 + 0.247209
glyQ BCc_086 GlyQchromosome CDS94827 882 - 0.223356
glyS BCc_085 GlySchromosome CDS92883 1941 - 0.158681
gnsD BCc_071 6-phosphogluconate dehydrogenase, decarboxylatingchromosome CDS77322 1413 + 0.244161
gpmA BCc_186 GpmAchromosome CDS219187 693 + 0.225108
greA BCc_237 GreAchromosome CDS274479 480 - 0.233333
groEL BCc_011 GroELchromosome CDS11102 1653 + 0.331518
groES BCc_010 GroESchromosome CDS10754 294 + 0.292517
grpE BCc_119 GrpEchromosome CDS136846 513 - 0.118908
grpE1 BCc_158 GrpE1chromosome CDS186323 591 + 0.1489
gyrA BCc_116 DNA gyrase, A subunitchromosome CDS132701 2484 - 0.242754
gyrB BCc_002 DNA gyrase subunit Bchromosome CDS1981 2394 - 0.221387
hemK BCc_112 HemKchromosome CDS128516 834 + 0.205036
hflB BCc_235 ATP-dependent proteasechromosome CDS271722 1803 - 0.266223
himA BCc_084 HimAchromosome CDS92161 315 + 0.244444
himD BCc_189 HimDchromosome CDS222000 294 - 0.221088
hisA BCc_068 HisAchromosome CDS75151 738 + 0.226287
hisB BCc_066 HisBchromosome CDS73488 1068 + 0.224719
hisC BCc_065 HisCchromosome CDS72425 1062 + 0.198682
hisD BCc_064 HisDchromosome CDS71094 1296 + 0.251543
hisF BCc_069 HisFchromosome CDS75870 777 + 0.271557
hisG BCc_063 ATP phosphoribosyltransferasechromosome CDS70187 900 + 0.263333
hisH BCc_067 HisHchromosome CDS74556 591 + 0.209814
hisI BCc_070 HisIchromosome CDS76640 618 + 0.208738
hisS BCc_177 HisSchromosome CDS205733 1278 + 0.192488
hlsU BCc_377 ATPase component of ATP-dependent proteasechromosome CDS396090 1335 + 0.26367
holA BCc_275 DNA polymerase III, d subunitchromosome CDS310302 993 + 0.101712
holB BCc_219 DNA polymerase III, d' subunitchromosome CDS250965 978 + 0.162577
hscA BCc_394 HscAchromosome CDS412428 1500 + 0.190667
hscB BCc_393 HscBchromosome CDS411908 513 + 0.0994152
hslV BCc_376 HslVchromosome CDS395540 537 + 0.314711
htpG BCc_302 HtpGchromosome CDS343540 1875 + 0.208
htpX BCc_200 HtpXchromosome CDS235925 891 + 0.196409
ileS BCc_093 IleSchromosome CDS104019 2826 - 0.197452
ilvC BCc_388 IlvCchromosome CDS406239 1473 - 0.24372
ilvD BCc_389 IlvDchromosome CDS407759 1854 - 0.27562
ilvH BCc_138 IlvHchromosome CDS162839 483 - 0.207039
ilvI BCc_139 IlvIchromosome CDS163331 1725 - 0.265507
infA BCc_195 InfAchromosome CDS229401 216 + 0.25463
infB BCc_231 InfBchromosome CDS266634 2154 - 0.215877
infC BCc_079 InfCchromosome CDS87438 537 + 0.251397
iscS BCc_391 IscSchromosome CDS410114 1209 + 0.238213
iscU BCc_392 IscUchromosome CDS411345 399 + 0.258145
ksgA BCc_089 KsgAchromosome CDS97688 828 + 0.178744
lepA BCc_165 GTP-binding elongation factorchromosome CDS190867 1791 - 0.225572
lepB BCc_164 LepBchromosome CDS189989 858 - 0.13986
leuS BCc_274 LeuSchromosome CDS307714 2544 + 0.191038
lig BCc_039 DNA ligasechromosome CDS44744 1764 + 0.202381
lipA BCc_170 LipAchromosome CDS198016 933 + 0.231511
lipB BCc_169 LipBchromosome CDS197331 609 + 0.192118
lon BCc_295 DNA-binding ATP-dependent protease Lachromosome CDS333749 2349 + 0.241379
lpdA BCc_133 LpdAchromosome CDS156561 1428 + 0.25
lysA BCc_271 LysAchromosome CDS304496 1251 + 0.219025
lysS BCc_270 LysSchromosome CDS302882 1509 + 0.180915
map BCc_141 Mapchromosome CDS166182 792 - 0.212121
mdlA BCc_297 ATP-binding component of a transport system, (ABC superfamily, subfamily B)chromosome CDS338177 1725 + 0.191304
mdlB BCc_298 ATP-binding component of a transport system, (ABC superfamily, subfamily C)chromosome CDS339933 1755 + 0.181766
mesJ BCc_073 MesJchromosome CDS80573 1308 - 0.16055
metE BCc_017 5-methyltetrahydropteroyltriglutamate- homocysteine S-methyltransferasechromosome CDS17328 2283 + 0.240911
metF BCc_030 5,10-methylenetetrahydrofolate reductasechromosome CDS32539 882 + 0.198413
metG BCc_072 MetGchromosome CDS78929 1644 + 0.195255
mfd BCc_180 Mfdchromosome CDS209599 2052 - 0.185185
miaA BCc_371 MiaAchromosome CDS391266 939 - 0.177849
miaB BCc_272 MiaBchromosome CDS305849 1308 + 0.207187
minC BCc_205 MinCchromosome CDS240534 723 - 0.193638
minD BCc_204 MinDchromosome CDS239686 813 - 0.265683
minE BCc_203 MinEchromosome CDS239432 249 - 0.168675
mutY BCc_362 A/G-specific adenine glycosylasechromosome CDS386287 1032 + 0.181202
nfo BCc_087 Nfochromosome CDS95902 873 + 0.222222
nuoA BCc_097 NADH dehydrogenase I chain Achromosome CDS111122 372 + 0.19086
nuoB BCc_098 NADH dehydrogenase I chain Bchromosome CDS111618 678 + 0.286136
nuoCD BCc_099 NADH dehydrogenase I chain Cchromosome CDS112466 1737 + 0.265976
nuoE BCc_100 NADH dehydrogenase I chain Echromosome CDS114234 471 + 0.239915
nuoF BCc_101 NADH dehydrogenase I chain Fchromosome CDS114701 1317 + 0.266515
nuoG BCc_102 NADH dehydrogenase I chain Gchromosome CDS116140 2739 + 0.220153
nuoH BCc_103 NADH dehydrogenase I chain Hchromosome CDS118905 939 + 0.239617
nuoI BCc_104 NADH dehydrogenase I chain Ichromosome CDS119859 546 + 0.271062
nuoJ BCc_105 NADH dehydrogenase I chain Jchromosome CDS120421 486 + 0.154321
nuoK BCc_106 NADH dehydrogenase I chain Kchromosome CDS120942 303 + 0.191419
nuoL BCc_107 NADH dehydrogenase I chain Lchromosome CDS121241 1866 + 0.160772
nuoM BCc_108 NADH dehydrogenase I chain Mchromosome CDS123412 1239 + 0.183212
nuoN BCc_109 NADH dehydrogenase I chain Nchromosome CDS124666 1446 + 0.169433
nusA BCc_232 NusAchromosome CDS269027 1488 - 0.241935
nusB BCc_285 NusBchromosome CDS325171 429 + 0.177156
nusG BCc_024 NusGchromosome CDS30641 543 - 0.239411
ompA BCc_210 OmpAchromosome CDS242914 1083 - 0.144044
orn BCc_373 Ornchromosome CDS394175 546 + 0.192308
pcnB BCc_128 PcnBchromosome CDS146438 1224 - 0.187091
pfkA BCc_187 6-phosphofructokinasechromosome CDS220001 963 + 0.246106
pgi BCc_372 Pgichromosome CDS392364 1641 - 0.216941
pgk BCc_278 Pgkchromosome CDS312981 1152 + 0.227431
pgl BCc_179 6-phosphogluconolactonase, cycloisomerase 2 familychromosome CDS208553 987 - 0.165147
pheA BCc_244 PheAchromosome CDS278769 1155 + 0.158442
pheS BCc_082 PheSchromosome CDS88747 1002 + 0.200599
pheT BCc_083 PheTchromosome CDS89764 2391 + 0.180678
pnp BCc_227 Pnpchromosome CDS262614 2082 - 0.26513
polA BCc_265 5'-3' exonuclease domain of DNA polymerase Ichromosome CDS295241 2661 + 0.148816
ppa BCc_053 Ppachromosome CDS57899 540 - 0.22963
ppiD BCc_296 chromosome pseudo336222 1854 + 0.108414
ppiD BCc_296 chromosome pseudo336222 1854 + 0.108414
prfA BCc_111 PrfAchromosome CDS127420 1074 + 0.258845
prfB BCc_269 PrfBchromosome CDS301781 1098 + 0.189435
proS BCc_149 ProSchromosome CDS176442 1269 - 0.201734
prsA BCc_110 PrsAchromosome CDS126199 954 - 0.251572
pta BCc_115 Ptachromosome CDS131608 987 + 0.238095
pth BCc_123 Pthchromosome CDS139571 579 + 0.193437
pykA BCc_198 PykAchromosome CDS232481 1440 - 0.242361
pyrH BCc_144 PyrHchromosome CDS169040 720 + 0.211111
rbfA BCc_230 RbfAchromosome CDS266206 351 - 0.188034
recB BCc_282 RecBchromosome CDS319605 3504 + 0.139555
recC BCc_281 RecCchromosome CDS316461 3129 + 0.121764
recD BCc_283 RecDchromosome CDS323110 1782 + 0.15376
rep BCc_387 ATP-dependent DNA helicasechromosome CDS404176 1947 - 0.196713
rho BCc_385 Rhochromosome CDS402206 1263 - 0.315123
rimM BCc_247 16s rRNA processing proteinchromosome CDS281693 510 + 0.147059
rluC BCc_214 RluCchromosome CDS247506 954 + 0.186583
rluD BCc_253 RluDchromosome CDS285849 966 - 0.21118
rnb BCc_168 Rnbchromosome CDS195292 1947 + 0.201849
rnc BCc_163 Rncchromosome CDS189225 681 - 0.267254
rnpA BCc_006 RnpAchromosome CDS7377 345 + 0.144928
rnpB BCc_054 RNase P, RNA componentchromosome misc_RNA59637 289 - 0.397924
rnt BCc_122 Rntchromosome CDS138471 666 - 0.276276
rpe BCc_351 Rpechromosome CDS376327 663 - 0.223228
rpiA BCc_259 RpiAchromosome CDS290883 657 - 0.232877
rplA BCc_022 50S ribosomal protein L1chromosome CDS29473 681 - 0.226138
rplB BCc_338 50S ribosomal protein L2chromosome CDS366579 822 - 0.319951
rplC BCc_341 50S ribosomal protein L3chromosome CDS368345 627 - 0.259968
rplD BCc_340 50S ribosomal protein L4chromosome CDS367719 606 - 0.252475
rplE BCc_329 50S ribosomal protein L5chromosome CDS362908 540 - 0.233333
rplF BCc_326 50S ribosomal protein L6chromosome CDS361561 540 - 0.248148
rplI BCc_368 50S ribosomal protein L9chromosome CDS389888 450 - 0.217778
rplJ BCc_021 50S ribosomal protein L10chromosome CDS28816 486 - 0.154321
rplK BCc_023 50S ribosomal protein L11chromosome CDS30156 435 - 0.25977
rplL BCc_020 50S ribosomal protein L12chromosome CDS28396 369 - 0.241192
rplM BCc_243 50S ribosomal protein L13chromosome CDS278174 429 - 0.223776
rplN BCc_331 50S ribosomal protein L14chromosome CDS363805 372 - 0.30914
rplO BCc_322 50S ribosomal protein L15chromosome CDS360031 438 - 0.255708
rplP BCc_334 50S ribosomal protein L16chromosome CDS364766 411 - 0.29927
rplQ BCc_315 50S ribosomal protein L17chromosome CDS355598 363 - 0.264463
rplR BCc_325 50S ribosomal protein L18chromosome CDS361191 369 - 0.254743
rplS BCc_249 50S ribosomal protein L19chromosome CDS282971 348 + 0.221264
rplT BCc_081 50S ribosomal protein L20chromosome CDS88277 360 + 0.247222
rplU BCc_239 50S ribosomal protein L21chromosome CDS275965 312 + 0.198718
rplV BCc_336 50S ribosomal protein L22chromosome CDS365883 375 - 0.266667
rplW BCc_339 50S ribosomal protein L23chromosome CDS367420 303 - 0.19802
rplX BCc_330 50S ribosomal protein L24chromosome CDS363466 318 - 0.232704
rplY BCc_088 50S ribosomal protein L25chromosome CDS96893 297 + 0.148148
rpmA BCc_240 50S ribosomal protein L27chromosome CDS276315 306 + 0.251634
rpmB BCc_052 50S ribosomal protein L28chromosome CDS57563 222 - 0.22973
rpmC BCc_333 50S ribosomal protein L29chromosome CDS364566 198 - 0.166667
rpmD BCc_323 50S ribosomal subunit protein L30chromosome CDS360480 174 - 0.264368
rpmE BCc_375 50S ribosomal protein L31chromosome CDS395104 210 - 0.247619
rpmF BCc_215 50S ribosomal protein L32chromosome CDS248531 186 + 0.258065
rpmG BCc_051 50S ribosomal protein L33chromosome CDS57387 165 - 0.169697
rpmH BCc_005 50S ribosomal protein L34chromosome CDS7220 135 + 0.348148
rpmI BCc_080 50S ribosomal protein L35chromosome CDS88036 198 + 0.222222
rpmJ BCc_320 50S ribosomal protein L36chromosome CDS358535 117 - 0.264957
rpoA BCc_316 RNA polymerase, a subunitchromosome CDS355988 990 - 0.288889
rpoB BCc_019 RNA polymerase, b subunitchromosome CDS24138 4032 - 0.259921
rpoC BCc_018 RNA polymerase, b' subunitchromosome CDS19824 4233 - 0.283723
rpoD BCc_034 RNA polymerase major s factorchromosome CDS37456 1842 - 0.243757
rpoH BCc_016 RNA polymerase sigma-32 factorchromosome CDS16181 876 + 0.251142
rpsA BCc_190 30S ribosomal protein S1chromosome CDS222342 1671 - 0.247756
rpsB BCc_142 30S ribosomal protein S2chromosome CDS167330 726 + 0.252066
rpsC BCc_335 30S ribosomal protein S3chromosome CDS365198 708 - 0.299435
rpsD BCc_317 30S ribosomal protein S4chromosome CDS357011 621 - 0.259259
rpsE BCc_324 30S ribosomal protein S5chromosome CDS360678 495 - 0.286869
rpsF BCc_370 30S ribosomal protein S6chromosome CDS390681 384 - 0.192708
rpsG BCc_345 30S ribosomal protein S7chromosome CDS372933 471 - 0.316348
rpsH BCc_327 30S ribosomal protein S8chromosome CDS362138 393 - 0.231552
rpsI BCc_242 30S ribosomal protein S9chromosome CDS277779 363 - 0.283747
rpsJ BCc_342 30S ribosomal protein S10chromosome CDS369022 312 - 0.323718
rpsK BCc_318 30S ribosomal protein S11chromosome CDS357665 393 - 0.3257
rpsL BCc_346 30S ribosomal protein S12chromosome CDS373424 375 - 0.32
rpsM BCc_319 30S ribosomal protein S13chromosome CDS358076 360 - 0.258333
rpsN BCc_328 30S ribosomal protein S14chromosome CDS362584 306 - 0.303922
rpsO BCc_228 30S ribosomal protein S15chromosome CDS264891 270 - 0.214815
rpsP BCc_246 30S ribosomal protein S16chromosome CDS281409 267 + 0.209738
rpsQ BCc_332 30S ribosomal protein S17chromosome CDS364315 255 - 0.207843
rpsR BCc_369 30S ribosomal protein S18chromosome CDS390395 228 - 0.258772
rpsS BCc_337 30S ribosomal protein S19chromosome CDS366275 285 - 0.280702
rpsT BCc_094 30S ribosomal protein S20chromosome CDS107181 261 + 0.16092
rpsU BCc_036 30S ribosomal protein S21chromosome CDS41306 216 - 0.296296
rrf BCc_309 5S ribosomal RNAchromosome rRNA349628 102 - 0.441176
rrl BCc_310 23S ribosomal RNAchromosome rRNA349767 2925 - 0.440342
rrs BCc_153 16S ribosomal RNAchromosome rRNA183516 1463 + 0.486671
rsmC BCc_206 16S RNA m2G1207 methylasechromosome CDS241436 1032 + 0.159884
sbcB BCc_364 SbcBchromosome CDS387547 1428 - 0.161765
secA BCc_130 SecAchromosome CDS149470 2595 + 0.233141
secE BCc_025 SecEchromosome CDS31186 387 - 0.183463
secG BCc_234 SecGchromosome CDS271040 249 - 0.188755
secY BCc_321 SecYchromosome CDS358687 1296 - 0.212191
serC BCc_192 SerCchromosome CDS225626 1089 - 0.224977
serS BCc_193 SerSchromosome CDS226809 1302 - 0.209677
smpB BCc_159 SmpBchromosome CDS186979 471 + 0.193206
sppA BCc_171 SppAchromosome CDS199051 1866 - 0.187031
ssb BCc_357 Ssbchromosome CDS380672 546 - 0.282051
ssrA BCc_120 tmRNAchromosome misc_RNA137527 369 - 0.268293
sucA BCc_184 2-oxoglutarate dehydrogenase E1 componentchromosome CDS214894 2802 + 0.190578
sucB BCc_185 2-oxoglutarate dehydrogenase E2 componentchromosome CDS217701 1197 + 0.201337
sufA BCc_076 FeS assembly scaffold proteinchromosome CDS83466 357 - 0.162465
suhB BCc_175 SuhBchromosome CDS203605 822 - 0.180049
tadA BCc_160 TadAchromosome CDS187494 462 + 0.207792
talA BCc_057 TalAchromosome CDS62504 957 + 0.239289
thdF BCc_008 GTP-binding proteinchromosome CDS9061 1365 + 0.189744
thrA BCc_127 ThrAchromosome CDS143574 2463 - 0.187982
thrB BCc_126 ThrBchromosome CDS142607 948 - 0.259494
thrC BCc_125 ThrCchromosome CDS141328 1293 - 0.238979
thrS BCc_078 ThrSchromosome CDS85506 1929 + 0.199585
tktB BCc_058 TktBchromosome CDS63507 1998 + 0.26977
tldD BCc_250 chromosome pseudo283375 1425 - 0.107368
tldD BCc_250 chromosome pseudo283375 1425 - 0.107368
tpiA BCc_188 TpiAchromosome CDS221127 765 - 0.226144
trmD BCc_248 TrmDchromosome CDS282214 687 + 0.199418
trmU BCc_166 TrmUchromosome CDS192964 1122 + 0.188057
trnA BCc_155 tRNA-Alachromosome tRNA185183 73 + 0.616438
trnC BCc_208 tRNA-Cyschromosome tRNA242600 71 - 0.507042
trnD BCc_157 tRNA-Aspchromosome tRNA186128 75 + 0.626667
trnE BCc_311 tRNA-Gluchromosome tRNA352825 72 - 0.569444
trnF BCc_009 tRNA-Phechromosome tRNA10466 73 - 0.616438
trnG BCc_374 tRNA-Glychromosome tRNA394814 73 + 0.561644
trnG BCc_027 tRNA-Glychromosome tRNA31897 72 - 0.486111
trnH BCc_383 tRNA-Hischromosome tRNA401806 73 - 0.479452
trnI BCc_154 tRNA-Ilechromosome tRNA185096 74 + 0.554054
trnI BCc_366 tRNA-Ilechromosome tRNA389291 73 + 0.493151
trnK BCc_040 tRNA-Lyschromosome tRNA46536 73 - 0.479452
trnL BCc_233 tRNA-Leuchromosome tRNA270800 89 - 0.382022
trnL BCc_207 tRNA-Leuchromosome tRNA242483 86 - 0.465116
trnL BCc_261 tRNA-Leuchromosome tRNA291724 82 - 0.47561
trnM BCc_262 tRNA-Metchromosome tRNA291821 74 - 0.527027
trnM BCc_284 tRNA-Metchromosome tRNA324903 74 - 0.581081
trnN BCc_365 tRNA-Asnchromosome tRNA389045 73 - 0.534247
trnP BCc_382 tRNA-Prochromosome tRNA401672 74 - 0.581081
trnQ BCc_260 tRNA-Glnchromosome tRNA291599 72 - 0.555556
trnR BCc_384 tRNA-Argchromosome tRNA401916 75 - 0.426667
trnR BCc_304 tRNA-Argchromosome tRNA346158 75 - 0.48
trnR BCc_257 tRNA-Argchromosome tRNA290270 74 + 0.513514
trnS BCc_209 tRNA-Serchromosome tRNA242708 85 + 0.517647
trnS BCc_354 tRNA-Serchromosome tRNA378991 87 + 0.390805
trnS BCc_256 tRNA-Serchromosome tRNA290163 87 + 0.482759
trnT BCc_026 tRNA-Thrchromosome tRNA31770 74 - 0.432432
trnT BCc_029 tRNA-Thrchromosome tRNA32073 73 - 0.520548
trnV BCc_074 tRNA-Valchromosome tRNA81906 73 - 0.383562
trnV BCc_041 tRNA-Valchromosome tRNA46626 73 - 0.534247
trnW BCc_390 tRNA-Trpchromosome tRNA409809 73 - 0.506849
trnY BCc_028 tRNA-Tyrchromosome tRNA31981 82 - 0.536585
trpS BCc_350 TrpSchromosome CDS375256 1017 - 0.192724
truA BCc_129 TruAchromosome CDS148324 810 + 0.223457
truB BCc_229 TruBchromosome CDS265222 936 - 0.206197
trxA BCc_386 TrxAchromosome CDS403700 336 - 0.1875
trxB BCc_194 TrxBchromosome CDS228397 990 + 0.226263
tsf BCc_143 Tsfchromosome CDS168112 831 + 0.212996
tuf BCc_343 Tufchromosome CDS369501 1185 - 0.318987
typA BCc_267 GTP-binding elongation factor family proteinchromosome CDS298730 1815 + 0.244628
tyrS BCc_075 TyrSchromosome CDS82139 1287 + 0.190365
ung BCc_118 Ungchromosome CDS136126 684 + 0.214912
valS BCc_223 ValSchromosome CDS255791 2856 - 0.203431
yabC BCc_137 S-adenosyl-dependent methyl transferasechromosome CDS161767 924 - 0.205628
yadR BCc_134 YadRchromosome CDS158292 336 - 0.202381
yaeT BCc_146 YaeTchromosome CDS170544 1716 + 0.143939
yba3 BCc_379 Yba3chromosome CDS398943 912 - 0.263158
ybaB BCc_301 YbaBchromosome CDS343124 309 + 0.213592
ybeD BCc_307 YbeDchromosome CDS348866 264 + 0.212121
ybeY BCc_273 YbeYchromosome CDS307190 471 + 0.176221
ybgI BCc_183 YbgIchromosome CDS214091 558 + 0.198925
yccK BCc_286 chromosome pseudo325668 257 + 0.194553
yccK BCc_286 chromosome pseudo325668 257 + 0.194553
yceA BCc_222 YceAchromosome CDS254777 963 - 0.166147
ycfH BCc_220 YcfHchromosome CDS251985 795 + 0.166038
ychA BCc_113 YchAchromosome CDS129388 810 + 0.179012
ychF BCc_124 GTP-binding proteinchromosome CDS140205 1044 + 0.190613
yciA BCc_172 YciAchromosome CDS201093 429 - 0.2331
yciC BCc_173 YciCchromosome CDS201623 753 - 0.0863214
yciL BCc_174 YciLchromosome CDS202788 732 + 0.187158
ydhD BCc_121 YdhDchromosome CDS138114 312 + 0.246795
yeaZ BCc_202 YeaZchromosome CDS238727 675 + 0.192593
yebC BCc_197 YebCchromosome CDS231498 729 + 0.150892
yfcN BCc_062 YfcNchromosome CDS69362 537 + 0.221601
yfgB BCc_176 YfgBchromosome CDS204572 1080 + 0.189815
yfgM BCc_397 YfgMchromosome CDS415734 492 - 0.126016
ygfZ BCc_268 YgfZchromosome CDS300651 975 - 0.152821
yggB BCc_280 YggBchromosome CDS315463 909 + 0.225523
yggW BCc_361 YggWchromosome CDS384938 1152 + 0.173611
yggX BCc_363 YggXchromosome CDS387302 249 + 0.168675
yhaR BCc_225 YhaRchromosome CDS260143 366 + 0.185792
yhbZ BCc_241 GTP-binding protein, Obg familychromosome CDS276665 1017 + 0.212389
yheL BCc_347 YheLchromosome CDS373885 294 - 0.20068
yheM BCc_348 YheMchromosome CDS374191 360 - 0.197222
