TitleGenColors Logo

Gene list

Applied filters:

COG category: Cell cycle control, mitosis and meiosis

Number of genes found: 1357

Free access
Sort by:

 


 
Buchnera aphidicola str. APS (Acyrthosiphon pisum), APS
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
ftsA BU213 cell division protein FtsAchromosome CDS233846 1257 - 0.26969
ftsL BU223m cell division proteinchromosome CDS247022 255 - 0.2
ftsW BU217 cell division protein FtsWchromosome CDS238775 1200 - 0.265833
ftsZ BU212 cell division protein FtsZchromosome CDS232634 1155 - 0.339394
gidA BU001 glucose-inhibited division protein Achromosome CDS197 1887 + 0.304716
mesJ BU110 cell cycle protein MesJchromosome CDS115656 1323 - 0.244898
minC BU327 cell division inhibitor MinCchromosome CDS362549 714 - 0.271709
minD BU326 septum site-determining protein MinDchromosome CDS361710 813 - 0.323493
minE BU325 cell division topological specificity factor MinEchromosome CDS361455 252 - 0.261905
yba3 BU584 hypothetical proteinchromosome CDS617192 1104 - 0.255435
yciB BU275 hypothetical proteinchromosome CDS300523 534 - 0.177903
ygbQ BU421 hypothetical proteinchromosome CDS456905 216 - 0.185185
 
Buchnera aphidicola str. Bp (Baizongia pistaciae), Bp (Baizongia pistaciae)
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
ftsA bbp195 cell division protein FtsAchromosome CDS227173 1266 - 0.268562
ftsL bbp205 cell division protein FtsL homologchromosome CDS240687 252 - 0.218254
ftsW bbp199 Cell division protein FtsWchromosome CDS232327 1143 - 0.268591
ftsZ bbp194 cell division protein FtsZchromosome CDS225983 1158 - 0.323834
gidA bbp001 glucose-inhibited division protein Achromosome CDS469 1881 + 0.298246
ispZ bbp255 putative intracellular septation proteinchromosome CDS293260 537 - 0.171322
mesJ bbp104 putative cell cycle protein MesJchromosome CDS115306 1317 - 0.230828
minC bbp304 putative septum site-determining protein MinCchromosome CDS355976 705 - 0.24539
minD bbp303 septum site-determining proteinchromosome CDS355139 813 - 0.319803
minE bbp302 cell division topological specificity factor MinEchromosome CDS354884 252 - 0.242063
 
Buchnera aphidicola str. Cc (Cinara cedri), Cc
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
ftsA BCc_136 ATP-binding cell division proteinchromosome CDS160042 1251 - 0.207834
ftsZ BCc_135 FtsZchromosome CDS158816 1161 - 0.322136
gidA BCc_001 GidAchromosome CDS1 1905 + 0.247769
mesJ BCc_073 MesJchromosome CDS80573 1308 - 0.16055
minC BCc_205 MinCchromosome CDS240534 723 - 0.193638
minD BCc_204 MinDchromosome CDS239686 813 - 0.265683
minE BCc_203 MinEchromosome CDS239432 249 - 0.168675
 
Buchnera aphidicola str. Sg (Schizaphis graminum), Sg
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
ftsA BUsg207 cell division protein FtsAchromosome CDS234686 1257 - 0.27685
ftsL BUsg217 cell division protein FtsLchromosome CDS247950 246 - 0.203252
ftsW BUsg211 cell division protein FtsWchromosome CDS239772 1062 - 0.253296
ftsZ BUsg206 cell division protein FtsZchromosome CDS233484 1155 - 0.339394
gidA BUsg001 glucose-inhibited division protein Achromosome CDS1 1896 + 0.290084
ispZ BUsg264 probable intracellular septation proteinchromosome CDS300701 534 - 0.174157
mesJ BUsg103 putative cell cycle protein MesJchromosome CDS116022 1338 - 0.22571
minC BUsg318 cell division inhibitor MinCchromosome CDS364118 729 - 0.255144
minD BUsg317 septum site-determining protein MinDchromosome CDS363281 813 - 0.316113
minE BUsg316 cell division topological specificity factor MinEchromosome CDS363027 252 - 0.281746
ygbQ BUsg406 hypothetical proteinchromosome CDS458429 201 - 0.19403
 
Candidatus Blochmannia floridanus
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
ftsA Bfl145 cell division proteinchromosome CDS167555 1263 + 0.330958
ftsK Bfl386 cell division protein FtsKchromosome CDS424881 2355 - 0.265817
ftsL Bfl135 cell division protein FtsLchromosome CDS155428 312 + 0.275641
ftsW Bfl141 cell division protein FtsWchromosome CDS162965 1107 + 0.282746
ftsZ Bfl146 cell division protein FtsZchromosome CDS168893 1176 + 0.362245
gidA Bfl001 glucose-inhibited division protein Achromosome CDS1 1905 + 0.307087
mesJ Bfl288 cell cycle protein MesJchromosome CDS315871 1596 + 0.263158
minC Bfl439 septum site determining protein MinCchromosome CDS482387 717 + 0.274756
minD Bfl440 septum site determining protein MinDchromosome CDS483114 825 + 0.305455
minE Bfl441 cell division topological specificity factorchromosome CDS483945 303 + 0.234323
mrdB Bfl308 rod shape-determining membrane protein; cell elongation in e phasechromosome CDS339974 1116 - 0.27509
mreB Bfl294 rod shape-determining protein MreBchromosome CDS322853 1044 + 0.372605
tolA Bfl337 tolA proteinchromosome CDS373293 1305 + 0.233716
ygbQ Bfl165 hypothetical proteinchromosome CDS198470 306 + 0.19281
 
Candidatus Blochmannia pennsylvanicus str. BPEN, BPEN
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
ftsA BPEN_149 cell division proteinchromosome CDS182506 1257 + 0.347653
ftsK BPEN_397 cell division proteinchromosome CDS468047 2382 - 0.289673
ftsL BPEN_139 cell division proteinchromosome CDS170370 315 + 0.292064
ftsW BPEN_145 cell division proteinchromosome CDS177780 1197 + 0.307435
ftsZ BPEN_150 cell division protein FtsZchromosome CDS183838 1167 + 0.374464
gidA BPEN_001 glucose-inhibited division protein Achromosome CDS1 1899 + 0.347551
minC BPEN_453 MinCchromosome CDS539585 681 + 0.324523
minD BPEN_454 MinDchromosome CDS540291 813 + 0.343173
minE BPEN_455 cell division topological specificity factorchromosome CDS541111 264 + 0.238636
mrdB BPEN_316 rod shape-determining proteinchromosome CDS374085 1113 - 0.320755
mreB BPEN_302 rod shape-determining proteinchromosome CDS352331 1044 + 0.404215
tilS BPEN_296 tRNA(Ile)-lysidine synthetasechromosome CDS344776 1533 + 0.300065
ygbQ BPEN_170 cell division proteinchromosome CDS218140 276 + 0.23913
 
Enterobacteria phage Fels-2
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA STM1551 putative cytoplasmic proteinchromosome CDS1626839 249 - 0.441767
NA STM4489 putative DNA helicaseschromosome CDS4731963 3516 + 0.472696
NA STM4032.2N hypothetical proteinchromosome CDS4241636 312 + 0.442308
NA STM2729 hypothetical proteinchromosome CDS2870268 2430 - 0.562963
NA STM2596 minor tail-like proteinchromosome CDS2746587 396 - 0.532828
NA STM4450 putative inner membrane proteinchromosome CDS4691680 285 + 0.470175
NA STM3745 putative cytoplasmic proteinchromosome CDS3938965 852 - 0.556338
NA STM1550 putative cytoplasmic proteinchromosome CDS1626565 285 - 0.421053
ccrB STM0630 camphor resistance protein CrcBchromosome CDS693182 384 - 0.526042
fic STM3470 putative cell filamentation proteinchromosome CDS3620354 603 - 0.552239
ftsA STM0132 cell division proteinchromosome CDS154360 1263 + 0.536025
ftsB STM2931 cell divison protein FtsBchromosome CDS3071474 312 - 0.541667
ftsE STM3570 putative cell division ATPasechromosome CDS3738075 669 - 0.562033
ftsK STM0960 cell division proteinchromosome CDS1037371 4056 + 0.585552
ftsL STM0121 cell division proteinchromosome CDS141345 366 + 0.519126
ftsN STM4093 essential cell division proteinchromosome CDS4301113 975 - 0.589744
ftsW STM0127 essential cell division genechromosome CDS148716 1245 + 0.545382
ftsX STM3569 putative cell division proteinchromosome CDS3737027 1056 - 0.581439
ftsZ STM0133 cell division protein FtsZchromosome CDS155683 1152 + 0.567708
gidA STM3874 glucose-inhibited division protein Achromosome CDS4081898 1890 - 0.551323
maf STM3371 Maf-like proteinchromosome CDS3541306 594 - 0.550505
maf STM1189 Maf-like proteinchromosome CDS1274491 585 - 0.553846
mesJ STM0236 cell cycle proteinchromosome CDS278671 1293 + 0.58778
minC STM1814 septum formation inhibitorchromosome CDS1912087 708 + 0.511299
minD STM1815 cell division inhibitor proteinchromosome CDS1912818 813 + 0.517835
minE STM1816 cell division topological specificity factor MinEchromosome CDS1913634 267 + 0.434457
mrdB STM0639 rod shape-determining membrane proteinchromosome CDS700908 1113 - 0.530099
mreB STM3374 rod shape-determining proteinchromosome CDS3543516 1044 - 0.562261
mrp STM2154 putative ATP-binding proteinchromosome CDS2248465 1110 - 0.561261
mukB STM0994 condesin subunit Bchromosome CDS1080209 4467 + 0.567047
mukE STM0993 condesin subunit Echromosome CDS1079505 705 + 0.534752
mukF STM0992 condesin subunit Fchromosome CDS1078202 1323 + 0.538171
sulA STM1071 cell division inhibitorchromosome CDS1162374 510 - 0.505882
yciB STM1735 putative intracellular septation proteinchromosome CDS1830099 540 + 0.47037
ydaO STM1654 putative ATPasechromosome CDS1747309 936 + 0.505342
yggM STM3105 putative periplasmic proteinchromosome CDS3264341 1008 - 0.46131
yhhV STM3559 putative cytoplasmic proteinchromosome CDS3728301 228 - 0.54386
yhjQ STM3620 putative chromosome partitioning ATPasechromosome CDS3803463 753 - 0.593625
yibP STM3705 hypothetical proteinchromosome CDS3899118 1284 + 0.590343
yiiG STM4040 putative cytoplasmic proteinchromosome CDS4250363 1059 + 0.458924
yijD STM4128 putative inner membrane proteinchromosome CDS4346230 360 + 0.516667
ytfE STM4399 putative cell morphogenesis proteinchromosome CDS4636369 663 - 0.54902
zipA STM2428 cell division protein ZipAchromosome CDS2541088 987 - 0.575481
 
Erwinia carotovora subsp. atroseptica SCRI1043, SCRI1043
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA ECA0090 hypothetical proteinchromosome CDS106894 363 + 0.495868
NA ECA1027 hypothetical proteinchromosome CDS1149130 390 - 0.451282
NA ECA2615 putative phage encoded host lysis, regulatory proteinchromosome CDS2949164 441 - 0.510204
NA ECA1657 hypothetical proteinchromosome CDS1905551 1845 - 0.281301
NA ECA0326 putative plasmid stability proteinchromosome CDS374452 288 + 0.423611
NA ECA0516 hypothetical proteinchromosome CDS590844 888 + 0.456081
NA ECA0125 hypothetical proteinchromosome CDS144970 228 - 0.416667
NA ECA1285 hypothetical proteinchromosome CDS1459907 300 - 0.503333
NA ECA3606 hypothetical proteinchromosome CDS4056533 666 + 0.537538
NA ECA1286 hypothetical proteinchromosome CDS1460206 1341 - 0.545861
NA ECA0325 putative plasmid stability proteinchromosome CDS374208 255 + 0.482353
NA ECA2861 hypothetical proteinchromosome CDS3200558 1032 - 0.364341
NA ECA0444 hypothetical proteinchromosome CDS509099 252 - 0.43254
NA ECA4369 hypothetical proteinchromosome CDS4892621 738 + 0.552846
NA ECA0674 putative phage-related proteinchromosome CDS747553 270 - 0.511111
NA ECA1995 hypothetical proteinchromosome CDS2263058 936 - 0.485043
NA ECA0170 putative exported peptidasechromosome CDS190133 1302 - 0.547619
NA ECA3207 hypothetical proteinchromosome CDS3587836 855 - 0.471345
NA ECA0676 hypothetical proteinchromosome CDS748887 813 + 0.418204
NA ECA0640 hypothetical proteinchromosome CDS710756 390 - 0.489744
NA ECA0254 hypothetical proteinchromosome CDS299036 405 - 0.441975
NA ECA0063 hypothetical proteinchromosome CDS79098 288 - 0.434028
NA ECA0064 hypothetical proteinchromosome CDS79382 252 - 0.480159
NA ECA1410 hypothetical proteinchromosome CDS1598229 1110 + 0.535135
bspA ECA3967 putative mechanosensitive ion channelchromosome CDS4437926 3324 + 0.555054
crcB ECA1295 hypothetical proteinchromosome CDS1468399 384 - 0.520833
fic ECA3452 cell filamentation proteinchromosome CDS3873467 597 + 0.41541
ftsA ECA3811 cell division proteinchromosome CDS4259029 1257 - 0.519491
ftsB ECA3536 cell divison protein FtsBchromosome CDS3963808 336 - 0.46131
ftsE ECA4345 cell division ATP-binding proteinchromosome CDS4867325 672 - 0.556548
ftsK ECA2647 cell division proteinchromosome CDS2977892 3411 - 0.523307
ftsL ECA3822 cell division proteinchromosome CDS4272925 321 - 0.52648
ftsN ECA4260 cell division proteinchromosome CDS4774820 858 + 0.56993
ftsW ECA3816 cell division proteinchromosome CDS4264708 1203 - 0.525353
ftsX ECA4344 cell division proteinchromosome CDS4866367 969 - 0.547988
ftsZ ECA3810 cell division protein FtsZchromosome CDS4257809 1152 - 0.547743
gidA ECA4521 glucose-inhibited division protein Achromosome CDS5061770 1890 - 0.521164
ispZ ECA2313 putative intracellular septation proteinchromosome CDS2619430 567 + 0.460317
maf ECA1791 Maf-like proteinchromosome CDS2039605 594 - 0.481481
maf ECA0270 Maf-like proteinchromosome CDS315964 594 + 0.535354
mesJ ECA1049 cell cycle proteinchromosome CDS1174650 1323 + 0.572184
minC ECA2368 septum formation inhibitorchromosome CDS2678460 687 + 0.516739
minD ECA2369 septum site-determining proteinchromosome CDS2679167 813 + 0.495695
minE ECA2370 cell division topological specificity factor MinEchromosome CDS2679983 270 + 0.448148
mrdB ECA1302 rod shape-determining proteinchromosome CDS1474394 1113 - 0.513028
mreB ECA0267 rod shape-determining proteinchromosome CDS313270 1044 + 0.545019
mukB ECA2547 condesin subunit Bchromosome CDS2872108 4440 - 0.546847
mukE ECA2548 condesin subunit Echromosome CDS2876601 696 - 0.525862
mukF ECA2549 condesin subunit Fchromosome CDS2877304 1326 - 0.512066
nasR ECA2995 nitrate-and nitrite-responsive positive regulatorchromosome CDS3347618 1290 - 0.553488
sulA ECA1752 cell division inhibitorchromosome CDS2001980 507 - 0.493097
zipA ECA0896 cell division protein ZipAchromosome CDS998911 999 + 0.534535
 
Escherichia coli 536, 536
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA ECP_3555 cell division protein FtsXchromosome CDS3719434 1059 - 0.533522
NA ECP_0091 cell division protein FtsWchromosome CDS99721 1245 + 0.526104
NA ECP_2952 hypothetical protein YggNchromosome CDS3118622 720 - 0.526389
NA ECP_0097 cell division protein FtsZchromosome CDS106623 1152 + 0.538194
NA ECP_2463 ethanolamine utilization protein EutAchromosome CDS2577283 1404 - 0.593305
NA ECP_0904 cell division protein FtsKchromosome CDS947015 3981 + 0.537051
NA ECP_1216 cell division topological specificity factorchromosome CDS1245461 267 - 0.426966
NA ECP_3006 hypothetical proteinchromosome CDS3165831 627 + 0.350877
NA ECP_0664 Rod shape-determining protein RodAchromosome CDS699062 1113 - 0.515723
NA ECP_4463 hypothetical protein YtfEchromosome CDS4669899 663 - 0.53092
NA ECP_3634 hypothetical protein YhjQchromosome CDS3809612 753 - 0.535193
NA ECP_0655 protein CrcBchromosome CDS692013 384 - 0.489583
NA ECP_4181 putative membrane protein YijDchromosome CDS4373885 360 + 0.480556
NA ECP_2038 hypothetical proteinchromosome CDS2108595 2385 + 0.51782
NA ECP_0196 putative cell cycle protein MesJchromosome CDS216538 1314 + 0.570776
NA ECP_4221 hypothetical protein YjaAchromosome CDS4424126 384 + 0.447917
NA ECP_2730 hypothetical protein YgbQchromosome CDS2867410 312 - 0.516026
NA ECP_3331 Maf-like protein YhdEchromosome CDS3499103 594 - 0.540404
NA ECP_0173 hypothetical UPF0325 protein YaeHchromosome CDS188900 387 - 0.447028
NA ECP_1398 hypothetical protein YdaOchromosome CDS1430313 936 - 0.492521
NA ECP_2151 Mrp proteinchromosome CDS2233557 1110 - 0.536937
NA ECP_3556 cell division ATP-binding protein FtsEchromosome CDS3720485 669 - 0.557549
NA ECP_3452 cell filamentation protein Ficchromosome CDS3602520 603 - 0.514096
NA ECP_1079 Maf-like protein YceFchromosome CDS1136890 624 - 0.488782
NA ECP_4142 cell division protein FtsNchromosome CDS4321784 960 - 0.578125
NA ECP_2436 cell division protein ZipAchromosome CDS2552171 999 - 0.551552
NA ECP_3334 Rod shape-determining protein MreBchromosome CDS3501362 1044 - 0.542146
NA ECP_2061 hypothetical proteinchromosome CDS2127728 252 - 0.480159
NA ECP_0933 MukF proteinchromosome CDS984877 1323 + 0.52381
NA ECP_3940 glucose inhibited division protein Achromosome CDS4107533 1890 - 0.544444
NA ECP_0096 cell division protein FtsAchromosome CDS105300 1263 + 0.52019
NA ECP_0934 MukE proteinchromosome CDS986180 705 + 0.513475
NA ECP_0261 hypothetical protein YafNchromosome CDS283329 294 + 0.414966
NA ECP_0085 cell division protein FtsLchromosome CDS92350 366 + 0.505464
NA ECP_1302 probable intracellular septation proteinchromosome CDS1333939 540 - 0.462963
NA ECP_0935 cell division protein MukBchromosome CDS986884 4461 + 0.554136
NA ECP_1217 septum site-determining protein MinDchromosome CDS1245731 813 - 0.499385
 
Escherichia coli APEC O1, APEC O1
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA APECO1_2019 putative tail component of prophage CP-933Kchromosome CDS5033914 3075 + 0.534634
NA APECO1_1822 hypothetical proteinchromosome CDS189467 387 - 0.447028
NA APECO1_253 hypothetical proteinchromosome CDS1205959 423 + 0.536643
crcB APECO1_1429 camphor resistance protein CrcBchromosome CDS641602 384 - 0.492188
envC APECO1_2842 protease with a role in cell divisionchromosome CDS4081325 1284 + 0.570093
fic APECO1_3094 cell filamentation protein Ficchromosome CDS3781643 603 - 0.522388
ftsA APECO1_1892 cell division proteinchromosome CDS106405 1263 + 0.517815
ftsB APECO1_3775 cell divison protein FtsBchromosome CDS3049271 312 - 0.509615
ftsE APECO1_2990 cell division ATP-binding protein FtsEchromosome CDS3901193 669 - 0.560538
ftsK APECO1_1199 Cell division proteinchromosome CDS905137 3933 + 0.539792
ftsL APECO1_1903 cell division protein; ingrowth of wall at septumchromosome CDS93455 366 + 0.505464
ftsN APECO1_2537 essential cell division proteinchromosome CDS4431392 960 - 0.576042
ftsW APECO1_1897 cell division; membrane protein involved in shape determinationchromosome CDS100826 1245 + 0.526908
ftsX APECO1_2991 Cell division protein FtsXchromosome CDS3900142 1086 - 0.53407
ftsZ APECO1_1891 cell division protein FtsZchromosome CDS107728 1152 + 0.537326
gidA APECO1_2722 glucose-inhibited division protein Achromosome CDS4217409 1890 - 0.543386
maf APECO1_3197 Maf-like proteinchromosome CDS3680082 594 - 0.542088
mesJ APECO1_1799 putative cell cycle protein MesJchromosome CDS217107 1299 + 0.571978
minC APECO1_289 septum site-determining protein MinCchromosome CDS1237225 696 - 0.507184
minD APECO1_288 cell division inhibitor MinDchromosome CDS1236389 813 - 0.496925
minE APECO1_287 cell division topological specificity factor MinEchromosome CDS1236119 267 - 0.426966
mreB APECO1_3194 cell wall structural complex MreBCD, actin-like component MreBchromosome CDS3682341 1044 - 0.544061
mrp APECO1_4434 putative ATPasechromosome CDS2306595 1140 - 0.533333
mukB APECO1_36 MukBchromosome CDS979798 4461 + 0.555481
mukE APECO1_35 MukEchromosome CDS979067 732 + 0.51776
mukF APECO1_34 MukFchromosome CDS977791 1323 + 0.525321
yafN APECO1_1737 predicted antitoxin of the YafO-YafN toxin-antitoxin systemchromosome CDS283983 294 + 0.414966
yceF APECO1_169 Maf-like protein yceFchromosome CDS1128363 624 - 0.488782
yciB APECO1_370 hypothetical proteinchromosome CDS1324627 540 - 0.464815
ydaO APECO1_496 hypothetical protein YdaOchromosome CDS1466084 936 - 0.491453
yefM APECO1_1115 antitoxin of the YoeB-YefM toxin-antitoxin systemchromosome CDS2178273 279 - 0.458781
yggN APECO1_3563 hypothetical proteinchromosome CDS3295555 720 - 0.526389
yhjQ APECO1_2915 putative ATPases involved in chromosome partitioningchromosome CDS3994646 753 - 0.52988
yijD APECO1_2499 hypothetical proteinchromosome CDS4483493 360 + 0.480556
yjaA APECO1_2465 hypothetical proteinchromosome CDS4533761 384 + 0.447917
ytfE APECO1_2177 hypothetical proteinchromosome CDS4847814 663 - 0.53092
zipA APECO1_4134 cell division protein ZipAchromosome CDS2662551 999 - 0.550551
 
Escherichia coli CFT073, CFT073
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA c2520 hypothetical proteinchromosome CDS2358550 2385 + 0.5174
NA c1576 hypothetical proteinchromosome CDS1432128 423 + 0.536643
NA c0942 Putative replication protein for prophagechromosome CDS915104 2415 + 0.530849
NA c1956 Putative outer membrane protein yieC precursorchromosome CDS1797633 1674 - 0.426523
NA c4178 hypothetical proteinchromosome CDS3960843 153 + 0.372549
NA c0286 hypothetical proteinchromosome CDS266265 1812 - 0.520419
NA c1531 hypothetical proteinchromosome CDS1405210 459 - 0.477124
NA c5377 hypothetical proteinchromosome CDS5122627 702 - 0.514245
NA c0933 hypothetical proteinchromosome CDS910450 972 - 0.339506
ccrB c0715 camphor resistance protein CrcBchromosome CDS698146 384 - 0.489583
fic c4136 Cell filamentation protein ficchromosome CDS3922249 603 - 0.533997
ftsA c0112 cell division proteinchromosome CDS107809 1263 + 0.521774
ftsB c3315 cell divison protein FtsBchromosome CDS3155718 312 - 0.512821
ftsE c4256 Cell division ATP-binding protein ftsEchromosome CDS4040572 669 - 0.557549
ftsK c1027 Cell division protein ftsKchromosome CDS987352 4044 + 0.537339
ftsL c0101 Cell division protein ftsLchromosome CDS94859 366 + 0.505464
ftsN c4886 Cell division protein ftsNchromosome CDS4642074 960 - 0.578125
ftsW c0107 Cell division protein ftsWchromosome CDS102227 1248 + 0.527244
ftsX c4255 Cell division protein ftsXchromosome CDS4039521 1086 - 0.537753
ftsZ c0113 cell division protein FtsZchromosome CDS109132 1152 + 0.53559
gidA c4669 glucose-inhibited division protein Achromosome CDS4424777 1890 - 0.541799
ispZ c1720 putative intracellular septation proteinchromosome CDS1556275 540 - 0.464815
maf c1356 Maf-like proteinchromosome CDS1289511 624 - 0.487179
maf c4002 Maf-like proteinchromosome CDS3820984 594 - 0.542088
mesJ c0226 Putative cell cycle protein mesJchromosome CDS222365 1314 + 0.570776
minC c1623 septum formation inhibitorchromosome CDS1463382 711 - 0.510549
minD c1622 Septum site-determining protein minDchromosome CDS1462546 813 - 0.498155
minE c1621 cell division topological specificity factor MinEchromosome CDS1462276 267 - 0.426966
mrdB c0725 Rod shape-determining protein rodAchromosome CDS705192 1113 - 0.515723
mreB c4006 Rod shape-determining protein mreBchromosome CDS3823243 1119 - 0.539768
mrp c2641 Mrp proteinchromosome CDS2484445 1140 - 0.533333
mukB c1066 condesin subunit Bchromosome CDS1027286 4461 + 0.554808
mukE c1065 condesin subunit Echromosome CDS1026555 732 + 0.515027
mukF c1064 condesin subunit Fchromosome CDS1025279 1323 + 0.524565
sulA c1095 Cell division inhibitorchromosome CDS1064198 516 - 0.482558
yaeH c0200 Hypothetical protein yaeHchromosome CDS194723 387 - 0.447028
ydaO c1818 Hypothetical protein ydaOchromosome CDS1649665 936 - 0.491453
yefM c2545 Hypothetical protein yefMchromosome CDS2377519 279 - 0.46595
yggN c3544 Hypothetical protein yggNchromosome CDS3396763 720 - 0.526389
yhjQ c4346 Hypothetical protein yhjQchromosome CDS4133956 753 - 0.528552
yibP c4439 Hypothetical protein yibPchromosome CDS4220999 1284 + 0.570093
yijD c4927 Hypothetical protein yijDchromosome CDS4694175 360 + 0.477778
yjaA c4968 Hypothetical protein yjaAchromosome CDS4744384 420 + 0.438095
yjdA c5114 Hypothetical protein yjdAchromosome CDS4885671 2229 + 0.512337
ykgI c0419 Hypothetical protein ykgI precursorchromosome CDS402825 252 - 0.337302
ytfE c5308 Hypothetical protein ytfEchromosome CDS5048439 663 - 0.529412
zipA c2946 cell division protein ZipAchromosome CDS2811126 1050 - 0.54381
 
Escherichia coli K12, K-12
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
crcB b0624 camphor resistance protein CrcBchromosome CDS656778 384 - 0.484375
fic b3361 stationary-phase protein, cell divisionchromosome CDS3488883 603 - 0.53068
ftsA b0094 cell division proteinchromosome CDS103982 1263 + 0.520982
ftsB b2748 cell divison protein FtsBchromosome CDS2870531 312 - 0.519231
ftsE b3463 predicted transporter subunit: ATP-binding component of ABC superfamilychromosome CDS3600102 669 - 0.563528
ftsK b0890 DNA-binding membrane protein required for chromosome resolution and partitioningchromosome CDS932447 3990 + 0.5401
ftsL b0083 membrane bound cell division protein at septum containing leucine zipper motifchromosome CDS91032 366 + 0.502732
ftsN b3933 essential cell division proteinchromosome CDS4120403 960 - 0.573958
ftsW b0089 integral membrane protein involved in stabilizing FstZ ring during cell divisionchromosome CDS98403 1245 + 0.53012
ftsX b3462 predicted transporter subunit: membrane component of ABC superfamilychromosome CDS3599051 1059 - 0.530689
ftsZ b0095 cell division protein FtsZchromosome CDS105305 1152 + 0.541667
gidA b3741 glucose-inhibited division protein Achromosome CDS3921767 1890 - 0.543915
minC b1176 septum formation inhibitorchromosome CDS1224608 696 - 0.510057
minD b1175 membrane ATPase of the MinC-MinD-MinE systemchromosome CDS1223772 813 - 0.499385
minE b1174 cell division topological specificity factor MinEchromosome CDS1223502 267 - 0.434457
mrdB b0634 cell wall shape-determining proteinchromosome CDS664424 1113 - 0.520216
mreB b3251 cell wall structural complex MreBCD, actin-like component MreBchromosome CDS3398066 1044 - 0.543103
mrp b2113 antiporter inner membrane proteinchromosome CDS2191081 1110 - 0.53964
mukB b0924 cell division protein MukBchromosome CDS975549 4461 + 0.556602
mukE b0923 condesin subunit Echromosome CDS974872 678 + 0.523599
mukF b0922 condesin subunit Fchromosome CDS973542 1323 + 0.528345
relE b1563 Qin prophage; toxin of the RelE-RelB toxin-antitoxin systemchromosome CDS1643370 288 - 0.46875
sulA b0958 SOS cell division inhibitorchromosome CDS1019633 510 - 0.482353
tilS b0188 tRNA(Ile)-lysidine synthetasechromosome CDS212331 1299 + 0.580446
yaeH b0163 hypothetical proteinchromosome CDS183709 387 - 0.444444
yafN b0232 predicted antitoxin of the YafO-YafN toxin-antitoxin systemchromosome CDS252005 294 + 0.421769
yceF b1087 Maf-like proteinchromosome CDS1145234 585 - 0.500855
yciB b1254 intracellular septation protein Achromosome CDS1310375 540 - 0.464815
ydaO b1344 predicted C32 tRNA thiolasechromosome CDS1409037 936 - 0.486111
yefM b2017 antitoxin of the YoeB-YefM toxin-antitoxin systemchromosome CDS2087486 252 - 0.484127
yfcI b2305 hypothetical proteinchromosome CDS2420671 891 - 0.455668
yggM b2956 hypothetical proteinchromosome CDS3096580 1008 - 0.445437
yggN b2958 hypothetical proteinchromosome CDS3098926 720 - 0.525
yhdE b3248 Maf-like proteinchromosome CDS3395807 594 - 0.537037
yhjQ b3534 cell division protein (chromosome partitioning ATPase) (pseudogene)chromosome CDS3693256 729 - 0.536351
yiiG b3896 hypothetical proteinchromosome CDS4085025 1056 + 0.456439
yijD b3964 conserved inner membrane proteinchromosome CDS4159794 360 + 0.491667
yjaA b4011 hypothetical proteinchromosome CDS4211257 384 + 0.453125
yjdA b4109 conserved protein with nucleoside triphosphate hydrolase domainchromosome CDS4325158 2229 + 0.514581
ytfE b4209 predicted regulator of cell morphogenesis and cell wall metabolismchromosome CDS4429344 663 - 0.53092
zipA b2412 cell division protein ZipAchromosome CDS2528269 987 - 0.551165
 
Escherichia coli O157:H7 EDL933, EDL933
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA Z4332 putative cytotoxinchromosome CDS3934514 1302 + 0.35023
NA Z0330 unknown protein encoded in prophage CP-933Ichromosome CDS314112 591 + 0.267343
NA Z3496 hypothetical proteinchromosome CDS3149282 1071 + 0.323063
NA Z1432 unknown protein encoded by bacteriophage BP-933Wchromosome CDS1334931 774 - 0.475452
