TitleGenColors Logo

Gene list

Applied filters:

COG category: Coenzyme transport and metabolism

Number of genes found: 4716

Free access
Sort by:

 


 
Buchnera aphidicola str. APS (Acyrthosiphon pisum), APS
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
bioA BU292 adenosylmethionine-8-amino-7-oxononanoate aminotransferasechromosome CDS320225 1287 + 0.299145
bioB BU291 biotin synthetasechromosome CDS319115 1032 - 0.282946
bioD BU290 dethiobiotin synthetasechromosome CDS318076 675 - 0.272593
cysD BU424 sulfate adenylyltransferase subunit 2chromosome CDS459239 909 - 0.308031
cysG BU425 ferrochelatasechromosome CDS460157 1422 - 0.281997
cysH BU426 phosphoadenosine phosphosulfate reductasechromosome CDS461917 735 - 0.27483
dxs BU464 1-deoxy-D-xylulose-5-phosphate synthasechromosome CDS508592 1827 - 0.308703
folA BU143 dihydrofolate reductasechromosome CDS149125 486 - 0.236626
folC BU167 dihydrofolate synthasechromosome CDS180565 1236 + 0.270227
folD BU486 methenyltetrahydrofolate cyclohydrolasechromosome CDS535936 858 + 0.286713
gshA BU407 glutamate-cysteine ligasechromosome CDS443565 1557 + 0.24727
gshB BU547 glutathione synthetasechromosome CDS583707 963 + 0.284528
hemC BU591 porphobilinogen deaminasechromosome CDS624014 945 + 0.28254
ilvC BU599 ketol-acid reductoisomerasechromosome CDS630120 1473 - 0.284453
ilvI BU226 acetolactate synthase large subunitchromosome CDS248819 1716 - 0.339161
ispA BU465 geranyltranstransferasechromosome CDS510476 849 - 0.240283
kdtB BU583 lipopolysaccharide core biosynthesis protein kDatBchromosome CDS616608 498 + 0.251004
lipA BU269 lipoyl synthasechromosome CDS294963 972 + 0.260288
lipB BU268 lipoate-protein ligase Bchromosome CDS294209 636 + 0.240566
metK BU408 S-adenosylmethionine synthetasechromosome CDS445268 1137 - 0.334213
nadE BU174 NAD(+) synthetasechromosome CDS187430 807 - 0.294919
panB BU197 3-methyl-2-oxobutanoate hydroxymethyltransferasechromosome CDS213771 792 - 0.289141
panC BU196 pantoate-beta-alanine ligasechromosome CDS212899 858 - 0.226107
pncB BU361 nicotinate phosphoribosyltransferasechromosome CDS393991 1200 - 0.261667
ribA BU271 GTP cyclohydrolase II proteinchromosome CDS296797 585 + 0.311111
ribB BU059 3,4-dihydroxy-2-butanone 4-phosphate synthasechromosome CDS64192 648 - 0.339506
ribD1 BU461 riboflavin deaminasechromosome CDS506978 426 + 0.307512
ribD2 BU462 riboflavin reductasechromosome CDS507446 624 + 0.258013
ribE BU112 riboflavin synthase subunit alphachromosome CDS117204 627 + 0.23764
ribF BU150 FMN adenylyltransferasechromosome CDS159484 942 - 0.234607
ribH BU459 6,7-dimethyl-8-ribityllumazine synthasechromosome CDS505439 483 + 0.289855
serC BU312 phosphoserine aminotransferasechromosome CDS345066 1086 - 0.28453
thiL BU460 thiamin-monophosphate kinasechromosome CDS505951 972 + 0.260288
trpE BUpT01 anthranilate synthase component IpTrp CDS1 1566 + 0.323755
trpG BUpT02 anthranilate synthase small subunitpTrp CDS1569 603 + 0.338308
trpG2 BUpT04 anthranilate synthase small subunitpTrp CDS5199 603 + 0.338308
yacE BU203 hypothetical proteinchromosome CDS221834 654 - 0.227829
ybeN BU446 hypothetical proteinchromosome CDS487518 645 + 0.224806
yggW BU550 hypothetical proteinchromosome CDS585850 1131 + 0.247569
 
Buchnera aphidicola str. Bp (Baizongia pistaciae), Bp (Baizongia pistaciae)
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
apbE bbp209 putative thiamine biosynthesis protein ApbE precursorchromosome CDS244469 1026 - 0.244639
bioA bbp273 adenosylmethionine-8-amino-7-oxononanoate aminotransferasechromosome CDS313714 1290 + 0.272868
bioB bbp272 biotin synthasechromosome CDS312598 1035 - 0.28599
bioD bbp269 dethiobiotin synthetasechromosome CDS310034 684 - 0.285088
bioF bbp271 8-amino-7-oxononanoate synthasechromosome CDS311447 1155 - 0.292641
folA bbp133 dihydrofolate reductasechromosome CDS146011 495 - 0.234343
folC bbp157 folylpolyglutamate synthasechromosome CDS176994 1281 + 0.263076
folD bbp430 methylenetetrahydrofolate dehydrogenasechromosome CDS504309 864 + 0.310185
gshA bbp368 glutamate-cysteine ligasechromosome CDS424268 1566 + 0.243295
gshB bbp490 glutathione synthetasechromosome CDS552392 975 + 0.267692
ilvC bbp541 ketol-acid reductoisomerasechromosome CDS605635 1476 - 0.292005
ilvI bbp208 acetolactate synthase large subunitchromosome CDS242448 1731 - 0.326979
lipA bbp250 lipoyl synthasechromosome CDS287938 945 + 0.27619
lipB bbp249 lipoate-protein ligase Bchromosome CDS287195 612 + 0.253268
ribA bbp252 GTP cyclohydrolase II proteinchromosome CDS289913 600 + 0.278333
ribB bbp056 3,4-dihydroxy-2-butanone 4-phosphate synthasechromosome CDS63734 636 - 0.331761
ribD bbp408 diaminohydroxyphosphoribosylaminopyrimidinedeaminasechromosome CDS476991 1119 + 0.277927
ribE bbp107 riboflavin synthase subunit alphachromosome CDS118530 639 + 0.270736
ribH bbp407 6,7-dimethyl-8-ribityllumazine synthasechromosome CDS476422 480 + 0.2625
serC bbp289 phosphoserine aminotransferasechromosome CDS338022 1122 - 0.250446
trpE bbp526 anthranilate synthase component Ichromosome CDS589611 1569 - 0.289356
trpG bbp525 anthranilate synthase component IIchromosome CDS589033 579 - 0.295337
ygfA bbp370 5-formyltetrahydrofolate cyclo-ligasechromosome CDS427210 588 - 0.22619
yggW bbp498 putative oxidasechromosome CDS560559 1125 + 0.209778
 
Buchnera aphidicola str. Cc (Cinara cedri), Cc
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
cyoE BCc_287 CyoEchromosome CDS325934 921 - 0.158523
folD BCc_305 5,10-methylene-tetrahydrofolate dehydrogenasechromosome CDS346377 855 + 0.231579
ilvC BCc_388 IlvCchromosome CDS406239 1473 - 0.24372
ilvI BCc_139 IlvIchromosome CDS163331 1725 - 0.265507
lipA BCc_170 LipAchromosome CDS198016 933 + 0.231511
lipB BCc_169 LipBchromosome CDS197331 609 + 0.192118
serC BCc_192 SerCchromosome CDS225626 1089 - 0.224977
yggW BCc_361 YggWchromosome CDS384938 1152 + 0.173611
 
Buchnera aphidicola str. Sg (Schizaphis graminum), Sg
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
bioA BUsg281 adenosylmethionine-8-amino-7-oxononanoate aminotransferasechromosome CDS320276 1299 + 0.273287
bioB BUsg280 biotin synthasechromosome CDS319167 1029 - 0.282799
dxs BUsg448 1-deoxy-D-xylulose-5-phosphate synthasechromosome CDS509785 1758 - 0.307736
folA BUsg136 dihydrofolate reductasechromosome CDS149938 486 - 0.248971
folC BUsg161 dihydrofolate synthasechromosome CDS181237 1257 + 0.260939
folD BUsg470 methenyltetrahydrofolate cyclohydrolasechromosome CDS536830 858 + 0.291375
folE BUsg129 GTP cyclohydrolase Ichromosome CDS143817 657 + 0.226788
gshA BUsg392 glutamate--cysteine ligasechromosome CDS443649 1557 + 0.236994
gshB BUsg529 glutathione synthetasechromosome CDS584745 963 + 0.263759
ilvC BUsg575 ketol-acid reductoisomerasechromosome CDS630756 1476 - 0.268293
ilvI BUsg220 acetolactate synthase large subunitchromosome CDS249790 1716 - 0.316434
ispA BUsg449 geranyltranstransferasechromosome CDS511562 885 - 0.247458
kdtB BUsg562 phosphopantetheine adenylyltransferasechromosome CDS617470 498 + 0.228916
lipA BUsg259 lipoyl synthasechromosome CDS295766 960 + 0.273958
lipB BUsg258 lipoate-protein ligase Bchromosome CDS294987 657 + 0.229833
metK BUsg393 S-adenosylmethionine synthetasechromosome CDS445326 1140 - 0.321053
nadE BUsg168 NAD(+) synthetasechromosome CDS188190 807 - 0.26518
panB BUsg191 3-methyl-2-oxobutanoate hydroxymethyltransferasechromosome CDS214671 792 - 0.282828
panC BUsg190 pantoate--beta-alanine ligasechromosome CDS213798 858 - 0.231935
pncB BUsg349 nicotinate phosphoribosyltransferasechromosome CDS394698 1197 - 0.25731
ribA BUsg261 GTP cyclohydrolase II proteinchromosome CDS297655 591 + 0.269036
ribB BUsg056 3,4-dihydroxy-2-butanone 4-phosphate synthasechromosome CDS64337 642 - 0.32243
ribD1 BUsg445 riboflavin biosynthesis protein RibDchromosome CDS508202 444 + 0.306306
ribD2 BUsg446 riboflavin biosynthesis protein RibDchromosome CDS508664 654 + 0.235474
ribE BUsg104 riboflavin synthase subunit alphachromosome CDS117605 627 + 0.242424
ribF BUsg143 riboflavin biosynthesis protein RibFchromosome CDS160207 939 - 0.218317
ribH BUsg443 6,7-dimethyl-8-ribityllumazine synthasechromosome CDS506724 480 + 0.25
serC BUsg302 phosphoserine aminotransferasechromosome CDS345790 1086 - 0.258748
thiL BUsg444 thiamine-monophosphate kinasechromosome CDS507207 972 + 0.254115
yacE BUsg197 hypothetical 22.6 kDa proteinchromosome CDS222655 633 - 0.197472
ybeN BUsg431 hypothetical 24.5 kDa proteinchromosome CDS488855 651 + 0.22427
ygcM BUsg402 putative 6-pyruvoyl tetrahydrobiopterin synthasechromosome CDS455621 363 - 0.275482
ygfA BUsg396 hypothetical 21.1 kDa proteinchromosome CDS448120 600 - 0.253333
yggW BUsg532 hypothetical 42.6 kDa proteinchromosome CDS586881 1131 + 0.228117
 
Candidatus Blochmannia floridanus
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
birA Bfl184 bifunctional protein: biotin operon repressor and biotin-[acetyl-CoA carboxylase] synthetasechromosome CDS218136 825 + 0.271515
cysD Bfl162 sulfate adenylyltransferase subunit 2chromosome CDS195282 918 + 0.313726
cysG Bfl161 siroheme synthasechromosome CDS193837 1386 + 0.305195
cysH Bfl160 phosphoadenosine phosphosulfate reductasechromosome CDS192957 741 + 0.303644
dxs Bfl238 1-deoxy-D-xylulose-5-phosphate synthasechromosome CDS251626 1854 - 0.314455
folA Bfl124 dihydrofolate reductase type Ichromosome CDS142060 507 + 0.285996
folB Bfl061 dihydroneopterin aldolase, also has dihydroneopterin triphosphate 2'-epimerase activitychromosome CDS65861 369 + 0.238482
folC Bfl494 folylpolyglutamate synthasechromosome CDS548199 1248 - 0.290064
folD Bfl305 FolD bifunctional protein [includes: methylenetetrahydrofolate dehydrogenase; methenyltetrahydrofolate cyclohydrolasechromosome CDS337664 891 - 0.292929
folE Bfl472 GTP cyclohydrolase Ichromosome CDS520675 666 - 0.261261
folK Bfl150 7, 8-dihydro-6-hydroxymethylpterin-pyrophosphokinasechromosome CDS175495 495 + 0.290909
folP Bfl099 dihydropteroate synthasechromosome CDS107925 846 + 0.309693
hemC Bfl580 porphobilinogen deaminasechromosome CDS650907 936 + 0.304487
hemD Bfl581 uroporphyrinogen-III synthetasechromosome CDS651868 744 + 0.306452
ilvC Bfl588 ketol-acid reductoisomerasechromosome CDS655543 1479 - 0.29547
ilvE Bfl591 branched-chain amino acid aminotransferasechromosome CDS660617 924 - 0.319264
ilvG Bfl593 acetolactate synthase II large subunitchromosome CDS661892 1665 - 0.340541
ispB Bfl092 octaprenyl-diphosphate synthasechromosome CDS101185 975 - 0.265641
lplA Bfl357 lipoate-protein ligase Achromosome CDS394844 1014 + 0.273176
metK Bfl252 S-adenosylmethionine synthetasechromosome CDS268376 1158 - 0.331606
pabA Bfl568 para-aminobenzoate synthase, glutamine amidotransferase component IIchromosome CDS637730 582 - 0.300687
pabB Bfl443 para-aminobenzoate synthase component Ichromosome CDS485126 1386 + 0.287157
pabC Bfl402 4-amino-4-deoxychorismate lyasechromosome CDS443622 819 - 0.263736
pdxA Bfl127 pyridoxal phosphate biosynthetic protein PdxAchromosome CDS144350 1029 - 0.300292
pdxB Bfl497 erythronate-4-phosphate dehydrogenasechromosome CDS551437 1119 - 0.292225
pdxH Bfl370 pyridoxamine 5'-phosphate oxidasechromosome CDS405628 645 + 0.249612
pdxJ Bfl539 pyridoxal phosphate biosynthetic proteinchromosome CDS601701 744 - 0.325269
ribA Bfl425 GTP cyclohydrolase II proteinchromosome CDS464182 600 + 0.31
ribB Bfl065 3,4-dihydroxy-2-butanone 4-phosphate synthasechromosome CDS70261 642 + 0.330218
ribD Bfl234 bifunctional pyrimidine deaminase/reductase in pathway of riboflavin synthesischromosome CDS248862 1137 + 0.332454
ribE Bfl366 riboflavin synthase subunit alphachromosome CDS402614 609 + 0.252874
ribF Bfl117 riboflavin biosynthesis protein RibFchromosome CDS131171 936 + 0.277778
ribH Bfl235 6,7-dimethyl-8-ribityllumazine synthase (riboflavin synthase beta chain)chromosome CDS250136 480 + 0.297917
serC Bfl383 phosphoserine aminotransferasechromosome CDS421058 1098 - 0.271403
trpE Bfl426 anthranilate synthase component Ichromosome CDS465508 1566 + 0.306513
trpG Bfl427 anthranilate synthase component IIchromosome CDS467081 582 + 0.292096
ubiA Bfl025 4-hydroxybenzoate octaprenyl transferasechromosome CDS28887 855 + 0.267836
ubiE Bfl622 ubiquinone/menaquinone biosynthesis methyltransferase UbiEchromosome CDS693105 765 - 0.262745
ubiF Bfl318 putative monooxygenasechromosome CDS352518 1194 + 0.278894
ubiG Bfl477 3-demethylubiquinone-9 3-methyltransferasechromosome CDS527499 738 + 0.280488
ubiH Bfl259 2-octaprenyl-6-methoxyphenol hydroxylasechromosome CDS276061 1185 + 0.280169
ubiX Bfl375 3-octaprenyl-4-hydroxybenzoate carboxy-lyasechromosome CDS412067 600 - 0.298333
ygfA Bfl257 putative ligasechromosome CDS274607 588 - 0.258503
yigC Bfl620 putative oxidoreductasechromosome CDS689299 1500 - 0.305333
 
Candidatus Blochmannia pennsylvanicus str. BPEN, BPEN
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
birA BPEN_190 biotin-[acetylCoA carboxylase] holoenzyme synthetasechromosome CDS239424 816 + 0.29902
coaA BPEN_191 pantothenate kinasechromosome CDS240388 942 - 0.278132
coaD BPEN_634 CMP-deoxy-D-manno-octulosonate-lipid A transferasechromosome CDS758957 516 + 0.294574
coaE BPEN_153 Dephospho-CoA kinasechromosome CDS189805 639 - 0.283255
cysD BPEN_167 ATP-sulfurylase, subunit 2chromosome CDS214767 915 + 0.335519
cysG BPEN_166 1,3-dimethyluroporphyriongen III dehydrogenasechromosome CDS213326 1425 + 0.330526
cysH BPEN_165 phosphoadenosine phosphosulfate reductasechromosome CDS212284 762 + 0.317585
dfp BPEN_637 4'-phosphopantothenoylcysteine decarboxylasechromosome CDS760593 1209 + 0.329198
dxs BPEN_244 1-deoxy-D-xylulose-5-phosphate synthasechromosome CDS274265 1875 - 0.343467
folA BPEN_128 dihydrofolate reductase type Ichromosome CDS156320 495 + 0.274747
folB BPEN_062 dihydroneopterin aldolase, also has dihydroneopterin triphosphatechromosome CDS73996 384 + 0.286458
folC BPEN_510 dihydrofolate synthasechromosome CDS610496 1275 - 0.331765
folD BPEN_313 5,10-methylene-tetrahydrofolate cyclohydrolasechromosome CDS371401 861 - 0.329849
folE BPEN_487 GTP cyclohydrolase Ichromosome CDS581657 666 - 0.304805
folK BPEN_155 2-amino-4-hydroxy-6-hydroxymethyldihyropteridine pyrophosphokinasechromosome CDS191738 495 + 0.341414
folP BPEN_102 7,8-dihydropteroate synthasechromosome CDS120501 840 + 0.352381
hemC BPEN_601 porphobilinogen deaminasechromosome CDS723951 903 + 0.327796
hemD BPEN_602 uroporphyrinogen-III synthetasechromosome CDS724900 750 + 0.313333
ilvC BPEN_609 ketol-acid reductoisomerasechromosome CDS729092 1476 - 0.317073
ilvE BPEN_612 branched-chain amino acid aminotransferasechromosome CDS734104 921 - 0.353963
ilvG BPEN_614 acetolactate synthase II large subunitchromosome CDS735323 1641 - 0.363803
ispA BPEN_245 geranyltranstransferasechromosome CDS276175 921 - 0.34202
ispB BPEN_095 octaprenyl-diphosphate synthasechromosome CDS113396 972 - 0.338477
lplA BPEN_368 lipoate-protein ligase Achromosome CDS435873 1020 + 0.335294
metK BPEN_259 S-adenosylmethionine synthetasechromosome CDS293740 1170 - 0.364957
pabA BPEN_588 aminodeoxychorismate synthase subunit IIchromosome CDS707069 582 - 0.345361
pabB BPEN_457 aminodeoxychorismate synthase subunit Ichromosome CDS542815 1389 + 0.311735
pabC BPEN_414 4-amino-4-deoxychorismate lyasechromosome CDS490159 822 - 0.311436
pdxA BPEN_131 pyridoxine phosphate biosynthetic protein PdxJ-PdxA subunit, NAD-dependent dehydrogenase/carboxylasechromosome CDS158972 1020 - 0.322549
pdxB BPEN_513 erythronate-4-phosphate dehydrogenasechromosome CDS614374 1125 - 0.316444
pdxH BPEN_381 pyridoxamine 5'-phosphate oxidasechromosome CDS447480 651 + 0.308756
pdxJ BPEN_559 pyridoxal phosphate biosynthetic proteinchromosome CDS668433 735 - 0.322449
ribA BPEN_437 GTP cyclohydrolase II proteinchromosome CDS515202 600 + 0.318333
ribB BPEN_067 3,4-dihydroxy-2-butanone 4-phosphate synthasechromosome CDS79574 645 + 0.375194
ribD BPEN_240 pyrimidine deaminase/reductasechromosome CDS271407 1140 + 0.365789
ribE BPEN_377 riboflavin synthase subunit alphachromosome CDS444000 624 + 0.266026
ribF BPEN_121 bifunctional: flavokinase; FAD synthetasechromosome CDS145136 975 + 0.297436
ribH BPEN_241 6,7-dimethyl-8-ribityllumazine synthasechromosome CDS272651 477 + 0.303983
serC BPEN_394 phosphoserine aminotransferasechromosome CDS463815 1089 - 0.310376
trpE BPEN_438 anthranilate synthase component Ichromosome CDS518841 1563 + 0.347409
trpG BPEN_439 anthranilate synthase component II: glutamine amidotransferasechromosome CDS520406 597 + 0.341709
ubiA BPEN_025 4-hydroxybenzoate octaprenyl transferasechromosome CDS30037 873 + 0.306987
ubiD BPEN_647 3-octaprenyl-4-hydroxybenzoate decarboxylasechromosome CDS773904 1464 - 0.346995
ubiE BPEN_649 2-octaprenyl-6-methoxy-1,4-benzoquinone methylasechromosome CDS777805 765 - 0.29281
ubiF BPEN_326 2-octaprenyl-3-methyl-6-methoxy-1,4-benzoquinol oxygenasechromosome CDS387214 1170 + 0.335897
ubiG BPEN_493 3-demethylubiquinone-9 3-methyltransferasechromosome CDS589738 693 + 0.327561
ubiH BPEN_266 2-octaprenyl-6-methoxyphenol hydroxylasechromosome CDS302617 1191 + 0.307305
ubiX BPEN_386 3-octaprenyl-4-hydroxybenzoate carboxy-lyasechromosome CDS454174 615 - 0.35122
visC BPEN_267 putative monooxygenase, FAD/NAD(P)-binding domainchromosome CDS303831 1224 + 0.293301
ygfA BPEN_264 putative ligasechromosome CDS300664 612 - 0.300654
 
Enterobacteria phage Fels-2
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA STM4161 sulfur carrier protein ThiSchromosome CDS4378924 201 - 0.567164
NA STM0771 putative ABC-type cobalamin/Fe3+-siderophore transport componentchromosome CDS835496 777 + 0.563707
NA STM3350 putative inner membrane proteinchromosome CDS3517981 732 - 0.539617
NA STM0769 putative cytoplasmic proteinchromosome CDS833339 699 + 0.596566
NA STM2405 indolepyruvate decarboxylasechromosome CDS2520388 1653 - 0.591047
NA STM2922 putative 3-polyprenyl-4-hydroxybenzoate decarboxylasechromosome CDS3063775 1428 + 0.555322
NA STM2573 2-dehydropantoate 2-reductasechromosome CDS2718475 918 - 0.489107
NA STM0163 4-hydroxythreonine-4-phosphate dehydrogenasechromosome CDS192411 984 + 0.556911
NA STM2921 putative flavoproteinchromosome CDS3063182 594 + 0.577441
NA STM1546 hypothetical proteinchromosome CDS1622640 1509 - 0.528827
NA STM2175 salicylate hydroxylasechromosome CDS2271771 1194 - 0.588777
NA STM4012 coproporphyrinogen III oxidasechromosome CDS4220856 1242 - 0.479871
acpT STM3583 putative phosphopantetheinyl transferasechromosome CDS3750673 579 + 0.588946
allP STM0522 putative allantoin transport proteinchromosome CDS582566 1314 + 0.459665
apbA STM0434 2-dehydropantoate 2-reductasechromosome CDS486780 912 - 0.526316
apbE STM2266 putative lipoproteinchromosome CDS2364276 1053 - 0.564103
asrB STM2549 anaerobic sulfite reductase subunit Bchromosome CDS2687490 819 + 0.555556
bioA STM0793 adenosylmethionine--8-amino-7-oxononanoate transaminasechromosome CDS858794 1290 - 0.586822
bioB STM0794 biotin synthetasechromosome CDS860170 1041 + 0.551393
bioD STM0797 dithiobiotin synthetasechromosome CDS863096 687 + 0.590975
bioD STM1489 dithiobiotin synthetasechromosome CDS1566447 696 + 0.518678
bioF STM0795 8-amino-7-oxononanoate synthasechromosome CDS861207 1158 + 0.604491
birA STM4138 biotin--protein ligasechromosome CDS4357697 963 + 0.499481
btuB STM4130 outer membrane receptor protein precursorchromosome CDS4348110 1845 + 0.517615
btuC STM1340 vtamin B12-transporter permeasechromosome CDS1419571 981 + 0.593272
btuD STM1342 vitamin B12-transporter ATPasechromosome CDS1421194 750 + 0.565333
btuR STM1718 cob(I)yrinic acid a,c-diamide adenosyltransferasechromosome CDS1815127 591 + 0.539763
cbiA STM2035 cobyrinic acid a,c-diamide synthasechromosome CDS2112422 1380 - 0.557971
cbiC STM2033 precorrin-8X methylmutasechromosome CDS2110823 633 - 0.554502
cbiD STM2032 cobalt-precorrin-6A synthasechromosome CDS2109684 1140 - 0.557018
cbiE STM2031 precorrin-6B methylasechromosome CDS2109085 606 - 0.577558
cbiF STM2029 vitamin B12 biosynthetic proteinchromosome CDS2107760 774 - 0.572351
cbiG STM2028 cobalamin biosynthesis protein CbiGchromosome CDS2106724 1056 - 0.556818
cbiH STM2027 precorrin-3B C17-methyltransferasechromosome CDS2105999 726 - 0.568871
cbiJ STM2026 precorrin-6x reductasechromosome CDS2105211 792 - 0.594697
cbiK STM2025 vitamin B12 biosynthetic proteinchromosome CDS2104414 795 - 0.557233
cbiL STM2024 precorrin-2 methyltransferasechromosome CDS2103704 714 - 0.578431
cbiP STM2019 cobyric acid synthasechromosome CDS2099682 1521 - 0.560158
cbiT STM2030 precorrin-8w decarboxylasechromosome CDS2108517 579 - 0.559586
citG STM0619 triphosphoribosyl-dephospho-CoA synthasechromosome CDS682406 897 - 0.606466
citG2 STM0063 triphosphoribosyl-dephospho-CoA synthasechromosome CDS72929 909 + 0.547855
citX STM0620 2'-(5'-triphosphoribosyl)-3'-dephospho-CoA:apo- citrate lyasechromosome CDS683274 552 - 0.619565
citX2 STM0062 putative cytoplasmic proteinchromosome CDS72400 552 + 0.559783
coaA STM4139 pantothenate kinasechromosome CDS4358694 951 - 0.45531
coaE STM0140 dephospho-CoA kinasechromosome CDS163207 621 - 0.549114
cobD STM2034 cobalamin biosynthesis proteinchromosome CDS2111466 960 - 0.590625
cobS STM2017 cobalamin synthasechromosome CDS2098400 744 - 0.564516
cobT STM2016 nicotinate-nucleotide--dimethylbenzimidazolephosphoribosyltransferasechromosome CDS2097303 1071 - 0.598506
cobU STM2018 adenosylcobinamide kinasechromosome CDS2099140 546 - 0.549451
cysD STM2935 sulfate adenylyltransferase subunit 2chromosome CDS3074391 909 - 0.530253
cysG STM3477 siroheme synthasechromosome CDS3627468 1374 + 0.580786
cysH STM2946 phosphoadenosine phosphosulfate reductasechromosome CDS3088189 735 - 0.564626
dfp STM3730 phosphopantothenoylcysteine synthase/decarboxylasechromosome CDS3923518 1224 + 0.550654
dxs STM0422 1-deoxy-D-xylulose-5-phosphate synthasechromosome CDS474630 1863 - 0.555556
entC STM0595 isochorismate synthasechromosome CDS656255 1176 + 0.582483
fepC STM0590 enterobactin transporterchromosome CDS650785 795 - 0.568553
fhuC STM0192 hydroxymate-dependent iron transport proteinchromosome CDS225976 798 + 0.588972
fimY STM0550 putative regulatory proteinchromosome CDS611492 723 - 0.46473
folA STM0087 dihydrofolate reductase type Ichromosome CDS100839 480 + 0.5375
folB STM3206 dihydroneopterin aldolase/dihydroneopterin triphosphate 2'-epimerasechromosome CDS3371486 363 - 0.498623
folC STM2365 multifunctional folylpolyglutamate synthasechromosome CDS2477354 1269 - 0.584712
folD STM0542 5,10-methylene-tetrahydrofolate dehydrogenase/5,10-methylene-tetrahydrofolate cyclohydrolasechromosome CDS602702 867 - 0.544406
folE STM2193 GTP cyclohydrolase Ichromosome CDS2290444 669 - 0.526158
folK STM0183 7, 8-dihydro-6-hydroxymethylpterin-pyrophosphokinasechromosome CDS213398 480 - 0.575
folP STM3295 7,8-dihydropteroate synthasechromosome CDS3463737 849 - 0.53828
gshA STM2818 glutamate--cysteine ligasechromosome CDS2966935 1557 - 0.521516
gshB STM3095 glutathione synthetasechromosome CDS3256939 948 + 0.545359
hemA STM1777 glutamyl-tRNA reductasechromosome CDS1874454 1257 - 0.567224
hemB STM0372 delta-aminolevulinic acid dehydratasechromosome CDS423678 975 - 0.553846
hemC STM3938 porphobilinogen deaminasechromosome CDS4145049 957 - 0.586207
hemD STM3937 uroporphyrinogen-III synthetasechromosome CDS4144312 741 - 0.576248
hemE STM4167 uroporphyrinogen decarboxylasechromosome CDS4384145 1065 + 0.575587
hemF STM2451 coproporphyrinogen III oxidasechromosome CDS2561205 900 + 0.573333
hemG STM3987 protoporphyrin oxidasechromosome CDS4195136 546 + 0.503663
hemH STM0489 ferrochelatasechromosome CDS546914 963 + 0.568017
hemL STM0202 glutamate-1-semialdehyde aminotransferasechromosome CDS237211 1281 - 0.593287
hemN STM4004 coproporphyrinogen III oxidasechromosome CDS4211171 1374 + 0.517467
hemX STM3936 uroporphyrinogen III methylasechromosome CDS4143121 1170 - 0.55641
hemY STM3935 heme biosynthetic proteinchromosome CDS4141922 1200 - 0.578333
ilvB STM3796 acetolactate synthase large subunitchromosome CDS3995917 1689 - 0.560687
ilvC STM3909 ketol-acid reductoisomerasechromosome CDS4117377 1476 + 0.566396
ilvE STM3903 branched-chain amino acid aminotransferasechromosome CDS4110897 930 + 0.545161
ilvG STM3901 acetolactate synthase II large subunitchromosome CDS4108973 1647 + 0.563449
ilvI STM0116 acetolactate synthase III large subunitchromosome CDS135898 1662 + 0.546931
ispA STM0423 geranyltranstransferasechromosome CDS476516 900 - 0.574444
ispB STM3305 octaprenyl diphosphate synthasechromosome CDS3473347 972 + 0.533951
kbl STM3709 2-amino-3-ketobutyrate coenzyme A ligasechromosome CDS3903917 1197 - 0.558897
kdtB STM3725 phosphopantetheine adenylyltransferasechromosome CDS3920624 480 + 0.527083
ldhA STM1647 D-lactate dehydrogenasechromosome CDS1740029 990 + 0.517172
lipA STM0633 lipoyl synthasechromosome CDS694862 966 - 0.548654
lipB STM0635.S lipoyltransferasechromosome CDS697288 642 - 0.498442
lplA STM4576 lipoate-protein ligase Achromosome CDS4831413 1017 - 0.567355
menA STM4090 1,4-dihydroxy-2-naphthoate octaprenyltransferase,chromosome CDS4298154 930 - 0.555914
menB STM2307 naphthoate synthasechromosome CDS2413999 858 - 0.562937
menC STM2306 O-succinylbenzoate synthasechromosome CDS2413037 963 - 0.601246
menD STM2309 2-oxoglutarate decarboxylasechromosome CDS2415626 1671 - 0.594853
menF STM2310 menaquinone-specific isochorismate synthasechromosome CDS2417382 1296 - 0.568673
menG STM4089 ribonuclease activity regulator protein RraAchromosome CDS4297576 486 - 0.549383
metK STM3090 S-adenosylmethionine synthetasechromosome CDS3251693 1155 + 0.542857
moaA STM0802 molybdenum cofactor biosynthesis protein Achromosome CDS870638 990 + 0.541414
moaB STM0803 molybdopterin biosynthetic protein Bchromosome CDS871649 513 + 0.555556
moaC STM0804 molybdenum cofactor biosynthesis protein Cchromosome CDS872164 486 + 0.555556
moaD STM0805 molybdopterin biosynthetic proteinchromosome CDS872636 252 + 0.575397
moaE STM0806 molybdopterin converting factor subunit 2chromosome CDS872889 453 + 0.609272
mobA STM3994 molybdopterin-guanine dinucleotide biosynthesis protein Achromosome CDS4202196 585 - 0.552137
mobB STM3993 molybdopterin-guanine dinucleotide biosynthesis protein Bchromosome CDS4201684 516 - 0.498062
