TitleGenColors Logo

Gene list

Applied filters:

COG category: Posttranslational modification, protein turnover, chaperones

Number of genes found: 4451

Free access
Sort by:

 


 
Buchnera aphidicola str. APS (Acyrthosiphon pisum), APS
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
ahpC BU182 alkyl hydroperoxide reductasechromosome CDS199160 594 - 0.304714
clpP BU475 ATP-dependent Clp protease proteolytic subunitchromosome CDS519898 627 + 0.291866
clpX BU476 ATP-dependent protease ATP-binding subunitchromosome CDS520623 1290 + 0.274419
cyoE BU468 protohaeme IX farnesyltransferasechromosome CDS512987 858 - 0.237762
dnaJ BU152 DnaJ proteinchromosome CDS160960 1134 - 0.334215
dnaK BU153 DnaK proteinchromosome CDS162206 1914 - 0.318704
dsbA BU430 thiol:disulfide interchange protein DsbA precursorchromosome CDS468937 639 + 0.187793
fkpA BU533 FKBP-type peptidyl-prolyl cis-trans isomerase FkpA precursorchromosome CDS566176 726 - 0.279614
flgA BU336 flagella basal-body P-ring formation protein FlgA precursorchromosome CDS369604 681 - 0.259912
flgJ BU345 flagellar protein FlgJchromosome CDS377099 300 + 0.23
groES BU018 co-chaperonin GroESchromosome CDS18376 291 + 0.353952
grpE BU184 heat shock protein GrpE2chromosome CDS200569 567 - 0.215168
grpE1 BU252 heat shock protein GrpE1chromosome CDS279317 585 + 0.198291
hflB BU382 cell division protein FtsHchromosome CDS422351 1836 - 0.338235
hflC BU567 HflC proteinchromosome CDS599175 933 - 0.290461
hflK BU568 HflK proteinchromosome CDS600110 1221 - 0.285012
hscA BU605 heat shock protein HscAchromosome CDS636239 1836 + 0.250545
hscB BU604 chaperone protein HscBchromosome CDS635703 525 + 0.165714
hslU BU579 ATP-dependent protease ATP-binding subunitchromosome CDS612698 1332 + 0.317568
hslV BU578 ATP-dependent protease peptidase subunitchromosome CDS612173 513 + 0.311891
htpG BU483 heat shock protein 90chromosome CDS533111 1875 + 0.251733
htpX BU321 heat shock protein HtpXchromosome CDS357310 879 + 0.311718
htrA BU228 protease Do precursorchromosome CDS252152 1437 + 0.298539
ibpA BU580 16 kDa heat shock protein Achromosome CDS614236 474 + 0.240506
lon BU477 ATP-dependent protease LAchromosome CDS522104 2334 + 0.297772
mopA BU019 60 kDa chaperoninchromosome CDS18715 1647 + 0.361263
ppiD BU478 peptidyl-prolyl cis-trans isomerase Dchromosome CDS524579 1872 + 0.191774
smpB BU254 SsrA-binding proteinchromosome CDS280373 489 + 0.229039
sohB BU283 possible protease SohBchromosome CDS308348 1011 + 0.254204
surA BU140 survival protein SurA precursorchromosome CDS146062 1293 + 0.21423
tig BU474 trigger factorchromosome CDS518435 1329 + 0.198646
trxA BU597 thioredoxinchromosome CDS627585 327 - 0.269113
trxB BU314 thioredoxin reductasechromosome CDS347821 960 + 0.307292
ydhD BU187 hypothetical proteinchromosome CDS203108 327 + 0.287462
yeaZ BU324 hypothetical proteinchromosome CDS360644 666 + 0.238739
yggX BU553 hypothetical proteinchromosome CDS588828 282 + 0.202128
ygjD BU058 O-sialoglycoprotein endopeptidasechromosome CDS63204 1011 + 0.283877
yhgI BU544 hypothetical proteinchromosome CDS579687 579 - 0.286701
yhhP BU447 hypothetical proteinchromosome CDS488223 231 + 0.225108
 
Buchnera aphidicola str. Bp (Baizongia pistaciae), Bp (Baizongia pistaciae)
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
ahpC bbp171 peroxiredoxin 2chromosome CDS196716 600 - 0.295
clpP bbp419 ATP-dependent Clp protease proteolytic subunitchromosome CDS489272 618 + 0.289644
clpX bbp420 ATP-dependent protease ATP-binding subunitchromosome CDS489973 1287 + 0.275835
cyoE bbp413 protoheme IX farnesyltransferasechromosome CDS483241 867 - 0.230681
dnaJ bbp141 chaperone protein DnaJchromosome CDS157317 1152 - 0.336806
dnaK bbp142 chaperone protein DnaKchromosome CDS158590 1917 - 0.298905
dsbA bbp381 thiol:disulfide interchange protein DsbA precursorchromosome CDS440143 636 + 0.210692
fkpA bbp476 FKBP-type peptidyl-prolyl cis-trans isomerase FkpAchromosome CDS535676 756 - 0.265873
flgJ bbp316 flagellar protein FlgJ homologchromosome CDS367077 453 + 0.229581
gcp bbp055 putative O-sialoglycoprotein endopeptidasechromosome CDS62606 1017 + 0.290069
groES bbp020 co-chaperonin GroESchromosome CDS19865 294 + 0.340136
grpE bbp173 GrpE protein 2chromosome CDS198306 585 - 0.225641
grpE1 bbp233 GrpE proteinchromosome CDS271815 597 + 0.221106
hflB bbp345 Cell division proteinchromosome CDS403520 1833 - 0.330606
hflC bbp512 HflCchromosome CDS572122 981 - 0.238532
hflK bbp513 HflKchromosome CDS573106 1254 - 0.248006
hscA bbp547 chaperone protein HscAchromosome CDS611933 1536 + 0.251302
hscB bbp546 chaperone protein HscBchromosome CDS611399 510 + 0.182353
hslU bbp524 ATP-dependent protease ATP-binding subunitchromosome CDS587237 1335 + 0.31161
hslV bbp523 ATP-dependent protease peptidase subunitchromosome CDS586694 531 + 0.312618
htpG bbp427 heat shock protein 90chromosome CDS501507 1881 + 0.263158
htpX bbp299 heat shock protein HtpXchromosome CDS350972 876 + 0.292237
htrA bbp210 serine proteasechromosome CDS245995 1398 + 0.294707
lon bbp421 ATP-dependent protease Lachromosome CDS491446 2343 + 0.306872
mopA bbp021 chaperonin GroEL proteinchromosome CDS20209 1653 + 0.355717
ppiD bbp422 peptidyl-prolyl cis-trans isomerase Dchromosome CDS493897 1536 + 0.180339
sirA bbp397 SirA proteinchromosome CDS460933 240 + 0.2625
smpB bbp235 SsrA-binding proteinchromosome CDS272836 477 + 0.238994
sohB bbp263 putative protease SohBchromosome CDS301540 1050 + 0.24
trxA bbp539 thioredoxinchromosome CDS603044 330 - 0.245455
trxB bbp291 thioredoxin reductasechromosome CDS341206 981 + 0.307849
ydhD bbp176 thioredoxin-like protein 2chromosome CDS200435 327 + 0.29052
yeaZ bbp301 putative protease precursorchromosome CDS354198 666 + 0.250751
yggX bbp501 hypothetical proteinchromosome CDS563710 264 + 0.208333
yhgI bbp486 YhgIchromosome CDS547566 576 - 0.288194
 
Buchnera aphidicola str. Cc (Cinara cedri), Cc
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
ahpC BCc_117 AhpCchromosome CDS135380 603 - 0.243781
clpP BCc_293 ClpPchromosome CDS331724 603 + 0.232172
clpX BCc_294 ClpXchromosome CDS332379 1263 + 0.21536
dnaJ BCc_095 DnaJchromosome CDS107518 1167 - 0.260497
dnaK BCc_096 DnaKchromosome CDS108818 1917 - 0.27856
gcp BCc_037 Gcpchromosome CDS41712 1032 + 0.231589
groES BCc_010 GroESchromosome CDS10754 294 + 0.292517
grpE1 BCc_158 GrpE1chromosome CDS186323 591 + 0.1489
hflB BCc_235 ATP-dependent proteasechromosome CDS271722 1803 - 0.266223
hscA BCc_394 HscAchromosome CDS412428 1500 + 0.190667
hslV BCc_376 HslVchromosome CDS395540 537 + 0.314711
htpG BCc_302 HtpGchromosome CDS343540 1875 + 0.208
htpX BCc_200 HtpXchromosome CDS235925 891 + 0.196409
lon BCc_295 DNA-binding ATP-dependent protease Lachromosome CDS333749 2349 + 0.241379
smpB BCc_159 SmpBchromosome CDS186979 471 + 0.193206
sppA BCc_171 SppAchromosome CDS199051 1866 - 0.187031
trxA BCc_386 TrxAchromosome CDS403700 336 - 0.1875
trxB BCc_194 TrxBchromosome CDS228397 990 + 0.226263
ydhD BCc_121 YdhDchromosome CDS138114 312 + 0.246795
yeaZ BCc_202 YeaZchromosome CDS238727 675 + 0.192593
yggX BCc_363 YggXchromosome CDS387302 249 + 0.168675
yhgI BCc_355 GNT I transport systemmembrane-bound proteinchromosome CDS379163 582 - 0.235395
yhhP BCc_276 YhhPchromosome CDS311350 237 + 0.151899
 
Buchnera aphidicola str. Sg (Schizaphis graminum), Sg
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
ahpC BUsg176 alkyl hydroperoxide reductase subunit Cchromosome CDS199918 597 - 0.286432
bcp BUsg089 bacterioferritin comigratory proteinchromosome CDS101886 477 + 0.243187
clpP BUsg459 ATP-dependent Clp protease proteolytic subunitchromosome CDS521153 594 + 0.291246
clpX BUsg460 ATP-dependent protease ATP-binding subunitchromosome CDS521832 1284 + 0.278816
cyoE BUsg452 protoheme IX farnesyltransferasechromosome CDS514111 855 - 0.218713
dnaJ BUsg145 DnaJ proteinchromosome CDS161635 1137 - 0.328936
dnaK BUsg146 DnaK proteinchromosome CDS162874 1917 - 0.324465
dsbA BUsg415 thiol:disulfide interchange protein DsbA precursorchromosome CDS470145 630 + 0.177778
fkpA BUsg514 FKBP-type peptidyl-prolyl cis-trans isomerase FkpA precursorchromosome CDS566949 759 - 0.230567
flgA BUsg324 flagella basal body P-ring formation proteinchromosome CDS371025 669 - 0.255605
flgJ BUsg333 flagellar protein flgJchromosome CDS378408 321 + 0.211838
fliJ BUsg071 flagellar FliJ proteinchromosome CDS82270 459 + 0.163399
ftsH BUsg369 cell division protein FtsHchromosome CDS422825 1842 - 0.340391
gcp BUsg055 probable O-sialoglycoprotein endopeptidasechromosome CDS63281 1014 + 0.290927
groES BUsg018 co-chaperonin GroESchromosome CDS18275 291 + 0.343643
grpE BUsg178 GrpEchromosome CDS201376 567 - 0.194004
grpE1 BUsg243 GrpEchromosome CDS280779 609 + 0.197044
hflC BUsg547 HflC proteinchromosome CDS600138 924 - 0.284632
hflK BUsg548 HflK proteinchromosome CDS601067 1236 - 0.282362
hscA BUsg580 chaperone protein HscAchromosome CDS636876 1830 + 0.245355
hscB BUsg579 chaperone protein HscBchromosome CDS636348 498 + 0.156627
hslU BUsg558 ATP-dependent protease ATP-binding subunitchromosome CDS613489 1332 + 0.304805
hslV BUsg557 ATP-dependent protease peptidase subunitchromosome CDS612947 531 + 0.318267
htpG BUsg468 heat shock protein 90chromosome CDS533996 1878 + 0.250266
htpX BUsg313 heat shock protein HtpXchromosome CDS358928 879 + 0.304892
htrA BUsg222 periplasmic serine proteasechromosome CDS252941 1437 + 0.306193
ibp BUsg559 heat inducible protein Ibpchromosome CDS615016 501 + 0.213573
lon BUsg461 ATP-dependent protease LAchromosome CDS523305 2334 + 0.296915
mopA BUsg019 60 kDa chaperoninchromosome CDS18623 1647 + 0.359441
ppiD BUsg462 peptidyl-prolyl cis-trans isomerase Dchromosome CDS525741 1866 + 0.189711
smpB BUsg245 SsrA-binding proteinchromosome CDS281802 492 + 0.227642
sohB BUsg272 putative protease SohBchromosome CDS308452 1029 + 0.229349
surA BUsg133 survival protein SurA precursorchromosome CDS146862 1299 + 0.179369
tig BUsg458 trigger factorchromosome CDS519698 1329 + 0.191121
trxA BUsg573 thioredoxinchromosome CDS628212 327 - 0.256881
trxB BUsg304 thioredoxin reductasechromosome CDS348469 960 + 0.263542
ydhD BUsg181 hypothetical 12.9 kDa proteinchromosome CDS203859 324 + 0.280864
yeaZ BUsg315 hypothetical 25.2 kDa proteinchromosome CDS362213 633 + 0.265403
ygcF BUsg401 hypothetical 25.0 kDa proteinchromosome CDS454946 660 + 0.228788
yggX BUsg535 hypothetical proteinchromosome CDS589915 237 + 0.21097
yhgI BUsg525 hypothetical 21.0 kDa proteinchromosome CDS580302 579 - 0.26943
yhhP BUsg432 hypothetical proteinchromosome CDS489502 261 + 0.241379
 
Candidatus Blochmannia floridanus
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
ahpC Bfl228 alkyl hydroperoxide reductase C22 proteinchromosome CDS242033 600 - 0.31
bcp Bfl519 bacterioferritin comigratory proteinchromosome CDS578340 480 + 0.260417
clpB Bfl182 ATP-dependent protease, Hsp 100, part of novel multi-chaperone system with DnaK, DnaJ, and GrpEchromosome CDS214168 2619 + 0.303551
clpP Bfl246 ATP-dependent Clp protease proteolytic subunitchromosome CDS262722 630 + 0.309524
clpX Bfl247 ATP-dependent protease ATP-binding subunitchromosome CDS263539 1281 + 0.285714
cyoE Bfl241 protohaeme IX farnesyltransferase (haeme O biosynthesis)chromosome CDS257182 882 - 0.255102
cysU Bfl513 sulphate transport system permease protein CysUchromosome CDS569628 837 - 0.321386
degQ Bfl047 serine proteasechromosome CDS52798 1386 - 0.336219
dnaJ Bfl115 DnaJ proteinchromosome CDS129526 1134 + 0.365961
dnaK Bfl114 DnaK protein (heat shock protein 70)chromosome CDS127463 1932 + 0.337992
dsbB Bfl438 disulfide bond formation protein Bchromosome CDS481718 525 + 0.268571
ftsH Bfl098 cell division protein FtsHchromosome CDS105868 1935 + 0.338501
gcp Bfl059 possible glycoproteasechromosome CDS64010 1062 + 0.347458
groES Bfl070 co-chaperonin GroESchromosome CDS74437 294 + 0.370748
grpE Bfl544 heat shock protein GrpEchromosome CDS607494 588 - 0.284014
grxC Bfl605 glutaredoxin 3chromosome CDS673675 267 - 0.269663
hflC Bfl082 HflC proteinchromosome CDS88740 1026 + 0.311891
hflK Bfl081 HflK proteinchromosome CDS87413 1323 + 0.309146
ibpA Bfl018 heat shock protein Achromosome CDS18765 411 + 0.284672
lon Bfl299 Lon proteasechromosome CDS328887 2337 + 0.326059
mopA Bfl071 GroEL proteinchromosome CDS74787 1644 + 0.386861
smpB Bfl548 SsrA-binding proteinchromosome CDS610196 447 + 0.284116
sppA Bfl436 protease IV, a signal peptide peptidasechromosome CDS478172 1878 + 0.283813
sufB Bfl359 putative ABC transporter sufBchromosome CDS396424 1503 + 0.290087
sufC Bfl360 probable ATP-dependent transporter sufCchromosome CDS397993 738 + 0.280488
sufD Bfl361 required for stability of iron-sulfur component of FhuFchromosome CDS398714 1302 + 0.240399
surA Bfl128 survival protein SurA precursorchromosome CDS145371 1281 - 0.24356
trxA Bfl587 thioredoxin 1, redox factorchromosome CDS655058 342 - 0.236842
trxB Bfl387 thioredoxin reductasechromosome CDS427554 972 + 0.338477
ureD Bfl526 putative urease accessory protein Dchromosome CDS584385 861 - 0.295006
ureF Bfl522 putative urease accessory protein Fchromosome CDS581031 684 - 0.30848
ureG Bfl521 putative urease accessory protein Gchromosome CDS580309 630 - 0.320635
ydhD Bfl367 hypothetical proteinchromosome CDS403359 336 + 0.285714
yeaZ Bfl442 hypothetical proteinchromosome CDS484301 663 - 0.33635
yggX Bfl248 hypothetical proteinchromosome CDS264937 240 - 0.208333
yhgI Bfl573 hypothetical proteinchromosome CDS643461 618 + 0.278317
 
Candidatus Blochmannia pennsylvanicus str. BPEN, BPEN
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
ahpC BPEN_235 alkyl hydroperoxide reductase C22 proteinchromosome CDS264460 603 - 0.344942
bcp BPEN_537 bacterioferritin comigratory proteinchromosome CDS642934 486 + 0.3107
clpB BPEN_188 ATP-dependent proteasechromosome CDS235325 2577 + 0.33605
clpP BPEN_253 ATP-dependent Clp protease proteolytic subunitchromosome CDS287418 627 + 0.333333
clpX BPEN_254 ATP-dependent Clp protease ATP-binding subunitchromosome CDS288183 1260 + 0.309524
cyoE BPEN_248 protohaeme IX farnesyltransferasechromosome CDS280494 885 - 0.280226
cysU BPEN_530 thiosulfate transport protein (ABC superfamily, membrane)chromosome CDS633721 834 - 0.348921
degQ BPEN_048 serine proteasechromosome CDS58826 1374 - 0.350801
dnaJ BPEN_119 DnaJchromosome CDS143420 1128 + 0.373227
dnaK BPEN_118 DnaKchromosome CDS141383 1914 + 0.354754
dsbA BPEN_646 periplasmic protein disulfide isomerase I, disulfide bond formationchromosome CDS772648 630 - 0.271429
dsbB BPEN_452 disulfide bond formation protein Bchromosome CDS538357 525 + 0.306667
gcp BPEN_060 putative O-sialoglycoprotein endopeptidasechromosome CDS72239 1026 + 0.368421
gntY BPEN_593 membrane-bound protein in GNT I transport systemchromosome CDS713530 591 + 0.343486
groEL BPEN_073 GroELchromosome CDS85742 1638 + 0.393773
groES BPEN_072 co-chaperonin GroESchromosome CDS85399 294 + 0.404762
grpE BPEN_564 heat shock protein 24chromosome CDS674875 588 - 0.278912
grxC BPEN_628 glutaredoxin 3chromosome CDS750742 276 - 0.311594
hflB BPEN_101 FtsHchromosome CDS118442 1929 + 0.378953
hflC BPEN_085 HflCchromosome CDS100556 1029 + 0.336249
htpX BPEN_463 heat shock proteinchromosome CDS550270 936 - 0.308761
ibpA BPEN_017 heat shock protein Achromosome CDS19201 411 + 0.270073
lon BPEN_307 DNA-binding ATP-dependent protease Lachromosome CDS359892 2364 + 0.346447
smpB BPEN_568 SsrA-binding proteinchromosome CDS677490 465 + 0.227957
sppA BPEN_450 protease IVchromosome CDS534585 1878 + 0.29819
sufB BPEN_370 putative transport protein associated with Fe-S cluster assemblychromosome CDS437771 1497 + 0.317301
sufC BPEN_371 putative transport protein associated with Fe-S cluster assembly (ABC superfamily, atp_bind)chromosome CDS439324 741 + 0.310391
sufD BPEN_372 SufDchromosome CDS440045 1290 + 0.291473
surA BPEN_132 peptidyl-prolyl cis-trans isomerasechromosome CDS159993 1278 - 0.246479
trxA BPEN_608 thioredoxin 1, redox factorchromosome CDS728530 327 - 0.287462
trxB BPEN_398 thioredoxin reductasechromosome CDS471064 957 + 0.338558
ureD BPEN_545 putative urease accessory protein Dchromosome CDS649631 837 - 0.330944
ureF BPEN_541 putative urease accessory protein Fchromosome CDS646116 687 - 0.378457
ureG BPEN_540 putative urease accessory protein Gchromosome CDS645412 624 - 0.333333
ydhD BPEN_378 conserved protein with thioredoxin-like domainchromosome CDS444788 333 + 0.315315
yeaZ BPEN_456 putative glycoprotein endopeptidase, actin-like ATPase domainchromosome CDS541729 720 - 0.3625
yggX BPEN_255 hypothetical proteinchromosome CDS289623 255 - 0.254902
 
Enterobacteria phage Fels-2
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA STM2605 head-tail preconnector-like proteinchromosome CDS2752336 1497 - 0.565798
NA STM1790 putative chaperonechromosome CDS1889069 405 + 0.575309
NA STM0335 putative outer membrane proteinchromosome CDS378536 399 + 0.35589
NA STM1251 putative molecular chaperonechromosome CDS1335516 468 + 0.455128
NA STM1864 putative inner membrane proteinchromosome CDS1960722 615 + 0.43252
NA STM0912 ATP-dependent proteasechromosome CDS983263 2187 + 0.576589
NA STM2762 putative inner membrane proteinchromosome CDS2903614 1284 - 0.309969
NA STM0903 putative chaparonechromosome CDS973404 816 + 0.546569
NA STM1033 Clp protease-like proteinchromosome CDS1120666 2082 + 0.524976
NA STM0402 putative thiol-alkyl hydroperoxide reductasechromosome CDS458073 603 - 0.532338
NA STM2176 putative glutathione S-transferasechromosome CDS2272979 645 - 0.562791
NA STM4309 hypothetical proteinchromosome CDS4556468 1401 - 0.533191
NA STM1667 putative thiol peroxidasechromosome CDS1759693 558 - 0.444444
NA STM0567 putative DNA repair ATPasechromosome CDS622698 1176 - 0.537415
NA STM1022 putative molecular chaperonechromosome CDS1111509 798 + 0.463659
NA STM1534 putative hydrogenasechromosome CDS1609982 411 - 0.530414
NA STM4067 putative ADP-ribosylglycohydrolasechromosome CDS4277918 1041 + 0.570605
NA STM4267 putative glutathione S-transferasechromosome CDS4505131 669 + 0.547085
NA STM0272 putative chaperone ATPasechromosome CDS311194 2640 + 0.595455
NA STM3193 putative disulfide bond formation proteinchromosome CDS3356317 672 + 0.46131
NA STM3194 putative disulfide oxidoreductasechromosome CDS3357003 678 + 0.510324
NA STM4491 putative ATP-dependent Lon proteasechromosome CDS4736677 2085 - 0.508873
NA STM3752 putative cytoplasmic proteinchromosome CDS3948987 345 - 0.394203
aat STM0955 leucyl/phenylalanyl-tRNA--protein transferasechromosome CDS1030877 705 - 0.567376
ahpC STM0608 alkyl hydroperoxide reductase C22 subunitchromosome CDS670449 564 + 0.508865
ahpF STM0609 alkyl hydroperoxide reductase F52a subunitchromosome CDS671254 1566 + 0.54917
b2145 STM2185 putative inner membrane proteinchromosome CDS2280943 246 + 0.406504
bcfH STM0028 putative thiol-disulfide isomerasechromosome CDS31274 846 + 0.549645
bcp STM2491 bacterioferritin comigratory proteinchromosome CDS2605639 471 + 0.481953
btuE STM1341 vitamin B12 transport proteinchromosome CDS1420643 552 + 0.494565
cbpA STM1112 DNA-binding proteinchromosome CDS1198999 921 - 0.534202
ccmA STM3819 heme exporter proteinchromosome CDS4017973 618 - 0.726537
ccmA STM2254 heme exporter proteinchromosome CDS2353045 618 - 0.726537
ccmB STM2253 heme exporter proteinchromosome CDS2352389 660 - 0.701515
ccmB STM3818 heme exporter proteinchromosome CDS4017317 660 - 0.701515
ccmC STM2252 heme exporter proteinchromosome CDS2351600 738 - 0.654472
ccmC STM3817 heme exporter proteinchromosome CDS4016528 738 - 0.654472
ccmE STM3815 periplasmic heme-dependent peroxidasechromosome CDS4015843 480 - 0.654167
ccmE STM2250 periplasmic heme-dependent peroxidasechromosome CDS2350915 480 - 0.654167
ccmF STM2249 cytochrome c-type biogenesis proteinchromosome CDS2348987 1932 - 0.681677
ccmF STM3814 cytochrome c-type biogenesis proteinchromosome CDS4013915 1932 - 0.681677
ccmG STM2248 heme lyase/disulfide oxidoreductasechromosome CDS2348433 558 - 0.621864
ccmG STM3813 heme lyase disulfide oxidoreductasechromosome CDS4013361 558 - 0.621864
ccmH STM3812 putative heme lyase subunitchromosome CDS4012321 1044 - 0.678161
ccmH STM2247 putative heme lyase subunitchromosome CDS2347393 1044 - 0.662835
clpA STM0945 ATP-binding subunit of serine proteasechromosome CDS1022698 2277 + 0.541941
clpB STM2660 ATP-dependent proteasechromosome CDS2802116 2574 - 0.533023
clpP STM0448 ATP-dependent Clp protease proteolytic subunitchromosome CDS503210 624 + 0.512821
clpX STM0449 ATP-dependent protease ATP-binding subunitchromosome CDS504085 1272 + 0.528302
csgB STM1143 minor curlin subunit precursorchromosome CDS1231133 456 + 0.434211
cydC STM0956 cytochrome-related transporterchromosome CDS1031626 1722 - 0.570267
cydD STM0957 cytochrome-related transporterchromosome CDS1033348 1767 - 0.565931
cyoE STM0439 protoheme IX farnesyltransferasechromosome CDS493354 891 - 0.537598
cypD STM0452 peptidyl-prolyl isomerasechromosome CDS508668 1872 + 0.524038
cysU STM2443 thiosulfate transport proteinchromosome CDS2554592 834 - 0.558753
degQ STM3348 serine endoproteasechromosome CDS3515417 1368 + 0.540936
degS STM3349 periplasmic serine endoproteasechromosome CDS3516877 1071 + 0.544351
djlA STM0094 Dna-J like membrane chaperone proteinchromosome CDS108424 813 + 0.541205
dnaJ STM0013 heat shock proteinchromosome CDS13595 1140 + 0.540351
dnaK STM0012 molecular chaperone DnaKchromosome CDS11593 1917 + 0.525822
dsbA STM3997 periplasmic protein disulfide isomerase Ichromosome CDS4204199 624 + 0.503205
dsbB STM1807 disulfide bond formation protein Bchromosome CDS1908514 531 + 0.548023
dsbC STM3043 protein disulfide isomerase IIchromosome CDS3203688 714 - 0.502801
dsbD STM4323 thiol:disulfide interchange protein precursorchromosome CDS4567382 1704 - 0.565728
dsbG STM0607 periplasmic disulfide isomerase/thiol-disulphide oxidasechromosome CDS669262 747 - 0.507363
fdhE STM4034 formate dehydrogenase accessory protein FdhEchromosome CDS4242285 930 - 0.583871
fklB STM4397 FKBP-type 22KD peptidyl-prolyl cis-trans isomerasechromosome CDS4633890 663 + 0.561086
fkpA STM3453 FKBP-type peptidyl-prolyl cis-trans isomerasechromosome CDS3604871 819 - 0.509158
flgA STM1173 flagellar basal body P-ring biosynthesis proteinchromosome CDS1257431 660 - 0.580303
flgJ STM1182 flagellar biosynthesis proteinchromosome CDS1264453 951 + 0.562566
flgN STM1171 putative FlgK/FlgL export chaperonechromosome CDS1256619 423 - 0.536643
fliJ STM1973 flagellar proteinchromosome CDS2061301 444 + 0.513514
fliS STM1961 flagellar protein FliSchromosome CDS2050820 408 + 0.5
gcp STM3208 putative O-sialoglycoprotein endopeptidasechromosome CDS3372814 1014 - 0.581854
glnD STM0214 PII uridylyl-transferasechromosome CDS250143 2673 - 0.561167
glnE STM3201 adenylyl transferase for glutamine synthetasechromosome CDS3364040 2844 - 0.571027
groEL STM4330 chaperonin GroELchromosome CDS4575111 1647 + 0.544019
groES STM4329 co-chaperonin GroESchromosome CDS4574774 294 + 0.469388
grpE STM2681 heat shock proteinchromosome CDS2821587 591 - 0.531303
grxA STM0872 glutaredoxin 1chromosome CDS945074 264 - 0.431818
grxB STM1165 glutaredoxin 2chromosome CDS1250351 648 - 0.464506
grxC STM3702 glutaredoxin 3chromosome CDS3896547 252 - 0.511905
gst STM1451 glutathionine S-transferasechromosome CDS1525740 606 - 0.516502
hflB STM3296 ATP-dependent zinc-metallo proteasechromosome CDS3464690 1935 - 0.557623
hflC STM4364 FtsH modulatorchromosome CDS4607713 1005 + 0.542289
hflK STM4363 FtsH modulatorchromosome CDS4606451 1260 + 0.566667
hopD STM3442 leader peptidase HopDchromosome CDS3596910 468 + 0.529915
hscA STM2539 chaperone protein HscAchromosome CDS2678197 1851 - 0.594273
hscB STM2540 co-chaperone HscBchromosome CDS2680060 516 - 0.544574
hscC STM0659 putative heatshock proteinchromosome CDS722533 1680 - 0.525595
hslJ STM1648 heat shock protein hslJchromosome CDS1741129 411 + 0.523114
hslO STM3498 Hsp33-like chaperoninchromosome CDS3653483 885 + 0.540113
hslU STM4091 ATP-dependent protease ATP-binding subunitchromosome CDS4299150 1332 - 0.530781
hslV STM4092 ATP-dependent protease peptidase subunitchromosome CDS4300491 531 - 0.544256
htpG STM0487.S heat shock protein 90chromosome CDS543926 1875 + 0.529067
htpX STM1844 heat shock protein HtpXchromosome CDS1940059 882 - 0.529478
htrA STM0209 high temperature requirement A protein precursorchromosome CDS244492 1428 + 0.54902
hybG STM3143 chaperone-like proteinchromosome CDS3307202 249 - 0.526104
hypB STM2855 hydrogenase-3 accessory proteinchromosome CDS3000223 873 + 0.573883
hypC STM2856 putative hydrogenase formation proteinchromosome CDS3001086 273 + 0.556777
hypD STM2857 putative hydrogenase formation proteinchromosome CDS3001358 1119 + 0.579982
hypE STM2858 putative hydrogenase formation proteinchromosome CDS3002473 1011 + 0.593472
hypF STM2842 hydrogenase maturation proteinchromosome CDS2987737 2241 - 0.604195
ibpA STM3809.S small heat shock proteinchromosome CDS4009916 420 - 0.495238
ibpB STM3808.S small heat shock proteinchromosome CDS4009378 435 - 0.512644
lon STM0450 ATP-dependent protease Lonchromosome CDS505542 2355 + 0.540127
lonH STM1068 putative proteasechromosome CDS1158495 1761 - 0.534355
lpxO STM4286 putative dioxygenasechromosome CDS4527852 909 - 0.504951
malM STM4232 periplasmic protein precursorchromosome CDS4453601 918 + 0.555556
msrA STM4408 methionine sulfoxide reductase Achromosome CDS4645202 639 - 0.543036
nrdG STM4451 anaerobic ribonucleotide reductase activating proteinchromosome CDS4691968 465 - 0.565591
nrdH STM2805 glutaredoxin-like proteinchromosome CDS2951857 246 + 0.552846
nrfE STM4281 formate-dependent nitrite reductasechromosome CDS4519832 2223 + 0.588394
nrfG STM4282 formate-dependent nitrite reductase componentchromosome CDS4522051 621 + 0.573269
osmC STM1563 putative envelope proteinchromosome CDS1644237 432 - 0.516204
pcm STM2926 protein-L-isoaspartate O-methyltransferasechromosome CDS3067858 627 - 0.566188
pflA STM0970 pyruvate formate lyase-activating enzyme 1chromosome CDS1052688 825 - 0.481212
